ICICIdirect.com
             ICICIdirect.com on the Move    Saturday, March 13, 2010,02:52 IST
 
Home Product & Services Trading Market Charts Research Mutual funds Personal finance Customer service

Mutual Funds Personal Finance Customer Service Home Trading News Markets Quotes & Charts Research
FII Activity
Friday, March 12, 2010
reporting date instrument type gross purchases (rs.) gross sales (rs.) net investments (rs. cr) net investments (usd millions)
12/03/2010 Equity 2,302.80 1,856.00 446.80 98.30
12/03/2010 Debt 1,328.20 193.20 1,135.00 249.62
11/03/2010 Equity 2,716.70 2,298.60 418.10 92.08
11/03/2010 Debt 505.40 604.10 -98.70 -21.74
10/03/2010 Equity 3,730.10 1,959.90 1,770.20 388.71
10/03/2010 Debt 1,682.20 1,095.80 586.40 128.77
09/03/2010 Equity 4,461.30 2,201.80 2,259.50 497.34
09/03/2010 Debt 178.70 364.40 -185.70 -40.87
08/03/2010 Equity 3,462.40 1,583.40 1,879.00 410.45
08/03/2010 Debt 276.00 199.50 76.50 16.71
05/03/2010 Equity 2,585.10 1,892.90 692.20 151.06
05/03/2010 Debt 981.50 502.90 478.60 104.46
04/03/2010 Equity 2,940.90 1,927.60 1,013.30 220.77
04/03/2010 Debt 1,542.70 441.60 1,101.10 239.89
03/03/2010 Equity 3,812.80 2,278.10 1,534.70 333.49
03/03/2010 Debt 992.40 652.60 339.80 73.83
02/03/2010 Equity 3,678.10 2,583.70 1,094.40 236.73
02/03/2010 Debt 199.60 826.90 -627.30 -135.69
25/02/2010 Equity 2,402.70 1,786.90 615.80 133.15
25/02/2010 Debt 320.70 272.70 48.00 10.38
24/02/2010 Equity 2,107.90 1,364.10 743.80 161.25
24/02/2010 Debt 122.00 279.00 -157.00 -34.05
23/02/2010 Equity 1,538.30 1,498.60 39.70 8.59
23/02/2010 Debt 0.00 480.30 -480.30 -104.05
22/02/2010 Equity 2,135.80 1,842.40 293.40 63.14
22/02/2010 Debt 234.00 218.00 16.00 3.44
19/02/2010 Equity 2,048.30 2,077.20 -28.90 -6.25
19/02/2010 Debt 1,895.40 257.80 1,637.60 354.32
18/02/2010 Equity 2,977.00 1,753.10 1,223.90 265.95
18/02/2010 Debt 682.60 550.20 132.40 28.79
17/02/2010 Equity 1,181.30 924.30 257.00 55.64
17/02/2010 Debt 131.20 92.50 38.70 8.37
16/02/2010 Equity 1,628.60 1,411.10 217.50 46.90
16/02/2010 Debt 319.50 107.60 211.90 45.70
15/02/2010 Equity 1,808.90 1,457.90 351.00 75.54
15/02/2010 Debt 2.30 269.30 -267.00 -57.46
11/02/2010 Equity 2,376.80 2,400.40 -23.60 -5.07
11/02/2010 Debt 680.30 360.10 320.20 68.78
10/02/2010 Equity 1,978.80 2,374.40 -395.60 -84.75
10/02/2010 Debt 1,128.00 536.00 592.00 126.82
09/02/2010 Equity 1,741.80 2,548.30 -806.50 -172.30
09/02/2010 Debt 1,623.60 311.60 1,312.00 280.28
08/02/2010 Equity 1,517.80 3,147.50 -1,629.70 -350.01
08/02/2010 Debt 277.00 142.00 135.00 28.99
05/02/2010 Equity 1,741.60 1,784.10 -42.50 -9.23
05/02/2010 Debt 754.30 263.20 491.10 106.53
04/02/2010 Equity 2,374.40 1,888.80 485.60 105.49
04/02/2010 Debt 451.70 180.40 271.30 58.93
02/02/2010 Equity 2,345.50 2,394.30 -48.80 -10.53
02/02/2010 Debt 453.80 815.10 -361.30 -77.98
01/02/2010 Equity 3,940.10 3,742.50 197.60 42.59
01/02/2010 Debt 624.70 315.80 309.00 66.64
29/01/2010 Equity 3,496.10 5,659.90 -2,163.80 -467.24
29/01/2010 Debt 1,144.00 1,365.50 -221.50 -47.82
28/01/2010 Equity 2,957.10 4,876.90 -1,919.80 -414.74
28/01/2010 Debt 530.80 446.80 84.00 18.15
27/01/2010 Equity 1,628.70 2,529.10 -900.40 -194.99
27/01/2010 Debt 1,393.00 191.00 1,202.00 260.27
25/01/2010 Equity 3,247.20 5,306.70 -2,059.50 -446.07
25/01/2010 Debt 834.60 2,153.80 -1,319.20 -285.72
22/01/2010 Equity 2,698.60 3,268.10 -569.50 -123.90
22/01/2010 Debt 1,138.00 191.40 946.60 205.92
21/01/2010 Equity 2,711.70 2,744.00 -32.30 -7.03
21/01/2010 Debt 540.30 633.00 -92.70 -20.17
20/01/2010 Equity 2,123.70 2,575.20 -451.50 -98.97
20/01/2010 Debt 456.60 581.50 -124.90 -27.39
19/01/2010 Equity 2,619.90 2,325.20 294.70 64.54
19/01/2010 Debt 1,295.90 840.60 455.30 99.70
18/01/2010 Equity 1,983.60 2,873.40 -889.80 -194.84
18/01/2010 Debt 1,466.00 99.90 1,366.10 299.11
15/01/2010 Equity 3,602.30 3,738.80 -136.50 -30.00
15/01/2010 Debt 679.50 132.30 547.20 120.31
14/01/2010 Equity 3,622.00 3,665.50 -43.50 -9.52
14/01/2010 Debt 1,685.90 404.10 1,281.80 280.58
13/01/2010 Equity 2,893.60 3,155.60 -262.00 -57.70
13/01/2010 Debt 945.10 817.80 127.30 28.02
13/01/2010 Debt 945.10 817.90 127.20 28.03
12/01/2010 Equity 7,538.60 2,794.60 4,744.00 1,045.86
12/01/2010 Debt 645.60 557.70 87.90 19.40
11/01/2010 Equity 3,268.30 3,117.60 150.70 32.91
11/01/2010 Debt 764.00 608.60 155.40 33.92
08/01/2010 Equity 2,644.80 2,342.70 302.10 65.86
08/01/2010 Debt 1,778.70 0.00 1,778.70 387.77
07/01/2010 Equity 3,431.60 2,592.50 839.10 181.93
07/01/2010 Debt 2,394.80 326.00 2,068.80 448.57
06/01/2010 Equity 3,338.30 2,276.30 1,062.00 229.86
06/01/2010 Debt 1,265.90 942.40 323.50 70.04
05/01/2010 Equity 1,621.60 920.00 701.60 150.86
05/01/2010 Debt 636.90 807.10 -170.20 -36.59
04/01/2010 Equity 2,702.50 1,868.50 834.00 178.67
04/01/2010 Debt 1,085.90 668.90 417.00 89.33
31/12/2009 Equity 1,417.20 1,063.40 353.80 75.72
31/12/2009 Debt 143.90 426.30 -282.40 -60.42
30/12/2009 Equity 1,776.10 1,391.70 384.40 82.35
30/12/2009 Debt 709.20 574.80 134.40 28.79
29/12/2009 Equity 1,594.70 783.40 811.30 173.51
29/12/2009 Debt 1,420.80 2,207.10 -786.30 -168.10
24/12/2009 Equity 2,467.50 1,114.00 1,353.50 288.90
24/12/2009 Debt 831.10 508.50 322.60 68.84
23/12/2009 Equity 1,410.80 1,185.80 225.00 48.06
Don't know the Symbol?
Stock Zone
 Super Movers
 Mega Movers
 Weekly Gainers
 Weekly Losers
 Monthly Gainers
 Monthly Losers
Market Watch
 Daily Share Prices
 Monthly High / Low
 Advances / Declines
 52-Week High / Low
Hot Links
 Market@Desktop®
 Industry Barometer
 Market in Pictures
Market Barometer
 Indices
 Nifty Weightage
 Sensex Weightage
Useful Info
 Board Meetings
 No Delivery Info
 FII Activity
ICICIdirect.com is a part of ICICI Securities and offers retail trading and investment services.
Minimum Browser Requirement: You must have Internet Explorer 5.5 & above or Netscape Communicator 4.7 & above.
Copyright© 2004.All rights Reserved. ICICI Securities Ltd
NSE SEBI Registration Number :- INB 230773037 | BSE SEBI Registration Number :- INB 011286854
NSE SEBI Registration Number Derivatives :- INF 230773037 | NSE SEBI Registration Number Currency Derivatives :- INE 230773037