ICICIdirect.com
             ICICIdirect.com on the Move    Thursday, September 02, 2010,21:13 IST
 
Home Product & Services Trading Market Charts Research MF Research Personal finance Customer service

Mutual Funds Personal Finance Customer Service Home Trading News Markets Quotes & Charts Research
Weekly Losers --  NSE  
Exchange: NSE / BSE Wednesday, September 01, 2010
Losers during the last one week.
security name current close (Rs.) last close(Rs.) Loss%
Lupin 356.80 1,874.60 -80.96
HarrisnMalay 94.00 120.10 -21.73
Saregama 119.95 151.45 -20.79
Bilpower 196.95 246.75 -20.18
Bartronics 103.65 128.40 -19.27
Remsons Inds 22.80 28.00 -18.57
MVL Ltd 83.75 101.55 -17.52
SuryjytSpgMi 36.70 43.75 -16.11
Thinksoft Gl 114.50 134.00 -14.55
GI Engineer 23.60 27.45 -14.02
Ramsarup Ind 64.60 75.10 -13.98
Asian Hotel 395.85 459.70 -13.88
Advani Hotel 43.65 50.50 -13.56
Patni Comput 459.85 530.70 -13.35
Jammu & Kash 765.05 882.60 -13.31
DSKulkarDeve 75.70 86.85 -12.83
HDIL 259.00 296.90 -12.76
Jumbo Bag 46.65 53.45 -12.72
MurliAgroPrd 100.80 115.45 -12.68
Orbit Corp 122.40 140.05 -12.60
Tanla Solu 22.25 25.35 -12.22
Jet Airways 722.65 822.95 -12.18
IFB Inds 138.05 156.70 -11.90
RPG Life 99.40 112.80 -11.87
Morarjee Tex 25.05 28.40 -11.79
Eurotex Inds 34.85 39.50 -11.77
HorizonBatte 240.05 270.50 -11.25
RuchiInfrast 32.45 36.55 -11.21
GKB Ophthalm 51.05 57.30 -10.90
Vascon Engin 168.95 189.40 -10.79
Shopper Stop 626.85 702.45 -10.76
Lakshmi Ener 89.25 100.00 -10.75
IB Retail 31.60 35.35 -10.60
Hexaware 68.05 76.05 -10.51
Godawari Pow 210.45 234.90 -10.40
Jai Corp 262.75 292.95 -10.30
HindOilExplo 235.65 262.50 -10.22
Dabur Pharma 142.50 158.70 -10.20
GoldiamInter 49.45 55.00 -10.09
MuktaArts 50.40 56.05 -10.08
BbayBurmahTr 548.30 609.65 -10.06
CanFin Homes 144.70 160.85 -10.04
Grabal Alok 43.95 48.85 -10.03
VijayShntiBl 35.75 39.70 -9.94
Gitanjali 198.55 220.45 -9.93
IndnHumePipe 158.35 175.71 -9.87
RamcoSystems 98.30 108.90 -9.73
GeminiCommun 24.00 26.55 -9.60
TideWaterOil 8,496.90 9,394.80 -9.55
Ashapura Min 52.70 58.25 -9.52
KS Oils 49.00 54.15 -9.51
Peninsula La 61.90 68.40 -9.50
MercatorLine 49.05 54.20 -9.50
Sobha Develo 346.00 382.15 -9.45
Gati 72.90 80.50 -9.44
Nissan Coppe 39.00 43.05 -9.40
Tech Mahindr 646.80 713.60 -9.36
Resurg.Mines 72.35 79.75 -9.27
Jaiprak Asso 109.90 120.95 -9.13
Enkei Castal 112.00 123.25 -9.12
ChennaiPetro 241.35 265.50 -9.09
IG Petrochem 42.30 46.50 -9.03
Simplex Proj 317.45 348.75 -8.97
InfoDrivSoft 22.95 25.20 -8.92
Cosmo Films 127.85 140.35 -8.90
WS Inds 38.40 42.15 -8.89
Indus Fila 26.65 29.25 -8.88
Geometr.Soft 66.10 72.50 -8.82
GujAmbujExpo 25.95 28.45 -8.78
Manaksia 98.25 107.70 -8.77
Kolte Patil 62.00 67.95 -8.75
Take Solu 36.00 39.45 -8.74
India Info 93.95 102.95 -8.74
Panaso.Home 208.50 228.40 -8.71
AgroTechFood 260.35 285.20 -8.71
IB Real Esta 174.25 190.80 -8.67
Nelco 110.60 121.10 -8.67
Edelweiss 50.10 54.85 -8.65
Magma Fincor 77.80 85.15 -8.63
Batliboi 36.00 39.40 -8.62
HindDorrOliv 136.35 149.20 -8.61
Shiva Texyar 53.65 58.70 -8.60
VLS Finance 22.85 25.00 -8.60
PeriaKarmlTe 131.00 143.30 -8.58
GeodesicInfo 97.00 106.10 -8.57
NeyveliLignt 159.35 174.30 -8.57
GMR Infra 57.20 62.55 -8.55
Laks.Fin.Ind 54.00 59.05 -8.55
Subex 51.30 56.05 -8.47
Alpha Geo 163.70 178.85 -8.47
WockhardtLtd 225.55 246.35 -8.44
Autoline Ind 192.95 210.70 -8.42
Everest Kant 108.10 118.05 -8.42
Onward Techn 46.85 51.15 -8.40
Lanco Infra 67.60 73.80 -8.40
AdlabsFilms 193.80 211.55 -8.39
Allsec Tech 39.40 43.00 -8.37
Hind ConstCo 59.85 65.30 -8.34
Super Sales 334.45 364.90 -8.34
IMP Powers 96.90 105.70 -8.32
Hero Honda 1,764.80 1,924.40 -8.29
Brand.Retail 35.55 38.75 -8.25
Tata Teleser 22.85 24.90 -8.23
IB Securit 24.50 26.70 -8.23
Aptech Ltd. 145.60 158.65 -8.22
Supreme Infr 288.30 314.10 -8.21
Time Techno 52.10 56.70 -8.11
Std Inds 46.85 50.95 -8.04
HydroS&SInds 33.70 36.65 -8.04
BombayDyeing 600.30 652.55 -8.00
Sasken Commu 188.25 204.55 -7.96
Inox Leisure 72.30 78.55 -7.95
IVP 56.20 61.05 -7.94
HB Stockhold 23.25 25.25 -7.92
FeddersLloyd 97.30 105.60 -7.85
GHCL 48.70 52.85 -7.85
JB Chem&Phrm 106.25 115.30 -7.84
DB Corp 247.85 268.90 -7.82
Tantia Const 84.40 91.55 -7.80
BSL 35.50 38.50 -7.79
Prajay Engin 28.50 30.90 -7.76
Auto.Stamp 136.05 147.45 -7.73
FIEM Indus 157.80 171.00 -7.71
LogixMicrosy 44.85 48.60 -7.71
IFB AgroInds 83.40 90.35 -7.69
TainwalaChem 21.10 22.85 -7.65
BajajHindstn 116.35 126.00 -7.65
Rallis India 1,393.15 1,508.60 -7.65
Deccan Chron 127.35 137.90 -7.65
Rajesh Expo 91.90 99.50 -7.63
Indowind Ene 40.90 44.25 -7.57
SyndicateBan 110.45 119.50 -7.57
Asian Eletrn 24.55 26.55 -7.53
Bannari Spin 138.00 149.20 -7.50
Deep Indus 90.35 97.65 -7.47
Arrow Web 42.10 45.50 -7.47
La Opala RG 51.60 55.75 -7.44
SEL Manufact 43.55 47.05 -7.43
Sical Logist 64.25 69.40 -7.42
Sabero Orgn 63.60 68.70 -7.42
ELForge 23.15 25.00 -7.40
Technofab 248.40 268.25 -7.39
NOCIL 21.35 23.05 -7.37
NagreekaExpo 28.25 30.50 -7.37
Indrapr.Medi 44.10 47.60 -7.35
Piramal Life 147.65 159.30 -7.31
Renaissance 71.85 77.50 -7.29
Tube Invest 127.85 137.90 -7.28
Suzlon 46.60 50.25 -7.26
ISMT Ltd 50.65 54.60 -7.23
Punj Lloyd 107.35 115.70 -7.21
TTK Prestige 928.05 999.90 -7.18
Renuka Sugar 65.25 70.30 -7.18
Apar Ind 200.20 215.60 -7.14
GenusOversea 220.10 236.95 -7.11
PritishNandy 24.85 26.75 -7.10
Future Cap 248.95 267.85 -7.05
Essar Oils 124.20 133.60 -7.03
Honeywell Au 2,389.85 2,570.55 -7.02
Windsor Mach 59.05 63.50 -7.00
DonearInds 31.20 33.55 -7.00
DCB 50.55 54.35 -6.99
KPIT Cummins 166.20 178.70 -6.99
Hind Motors 24.60 26.45 -6.99
SanwariaAgro 45.85 49.30 -6.99
Tata Coffee 488.65 525.35 -6.98
MRPL 76.55 82.30 -6.98
Sangam India 40.00 43.00 -6.97
Binani Inds 109.00 117.15 -6.95
Sree Raya.Hi 40.20 43.20 -6.94
BPL 35.10 37.70 -6.89
Refex Refri 23.00 24.70 -6.88
BiharCaustic 112.45 120.75 -6.87
Unitech 80.20 86.10 -6.85
SelanExplTec 333.15 357.65 -6.85
Rane Madras 143.00 153.50 -6.84
Praj Inds 74.80 80.30 -6.84
Shah Alloys 21.80 23.40 -6.83
Trigyn Tech 20.45 21.95 -6.83
Pochiraju 21.90 23.50 -6.80
Gokaldas Exp 138.40 148.50 -6.80
Mcleod Russe 238.45 255.80 -6.78
AutolitIndia 29.65 31.80 -6.76
Aplab 39.25 42.10 -6.76
WalchdngrInd 217.35 233.10 -6.75
Kohinoor Foo 47.70 51.15 -6.74
Punjab Chem 128.00 137.25 -6.73
VardhmnPlytx 59.30 63.55 -6.68
Bharati Ship 208.45 223.35 -6.67
JayaswalsNec 36.45 39.05 -6.65
Precot Mills 242.70 260.00 -6.65
Allcargo Glo 159.80 171.20 -6.65
Ansal Prop 88.35 94.65 -6.65
IRB Infra 287.95 308.40 -6.63
Ramco Indust 62.60 67.05 -6.63
KanoriaChem 31.75 34.00 -6.61
MRO_TEK 29.65 31.75 -6.61
Tata Elexi 232.75 249.20 -6.60
GIC Hsng Fin 136.45 146.05 -6.57
DharniSugr 41.90 44.85 -6.57
Patel Engg 372.30 398.45 -6.56
JMC Projects 181.70 194.45 -6.55
IOB 125.45 134.25 -6.55
Satyam Compu 79.15 84.70 -6.55
PSL 125.45 134.25 -6.55
Triveni Eng 97.75 104.60 -6.54
Gulf Oil Cor 84.45 90.35 -6.53
Clariant Che 687.75 735.75 -6.52
Bayer Crop 1,050.25 1,123.45 -6.51
Excel Crop 250.40 267.85 -6.51
Puravankara 112.10 119.90 -6.50
JM Financial 32.35 34.60 -6.50
EleconEnggCo 88.50 94.65 -6.49
Thomas Cook 69.05 73.85 -6.49
3i Infotech 58.45 62.50 -6.48
CorpornBank 587.15 627.80 -6.47
AnantRajInds 132.25 141.40 -6.47
Nalwa Sons 1,137.30 1,216.00 -6.47
PBA Infra 74.55 79.70 -6.46
Vardhman Tex 317.05 338.85 -6.43
Anik Indus 58.15 62.15 -6.43
VideocnAppln 27.65 29.55 -6.42
SonataSoftwa 43.70 46.70 -6.42
Syncom Healt 38.65 41.30 -6.41
SundrmFastnr 56.15 60.00 -6.41
Ganesh Hsng 191.20 204.25 -6.38
OudhSugrMill 36.80 39.30 -6.36
Network 18 158.20 168.90 -6.33
Amar Remedie 99.05 105.75 -6.33
KSE Ltd 195.50 208.70 -6.32
JubilantFood 509.15 543.55 -6.32
PionrEmbrodr 28.15 30.05 -6.32
Barak Valley 31.90 34.05 -6.31
United Nilgi 139.00 148.35 -6.30
Shrenuj & Co 54.25 57.90 -6.30
LT Foods 54.40 58.05 -6.28
MRF 7,649.85 8,162.50 -6.28
JSW Holdings 1,748.45 1,865.05 -6.25
Vijayes.Text 26.25 28.00 -6.25
KovaiMedlCen 131.80 140.55 -6.22
Infomedia 18 27.10 28.90 -6.22
IndoAsianFus 128.30 136.80 -6.21
MIC Electro 37.80 40.30 -6.20
Tinplate Co 72.85 77.65 -6.18
StBankTravan 845.05 900.40 -6.14
NucleusSftwr 127.75 136.10 -6.13
NagrjnFert&C 29.85 31.80 -6.13
Gokul Refoil 97.25 103.60 -6.12
PudmjePulp&P 26.05 27.75 -6.12
Raj Tele 54.50 58.05 -6.11
WelspunIndia 70.00 74.55 -6.10
DLF 310.05 330.20 -6.10
CCL Products 218.75 232.95 -6.09
ViceroyHotel 47.80 50.90 -6.09
Global Vectr 47.05 50.10 -6.08
RicoAutoInds 28.55 30.40 -6.08
ETC Networks 253.50 269.90 -6.07
ECE Industri 136.40 145.20 -6.06
Provogue 61.20 65.15 -6.06
Goldst.Tech 20.20 21.50 -6.04
Kemrock Inds 590.55 628.50 -6.03
Nu Tek India 31.95 34.00 -6.02
BF Utilities 1,035.60 1,101.95 -6.02
Dishman Phar 193.00 205.35 -6.01
PolarisSoft 167.75 178.45 -5.99
Astec Life 76.30 81.15 -5.97
Sicagen 22.05 23.45 -5.97
SuRajDiamond 63.05 67.05 -5.96
TN News&Pap 139.00 147.80 -5.95
KLG Systel 89.95 95.65 -5.95
MIRC Eltrn 26.05 27.70 -5.95
Firstsource 25.35 26.95 -5.93
SPIC 23.00 24.45 -5.93
Hyd Inds 630.15 669.60 -5.89
Librty Shoes 100.85 107.15 -5.87
DCM 95.25 101.20 -5.87
SupremPtrchm 56.35 59.85 -5.84
Mah.Lifespac 463.75 492.45 -5.82
GMR Ind 106.65 113.25 -5.82
IDBI Bank 124.30 131.95 -5.79
KPR Mill 186.75 198.20 -5.77
HeliosMather 38.80 41.15 -5.71
Rain Commodi 161.50 171.25 -5.69
Amtek Auto 179.05 189.85 -5.68
Tulsi Extrus 46.60 49.40 -5.66
HCLTechnolog 386.10 409.10 -5.62
Eimco Elecon 290.05 307.30 -5.61
Ador Welding 205.70 217.90 -5.59
Sakthi Sugar 50.65 53.65 -5.59
Everest Ind 263.65 279.25 -5.58
Aban Offshor 775.40 821.20 -5.57
Tulip IT 172.25 182.40 -5.56
Sah Petro 21.30 22.55 -5.54
ZenithComptr 28.15 29.80 -5.53
Sunil Hitech 188.75 199.80 -5.53
Ster.Optical 98.90 104.70 -5.53
Califor.Soft 49.60 52.50 -5.52
Bank of Maha 68.50 72.50 -5.51
Educomp Solu 549.55 581.65 -5.51
OrintPapr&In 55.70 58.95 -5.51
BalajiTelefi 52.50 55.55 -5.49
Shriram Trns 725.30 767.45 -5.49
ElgiEquipmnt 128.05 135.50 -5.49
MangalCement 152.95 161.85 -5.49
Celesti.Labs 32.10 33.95 -5.44
VIP Inds 473.35 500.55 -5.43
Consol.Const 82.80 87.55 -5.42
Alstom Proj 709.60 750.25 -5.41
Sandesh 232.70 246.00 -5.40
MurudswrCerm 35.05 37.05 -5.39
FinolexCable 57.95 61.25 -5.38
GujApo.Indus 216.10 228.35 -5.36
ZeeTelefilms 287.00 303.25 -5.35
Adhunik Meta 110.75 117.00 -5.34
UpperGangSug 48.05 50.75 -5.32
Brigade Ent 138.95 146.75 -5.31
Bang Oversea 45.40 47.95 -5.31
Sirpur Paper 62.30 65.80 -5.31
Denso Ind 90.40 95.45 -5.29
Infinite Com 159.25 168.15 -5.29
Lloyd Eltrl 76.10 80.35 -5.28
MadhavMarble 32.25 34.05 -5.28
DE Nora 75.00 79.15 -5.24
Tata Metalnk 137.75 145.35 -5.22
GarwrShipCor 123.95 130.75 -5.20
Sutlej Texti 244.50 257.90 -5.19
Macmillan(I) 56.75 59.85 -5.17
Jupiter Bio 107.20 113.05 -5.17
Cyber Media 27.65 29.15 -5.14
Tarapur Tran 35.00 36.90 -5.14
Smartlink 61.05 64.35 -5.12
Union Bank 336.65 354.85 -5.12
ING Vysya 342.15 360.65 -5.12
Manugraph 45.55 48.00 -5.10
Kernex Micro 119.55 125.95 -5.08
Rohit Ferro 48.50 51.10 -5.08
JK Laksh.Cem 58.80 61.95 -5.08
EnergyDevelC 41.25 43.45 -5.06
Century Enka 238.20 250.90 -5.06
Centum Elec 108.40 114.15 -5.03
Vaibhav Gems 36.80 38.75 -5.03
Sagar Cement 138.00 145.30 -5.02
UniverslCabl 91.00 95.80 -5.01
SudarshnChem 570.00 600.00 -5.00
RelincIndlIn 855.95 901.05 -5.00
United Bank 96.50 101.55 -4.97
LakshVilasBk 123.60 130.05 -4.95
JK Tyre 170.55 179.45 -4.95
XL Telecom 28.75 30.25 -4.95
WestCostPapr 97.65 102.70 -4.91
SKumars Nat 78.30 82.35 -4.91
Harita Seat 101.60 106.85 -4.91
Chambal Fert 68.75 72.30 -4.91
Finan.Techno 1,349.60 1,419.25 -4.90
Blue Star 438.60 461.20 -4.90
Shiv VaniOil 440.50 463.20 -4.90
DolphinOfshr 274.05 288.20 -4.90
Prithvi Info 51.55 54.20 -4.88
LIC Hsng Fin 1,199.25 1,260.65 -4.87
SPARC 93.95 98.75 -4.86
Nitesh Estat 42.05 44.20 -4.86
Uttam Sugar 46.00 48.35 -4.86
Jai Bala.Ind 266.00 279.60 -4.86
Arshhiya Tec 275.80 289.85 -4.84
Talwalkars 203.25 213.60 -4.84
JKumar Infra 196.20 206.20 -4.84
Amrutanjan 692.50 727.65 -4.83
BallarprInds 35.45 37.25 -4.83
Nitco Tiles 56.25 59.10 -4.82
Cambrid.Solu 57.40 60.30 -4.80
Kirlos.Elect 66.35 69.70 -4.80
Rolta India 166.85 175.25 -4.79
Indiabulls 141.45 148.55 -4.77
CityUnionBnk 45.00 47.25 -4.76
Pipavav Ship 107.80 113.15 -4.72
Mundra Port 776.70 815.00 -4.69
BlueStarInfo 113.55 119.15 -4.69
NilkamalPlst 326.50 342.55 -4.68
Wheels India 279.70 293.45 -4.68
GSK Pharma 1,880.25 1,971.80 -4.64
TCI Finance 38.00 39.85 -4.64
CESC 382.65 401.30 -4.64
GrindwlNortn 208.20 218.30 -4.62
Everady Inds 73.30 76.85 -4.61
Jeypore Suga 184.10 193.00 -4.61
MindaIndustr 351.45 368.40 -4.60
Excel Ind 111.80 117.20 -4.60
Ahluw.Contra 210.50 220.65 -4.60
TataInvCorpn 522.05 547.25 -4.60
Four Soft 21.75 22.80 -4.60
Almondz Glo 71.60 75.05 -4.59
Mudra Life 41.55 43.55 -4.59
IFCI 59.30 62.15 -4.58
Zensar Tech 165.50 173.45 -4.58
Sarla Polyst 135.60 142.10 -4.57
Motilal Oswa 152.45 159.75 -4.56
ZuariIndustr 697.00 730.30 -4.55
Hitech Plast 89.35 93.60 -4.54
HindNatlGls 226.05 236.80 -4.53
Cera Sanitar 343.30 359.50 -4.50
Excel Info 45.70 47.85 -4.49
Persi.System 454.65 476.00 -4.48
SimbholiSugr 37.25 39.00 -4.48
INEOS ABS 343.30 359.40 -4.47
Cords Cable 45.90 48.05 -4.47
Shanthi Gear 42.80 44.80 -4.46
ARSS Infra 1,262.65 1,321.50 -4.45
Century Text 495.35 518.45 -4.45
VarunShipgCo 40.80 42.70 -4.44
StridesArcoL 416.40 435.75 -4.44
Gilland.Arbu 161.25 168.75 -4.44
Gwalior Chem 61.50 64.35 -4.42
Kotak Bank 830.00 868.35 -4.41
Bal Pharma 29.25 30.60 -4.41
ValechaEngin 185.60 194.15 -4.40
IBN18 Broad 121.50 127.10 -4.40
MonnetIspat 492.65 515.35 -4.40
Gammon Infra 24.05 25.15 -4.37
ManjeeraCons 81.05 84.75 -4.36
Agro Dutch 29.70 31.05 -4.34
Globus Spiri 171.55 179.35 -4.34
LGB & Bros 257.65 269.35 -4.34
IngersolRand 427.85 447.30 -4.34
MTNL 62.70 65.55 -4.34
Sadbhav Eng 1,486.10 1,553.05 -4.31
Euro Ceramic 48.75 50.95 -4.31
Sarda Energy 249.90 261.15 -4.30
ITD Cement 235.35 245.90 -4.29
VinatiOrgnic 75.70 79.10 -4.29
Prime Sec 37.05 38.70 -4.26
Goa Carbons 96.05 100.30 -4.23
Khaitan Elec 115.90 121.00 -4.21
Intrasoft 81.75 85.35 -4.21
Wyeth 791.20 825.85 -4.19
Maxwell Ind 25.20 26.30 -4.18
ShasunChem&D 80.40 83.90 -4.17
RIL 936.20 976.90 -4.16
KNR Construc 188.10 196.25 -4.15
Neha Intl 145.70 152.00 -4.14
Hind Rectifr 61.35 64.00 -4.14
CarbormUnivr 207.45 216.40 -4.13
Essel Propac 47.70 49.75 -4.12
Bhagwati Ban 126.70 132.15 -4.12
Venkys 708.60 738.85 -4.09
KSK Energy 159.20 166.00 -4.09
MindTree Ltd 503.35 524.85 -4.09
Arihnt Found 117.95 122.95 -4.06
VijayaBank 80.35 83.75 -4.05
IndianHotels 104.40 108.80 -4.04
KRBL 23.80 24.80 -4.03
Crew BOS 113.70 118.45 -4.01
Cinemax 60.00 62.50 -4.00
RajapalayamM 611.25 636.65 -3.98
Alkyl Amine 89.05 92.75 -3.98
AVT Natural 91.75 95.55 -3.97
Shriram EPC 277.50 289.00 -3.97
Pantaloon 466.55 485.80 -3.96
Moser Baer 64.25 66.90 -3.96
Fortis Healt 156.30 162.70 -3.93
DhampurSugr 61.05 63.55 -3.93
SE Invest 49.00 51.00 -3.92
Atlanta Ltd 351.70 366.05 -3.92
TV Today 84.60 88.05 -3.91
TataPowerCom 1,239.00 1,289.35 -3.90
Yes Bank 319.85 332.85 -3.90
PittiLamintn 39.75 41.35 -3.86
Great Offsho 382.70 398.10 -3.86
TajGVKHotels 162.00 168.50 -3.85
Mastek 246.15 256.00 -3.84
JP Hydro Pow 64.00 66.55 -3.83
Igarashi Mot 67.95 70.65 -3.82
Aurionpro 257.30 267.50 -3.81
HOV Services 98.30 102.20 -3.81
IDFC 181.35 188.50 -3.79
Numeric Powe 329.00 341.95 -3.78
Cipla 305.40 317.40 -3.78
Aarve Denim 85.20 88.55 -3.78
Alkali Metal 102.50 106.50 -3.75
ANG Auto 67.90 70.55 -3.75
OCL India 133.65 138.85 -3.74
Hitachi Home 335.35 348.35 -3.73
Goenka Diam 95.30 99.00 -3.73
AkshOptifibr 20.65 21.45 -3.72
Nat. Steel 29.75 30.90 -3.72
ACE 63.35 65.80 -3.72
Godrej Ind 201.90 209.70 -3.71
Vishal Retai 52.10 54.10 -3.69
TVS Electron 26.15 27.15 -3.68
SJVN Ltd 23.50 24.40 -3.68
Shrayas Reso 85.00 88.25 -3.68
Madrs Cement 101.95 105.85 -3.68
ABG Shipyard 235.20 244.15 -3.66
D-Link India 32.90 34.15 -3.66
NagrjnConstC 157.00 162.95 -3.65
DB Realty 441.35 458.00 -3.63
Kakatiya Cem 82.35 85.45 -3.62
PaperProduct 61.30 63.60 -3.61
Foseco India 438.50 454.90 -3.60
Gateway Dist 103.55 107.40 -3.58
TCI 141.10 146.35 -3.58
Guj Nre Coke 56.60 58.70 -3.57
Twilight Lit 167.55 173.75 -3.56
Biocon India 341.20 353.80 -3.56
IL&FS Invest 50.00 51.85 -3.56
Plethico Pha 394.95 409.55 -3.56
Neulnd Labs 96.25 99.80 -3.55
BHEL 2,420.60 2,509.80 -3.55
Kesoram Inds 294.10 304.95 -3.55
Kewal Kiran 375.95 389.80 -3.55
Sundaram Mul 46.45 48.15 -3.53
MukandEngin 47.85 49.60 -3.52
IB Power 26.10 27.05 -3.51
Akruti City 517.20 536.00 -3.50
Pfizer 1,113.50 1,154.00 -3.50
GMDC 121.55 125.95 -3.49
GTN Industri 23.55 24.40 -3.48
Raj Oil Mill 47.20 48.90 -3.47
Empee Disti 164.35 170.25 -3.46
Himadri Chem 484.00 501.35 -3.46
GoldenTobaco 103.15 106.85 -3.46
Whirlpool 295.65 306.25 -3.46
ClassicDiamn 20.90 21.65 -3.46
Datamat.Tech 30.95 32.05 -3.43
Apollo Tyres 73.75 76.35 -3.40
Goldst.Infra 24.20 25.05 -3.39
WelspunStahl 239.10 247.45 -3.37
Arvind Mill 41.65 43.10 -3.36
ZodiacClthCo 339.95 351.80 -3.36
OrientAbrasv 31.90 33.00 -3.33
JindlDrillng 581.35 601.30 -3.31
HathwayCable 206.45 213.50 -3.30
Marico 124.30 128.55 -3.30
TRF 782.45 809.20 -3.30
Kirlosk Bros 254.25 262.90 -3.29
DenaBank 105.55 109.15 -3.29
GenesysIntl 226.65 234.35 -3.28
Nrb Bearing 107.35 111.00 -3.28
Geojit Fin 31.00 32.05 -3.27
Areva T&D 292.45 302.35 -3.27
Exide Inds 147.85 152.80 -3.23
Merck 697.70 720.95 -3.22
Man Alumin 60.00 62.00 -3.22
Munjal Showa 60.20 62.20 -3.21
CarnatnNutAn 594.30 614.00 -3.20
Sesha Paper 219.60 226.85 -3.19
AndhraSugars 126.65 130.80 -3.17
OnMobile Glo 331.60 342.45 -3.16
Federal Mogu 150.05 154.95 -3.16
RelinceCaptl 763.80 788.70 -3.15
NaharSpgMill 112.10 115.75 -3.15
United Phos 186.80 192.85 -3.13
Shri Lak.Cot 153.95 158.90 -3.11
Nelcast 77.00 79.45 -3.08
Zicom Electr 88.30 91.10 -3.07
AndhraBank 155.20 160.10 -3.06
GEI HamonIns 152.35 157.15 -3.05
TimesGuarnty 77.95 80.40 -3.04
Torrent Phar 539.10 556.05 -3.04
Hi Tech Gear 197.40 203.60 -3.04
PioneerDist 60.40 62.30 -3.04
Roman Tarmat 50.90 52.50 -3.04
NDTV 111.60 115.10 -3.04
MahndrUgnStl 68.60 70.75 -3.03
IndiaNippon 249.65 257.45 -3.02
Texmo Pipes 48.05 49.55 -3.02
Emco Ltd. 64.20 66.20 -3.02
Kansai Nero 801.30 826.20 -3.01
Nagreeka Cap 35.35 36.45 -3.01
BalrampChini 85.55 88.20 -3.00
AjmeraRealty 217.50 224.20 -2.98
KalyaniSteel 135.45 139.60 -2.97
BhartiyaIntl 104.35 107.55 -2.97
StarPaperMil 36.25 37.35 -2.94
Visaka Inds 163.75 168.70 -2.93
Sundaram Abe 214.85 221.30 -2.91
TataSpngIron 319.80 329.40 -2.91
UltraTechCem 909.80 936.90 -2.89
India Cement 107.45 110.65 -2.89
Northgate Te 20.20 20.80 -2.88
Petronet LNG 111.60 114.90 -2.87
Ramkri Forge 154.15 158.70 -2.86
RajshreSugrC 61.35 63.15 -2.85
BergerPaints 90.45 93.10 -2.84
Abbott India 1,138.10 1,171.45 -2.84
First Lease 71.60 73.70 -2.84
Aro Granite 51.40 52.90 -2.83
Nahar Poly 31.00 31.90 -2.82
Asahi India 86.25 88.75 -2.81
Hilton Metal 20.75 21.35 -2.81
V Guard 158.75 163.35 -2.81
Orchid Chem 188.05 193.50 -2.81
PNBGiltsLtd 24.25 24.95 -2.80
AurobndoPhrm 1,044.60 1,074.40 -2.77
ZenithInfote 264.85 272.40 -2.77
Prism Cement 54.30 55.85 -2.77
MBL Infra 259.65 267.05 -2.77
IVRCL Infra 158.35 162.85 -2.76
MotorGen.Fin 45.80 47.10 -2.76
Lyka Labs 30.05 30.90 -2.75
KCP 315.90 324.85 -2.75
Aditya Birla 809.30 832.25 -2.75
UB Engg 210.85 216.80 -2.74
Bajaj Holdin 745.80 766.75 -2.73
Kopran 40.85 42.00 -2.73
NMDC 249.90 256.90 -2.72
Rural Electr 329.40 338.60 -2.71
KabraExtrusn 180.45 185.45 -2.69
Ceat 155.20 159.50 -2.69
SatvahnIspat 50.85 52.25 -2.67
AMD Indus 25.85 26.55 -2.63
EssarShippin 97.95 100.60 -2.63
Bannari Sug 845.30 868.15 -2.63
GodrejConsum 380.10 390.40 -2.63
Shilpa Medi 341.70 350.95 -2.63
GNFC 122.40 125.70 -2.62
Parekh Alum 314.55 323.00 -2.61
ZodiacJRDMKJ 28.00 28.75 -2.60
GRUH Finance 365.10 374.85 -2.60
ShreeGan.Jew 168.95 173.45 -2.59
IndianMetals 665.50 683.00 -2.56
NHPC 30.45 31.25 -2.56
BankofIndia 451.60 463.50 -2.56
HindOrgnChem 39.85 40.90 -2.56
Vard.Holding 395.05 405.40 -2.55
Omax Autos 61.30 62.90 -2.54
Jaypee Infra 80.75 82.85 -2.53
Siemens 695.60 713.70 -2.53
Everonn Sys 576.95 591.90 -2.52
BharatRasyan 96.50 99.00 -2.52
Jayant Agro 135.20 138.70 -2.52
BhushanSteel 1,818.45 1,865.50 -2.52
PAE Ltd 42.60 43.70 -2.51
BajajAutoFin 627.90 644.10 -2.51
BhansaliEngg 36.95 37.90 -2.50
Natl Oxygen 58.50 60.00 -2.50
Hind.Media 177.95 182.50 -2.49
Rane Holding 242.00 248.20 -2.49
TVS Motor 143.30 146.95 -2.48
WillamsnMagn 61.00 62.55 -2.47
Titan Inds 2,956.25 3,031.30 -2.47
Hikal 426.45 437.25 -2.46
Vimta Labs 31.90 32.70 -2.44
Jindal Cotex 144.35 147.95 -2.43
MM Forgings 106.30 108.95 -2.43
Ansal Hsng 68.50 70.20 -2.42
Kaveri Seed 271.70 278.45 -2.42
SREI Infra 90.75 93.00 -2.41
GVK Power 46.45 47.60 -2.41
JSL Ltd 107.60 110.25 -2.40
BGR Energy 805.10 824.90 -2.40
SKF India 567.40 581.35 -2.39
OrintlHotels 366.80 375.75 -2.38
L&T 1,833.70 1,878.40 -2.37
Rane Brake 119.45 122.35 -2.37
Insecticides 218.70 224.00 -2.36
Pradip Over 86.60 88.70 -2.36
Man Inds 92.90 95.15 -2.36
Gammon India 208.25 213.25 -2.34
HindComposit 469.80 481.10 -2.34
Usher Agro 89.40 91.55 -2.34
