ICICIdirect.com
             ICICIdirect.com on the Move    Thursday, September 02, 2010,21:13 IST
 
Home Product & Services Trading Market Charts Research MF Research Personal finance Customer service

Mutual Funds Personal Finance Customer Service Home Trading News Markets Quotes & Charts Research
Weekly Losers --  BSE  
Exchange: NSE / BSE Wednesday, September 01, 2010
Losers during the last one week.
security name current close (Rs.) last close(Rs.) Loss%
Lupin 356.05 1,855.25 -80.80
CCL Internat 85.20 149.20 -42.89
OregonCmrl 270.50 428.90 -36.93
Seax Leather 30.30 44.55 -31.98
Visagar Poly 96.55 138.05 -30.06
ElderHlthCar 107.95 153.00 -29.44
AridhiHiTech 87.25 120.65 -27.68
PrincipalCap 683.25 937.85 -27.14
Shloka Info 32.20 43.65 -26.23
Carnation In 22.70 30.50 -25.57
MVL Ltd 80.05 104.10 -23.10
Farry Indus 21.90 28.20 -22.34
Contin.Petro 22.60 29.00 -22.06
Bilpower 191.90 245.95 -21.97
SchraderDunc 190.10 242.75 -21.68
Gyan Develop 23.30 29.65 -21.41
Prerna Finsa 28.85 36.60 -21.17
Ramsarup Ind 61.25 77.60 -21.06
Spice Inland 25.50 31.90 -20.06
Saregama 126.05 157.50 -19.96
Ken Fin Ser 68.10 85.00 -19.88
CMI 26.86 33.42 -19.62
HarrisnMalay 96.00 117.70 -18.43
RDB Inds 54.20 66.45 -18.43
Bartronics 107.45 131.25 -18.13
LokHsng&Cnst 42.90 51.75 -17.10
UnitedVanDer 20.25 24.35 -16.83
VLS Finance 21.78 26.18 -16.80
UnitedCredit 30.10 36.15 -16.73
Jumbo Bag 45.25 54.25 -16.58
Maha.Electro 388.00 465.00 -16.55
Beryl Drug 30.95 36.85 -16.01
Bhageria Dye 36.90 43.90 -15.94
PCS Techno 20.10 23.90 -15.89
Shiva Fert 56.60 67.30 -15.89
MurliAgroPrd 98.10 115.95 -15.39
GI Engineer 23.25 27.45 -15.30
IndBankHsng 21.90 25.85 -15.28
VB DesaiFinS 29.70 35.05 -15.26
Emami Paper 49.75 58.70 -15.24
TCFCFinanceL 29.25 34.50 -15.21
Sahara Housi 150.20 177.10 -15.18
IB Retail 31.20 36.75 -15.10
Sobha Develo 328.80 386.70 -14.97
BombayDyeing 549.60 646.00 -14.92
DeltonCables 84.90 99.70 -14.84
Patni Comput 453.80 532.40 -14.76
RubraMedicam 20.05 23.50 -14.68
SrinivsHatch 106.00 124.25 -14.68
Anil ModiOil 22.01 25.77 -14.59
Orbit Corp 118.95 139.00 -14.42
Indiaco Vent 36.85 43.05 -14.40
Virat Inds 44.80 52.30 -14.34
VictoriaMill 5,290.05 6,168.90 -14.24
MK Exim 40.95 47.75 -14.24
Millen.Beer 23.20 27.00 -14.07
HDIL 252.20 293.20 -13.98
ITL Inds 72.55 84.20 -13.83
Asian Hotel 389.25 451.35 -13.75
GandhmthiApp 73.75 85.45 -13.69
IndnTonr&Dev 26.25 30.40 -13.65
MayurUniquot 232.85 269.65 -13.64
MysorePtrChm 26.70 30.90 -13.59
India Sec 36.25 41.95 -13.58
ChokshInf(DS 25.15 29.10 -13.57
IFB Inds 135.65 156.90 -13.54
Inwinex Phar 25.90 29.95 -13.52
BoraxMorarji 62.25 71.95 -13.48
Priya Ltd 27.30 31.50 -13.33
Jaihind Proj 233.80 269.70 -13.31
Insutech 29.30 33.80 -13.31
GandhingrHtl 177.50 204.75 -13.30
Gokaldas Exp 132.40 152.70 -13.29
Mftlal Inds 214.30 246.85 -13.18
Jai Corp 253.80 292.30 -13.17
Emmsons Int. 99.90 114.90 -13.05
SuryvnsSpgMi 34.80 40.00 -13.00
IAG Company 26.75 30.75 -13.00
Jammu & Kash 768.50 883.15 -12.98
BbayBurmahTr 538.35 618.60 -12.97
Peninsula La 59.90 68.80 -12.93
SrinivShip&P 60.00 68.90 -12.91
Ion Exchange 203.90 234.10 -12.90
GarwrShipCor 114.90 131.90 -12.88
ACI Infocom 23.80 27.30 -12.82
Duroflex Eng 436.95 500.60 -12.71
TrvncrChmMfg 71.00 81.20 -12.56
PudmjePulp&P 24.85 28.40 -12.50
MuktaArts 49.15 56.15 -12.46
Emco Ltd. 58.75 67.10 -12.44
Hind ConstCo 56.35 64.35 -12.43
MercatorLine 47.30 54.00 -12.40
BhrtFertInds 58.00 66.20 -12.38
SterlnHolRes 83.65 95.45 -12.36
IB Real Esta 167.95 191.55 -12.32
Thinksoft Gl 116.10 132.40 -12.31
Sacheta Meta 44.85 51.10 -12.23
TanejaAerosp 39.50 45.00 -12.22
Sharon Bio 143.25 163.15 -12.19
MIRC Eltrn 24.55 27.95 -12.16
Godawari Pow 208.05 236.75 -12.12
Resurg.Mines 70.40 80.05 -12.05
Safari Inds 72.00 81.85 -12.03
Vishnu Chem 81.15 92.25 -12.03
GenusOversea 211.80 240.65 -11.98
IQMSSoftware 23.50 26.70 -11.98
Kamla Dials 65.70 74.65 -11.98
RasiElctrode 22.10 25.10 -11.95
AV Cottex 28.50 32.35 -11.90
GMR Infra 55.65 63.15 -11.87
Aptech Ltd. 141.20 160.15 -11.83
ScanpontGrap 59.00 66.90 -11.80
Gati 70.35 79.75 -11.78
Jet Airways 718.70 814.70 -11.78
Take Solu 35.80 40.55 -11.71
Eldeco Hsng 209.25 237.00 -11.70
TideWaterOil 8,215.90 9,304.00 -11.69
IFB AgroInds 79.95 90.50 -11.65
Thomas Cook 64.90 73.45 -11.64
Jaiprak Asso 108.95 123.25 -11.60
Nirav Cmrl 341.10 385.80 -11.58
Hexaware 67.75 76.60 -11.55
SKS Ship 22.60 25.55 -11.54
TranscorpInt 70.85 80.00 -11.43
CentrlProvin 164.30 185.40 -11.38
EPCIndustrie 68.55 77.35 -11.37
CanFin Homes 141.10 159.15 -11.34
MahalxmRubtc 171.70 193.60 -11.31
Vikas WSP 29.05 32.75 -11.29
Remsons Inds 24.10 27.15 -11.23
GoldiamInter 49.00 55.20 -11.23
PTL Enterpri 41.95 47.20 -11.12
MidpointSoft 26.45 29.75 -11.09
ChampagneInd 25.65 28.85 -11.09
Shardul Secu 70.35 79.10 -11.06
LKP Fin 113.25 127.30 -11.03
Kappac Phrm 56.50 63.50 -11.02
WS Inds 38.05 42.75 -10.99
WockhardtLtd 219.30 246.30 -10.96
Prabhav Indu 93.85 105.35 -10.91
Deccan Chron 124.05 139.25 -10.91
Shr.Ram Mill 251.15 281.90 -10.90
Autoline Ind 185.70 208.35 -10.87
JhunjhunVans 361.40 405.50 -10.87
GulshanPoly 91.05 102.10 -10.82
AnsalBldwell 72.25 81.00 -10.80
GKB Ophthalm 51.60 57.85 -10.80
IB Securit 24.00 26.90 -10.78
Hind Copper 395.15 442.90 -10.78
Caprihans 85.70 96.00 -10.72
Geometr.Soft 63.90 71.55 -10.69
ValiantCommn 26.80 30.00 -10.66
Galaxy Enter 28.55 31.95 -10.64
Simplex Mill 28.20 31.55 -10.61
RPG Life 98.90 110.65 -10.61
Supreme Infr 278.05 311.00 -10.59
SnailForging 25.75 28.80 -10.59
XL Telecom 26.70 29.85 -10.55
Brady&Morris 98.80 110.45 -10.54
Kar Mobiles 176.00 196.75 -10.54
IndnHumePipe 159.10 177.82 -10.52
DamdrThreads 59.95 67.00 -10.52
BbaySwadStor 35.80 40.00 -10.50
TransgnBiotc 65.35 73.00 -10.47
SwastkFinLea 66.25 74.00 -10.47
LaffanPtrchm 35.95 40.15 -10.46
ELForge 22.75 25.40 -10.43
Shopper Stop 621.40 693.60 -10.40
AdlabsFilms 190.30 212.40 -10.40
HimalyaInter 33.35 37.20 -10.34
ShreeHariChm 23.85 26.60 -10.33
ChennaiPetro 237.30 264.40 -10.24
Tanla Solu 22.80 25.40 -10.23
Simplex Proj 302.00 336.40 -10.22
VBC Inds 21.50 23.95 -10.22
Nu Tek India 30.75 34.25 -10.21
Aries Agro 156.30 174.05 -10.19
KS Oils 48.95 54.50 -10.18
Minal Engg 96.45 107.35 -10.15
ShreePacetrx 38.60 42.95 -10.12
Sarda Energy 235.55 262.05 -10.11
Tech Mahindr 637.95 709.20 -10.04
GeminiCommun 23.80 26.45 -10.01
Barak Valley 31.15 34.60 -9.97
Dhampure Spe 25.80 28.65 -9.94
WelspunIndia 67.70 75.15 -9.91
Ashapura Min 52.70 58.50 -9.91
STC India 369.30 409.80 -9.88
AnantRajInds 126.90 140.80 -9.87
BDH Inds 23.30 25.85 -9.86
DCB 49.35 54.75 -9.86
Samtex Fash 25.15 27.90 -9.85
KRBL 23.40 25.95 -9.82
Hitachi Home 320.50 355.30 -9.79
PermanentMag 24.00 26.60 -9.77
Deccan Gold 20.80 23.05 -9.76
KovaiMedlCen 129.55 143.55 -9.75
Kaycee Ind 5,200.00 5,762.00 -9.75
KerlaChem&Pr 175.30 194.20 -9.73
EnglishIndia 70.00 77.55 -9.73
KLRF Ltd 29.20 32.35 -9.73
JubilantFood 487.35 539.70 -9.69
Niraj Cement 73.70 81.60 -9.68
Vulcan Engg 36.95 40.90 -9.65
RuchiInfrast 32.75 36.25 -9.65
CorpornBank 569.25 630.00 -9.64
EPIC Energy 37.95 42.00 -9.64
Apar Ind 195.95 216.85 -9.63
Excel Ind 104.15 115.25 -9.63
Mazda Ltd 116.90 129.35 -9.62
ElderProject 27.35 30.25 -9.58
NGL FineChem 20.80 23.00 -9.56
IG Petrochem 41.60 46.00 -9.56
Igarashi Mot 63.80 70.55 -9.56
Steel Exchan 45.40 50.20 -9.56
Sika Int Sys 48.00 53.05 -9.51
VijayShntiBl 35.30 39.00 -9.48
Vascon Engin 166.70 184.15 -9.47
KPR Mill 182.80 201.90 -9.46
NR AgrwlInds 70.45 77.80 -9.44
FinolexCable 56.65 62.55 -9.43
VadilalEntpr 120.55 133.10 -9.42
MindaIndustr 333.00 367.65 -9.42
Balasore All 24.50 27.05 -9.42
Union Bank 328.80 362.85 -9.38
Gwalior Chem 58.10 64.10 -9.36
Alpine Hsng 29.60 32.65 -9.34
SwissGlascot 42.75 47.15 -9.33
WalchdngrInd 212.35 234.20 -9.32
DLF 301.75 332.70 -9.30
Krypton Inds 33.65 37.10 -9.29
Indo Amines 21.05 23.20 -9.26
SukhjtStrChm 224.25 247.15 -9.26
Nirlon 61.80 68.10 -9.25
Gloster Jute 393.35 433.45 -9.25
PanchmahlStl 115.15 126.80 -9.18
Renuka Sugar 63.75 70.20 -9.18
Windsor Mach 57.90 63.75 -9.17
SundrmFastnr 54.95 60.50 -9.17
Nelco 108.60 119.55 -9.15
Vybra Atomet 27.80 30.60 -9.15
DolphinOfshr 261.75 288.10 -9.14
Punj Lloyd 105.30 115.85 -9.10
VST TillerTr 461.60 507.80 -9.09
India Info 93.05 102.30 -9.04
ZenTechnolog 192.60 211.75 -9.04
Valley India 39.70 43.65 -9.04
Cable Corp 33.20 36.50 -9.04
Inox Leisure 69.35 76.25 -9.04
Priti Resrt 22.15 24.35 -9.03
Indus Fila 26.20 28.80 -9.02
Artefact Pro 74.60 82.00 -9.02
PionrEmbrodr 27.75 30.50 -9.01
DE Nora 74.75 82.15 -9.00
Medi Caps 78.80 86.60 -9.00
Patel Engg 365.45 401.55 -8.99
Ramkri Forge 146.70 161.20 -8.99
MaithanAlloy 135.55 148.95 -8.99
Ster.Optical 97.70 107.35 -8.98
Whirlpool 282.50 310.35 -8.97
Andrw Yule&C 38.05 41.80 -8.97
Tarapur Tran 34.05 37.40 -8.95
AmrapaliInds 34.60 38.00 -8.94
GoldenTobaco 102.30 112.35 -8.94
LT Foods 53.00 58.20 -8.93
BiharCaustic 110.15 120.95 -8.92
Cyber Media 27.60 30.30 -8.91
ISMT Ltd 49.55 54.40 -8.91
Nitco Tiles 53.20 58.40 -8.90
Parabo.Drugs 52.25 57.35 -8.89
GEI HamonIns 146.50 160.80 -8.89
Sunshld Chem 58.45 64.15 -8.88
Euro Ceramic 47.20 51.80 -8.88
Unitech 77.55 85.10 -8.87
Lakshmi Ener 89.95 98.70 -8.86
HindDorrOliv 132.80 145.70 -8.85
IMP Fin 284.80 312.45 -8.84
Electra Fin 20.65 22.65 -8.83
Kohinoor Foo 46.95 51.50 -8.83
Cords Cable 43.95 48.20 -8.81
PSL 123.15 135.05 -8.81
Sree Sak.Pap 24.30 26.65 -8.81
BenglTea&Fab 56.95 62.45 -8.80
IntlCombustn 312.30 342.45 -8.80
Sabero Orgn 62.75 68.80 -8.79
Deep Indus 88.90 97.45 -8.77
DHP India 34.35 37.65 -8.76
Syncom Healt 37.65 41.25 -8.72
IOB 124.35 136.20 -8.70
Moser Baer 61.60 67.45 -8.67
Technofab 242.90 265.95 -8.66
BajajHindstn 113.95 124.75 -8.65
Henkel India 51.80 56.70 -8.64
Spanco Tele 90.05 98.55 -8.62
Brand.Retail 35.05 38.35 -8.60
StridesArcoL 404.05 442.05 -8.59
Mcleod Russe 234.15 256.15 -8.58
IVP 56.50 61.80 -8.57
PI Inds 491.80 537.90 -8.57
Triveni Eng 96.00 105.00 -8.57
KPIT Cummins 164.40 179.80 -8.56
Pipavav Ship 106.45 116.40 -8.54
Everest Kant 108.20 118.30 -8.53
Khaitan Chem 142.00 155.25 -8.53
Mudra Life 41.85 45.75 -8.52
Tantia Const 84.55 92.40 -8.49
Indowind Ene 40.45 44.20 -8.48
Marathon Nex 295.55 322.90 -8.47
BF Utilities 995.15 1,087.05 -8.45
Kirlos.Elect 63.85 69.75 -8.45
TCIIndustrie 2,350.00 2,566.00 -8.41
TV Today 82.85 90.45 -8.40
Allsec Tech 39.85 43.50 -8.39
IRB Infra 277.60 303.05 -8.39
EnergyDevelC 40.45 44.15 -8.38
Arrow Web 40.55 44.25 -8.36
AvonOrganics 37.30 40.70 -8.35
Venkys 681.95 744.10 -8.35
Makers Labs 41.85 45.65 -8.32
MohitFibres 33.10 36.10 -8.31
FeddersLloyd 96.10 104.80 -8.30
Tata Elexi 228.00 248.65 -8.30
Pankaj Poly 27.60 30.10 -8.30
ABG Infralog 187.20 204.15 -8.30
SuRajDiamond 61.45 67.00 -8.28
GS Auto Intl 26.00 28.35 -8.28
Global Vectr 46.60 50.80 -8.26
Honeywell Au 2,366.00 2,578.80 -8.25
RavalgonSugr 7,856.25 8,561.50 -8.23
EleconEnggCo 86.90 94.70 -8.23
Elpro Intl 505.45 550.80 -8.23
NagpurPower 43.60 47.50 -8.21
TimesGuarnty 74.90 81.60 -8.21
Refex Refri 22.90 24.95 -8.21
Rotam Cmrl 32.65 35.55 -8.15
Veejay Laksh 55.20 60.10 -8.15
Temptn Foods 37.75 41.10 -8.15
KSK Energy 153.95 167.60 -8.14
Edelweiss 49.20 53.55 -8.12
Saura Cem 20.35 22.15 -8.12
Manaksia 97.90 106.55 -8.11
InterlnkPetr 68.00 74.00 -8.10
NucleusSftwr 126.00 137.10 -8.09
Cinemax 57.35 62.40 -8.09
MCS 27.85 30.30 -8.08
Fluidomat 29.00 31.55 -8.08
Binani Inds 107.55 117.00 -8.07
Aban Offshor 764.85 831.90 -8.05
Milkfood 189.45 206.05 -8.05
Consol.Const 80.45 87.50 -8.05
Morarjee Tex 25.10 27.30 -8.05
Time Techno 52.60 57.20 -8.04
Vallabh Poly 28.00 30.45 -8.04
Real Strips 81.30 88.40 -8.03
SupremHoldng 26.40 28.70 -8.01
Praj Inds 74.00 80.45 -8.01
SyndicateBan 108.50 117.95 -8.01
FIEM Indus 158.85 172.70 -8.01
Piramal Life 146.35 159.10 -8.01
ShasunChem&D 76.35 83.00 -8.01
Hind Motors 24.15 26.25 -8.00
KamanwlHsngD 41.35 44.95 -8.00
Sakthi Sugar 49.00 53.25 -7.98
Kolte Patil 61.15 66.45 -7.97
SelanExplTec 327.70 356.05 -7.96
Sical Logist 64.30 69.85 -7.94
UniverslCabl 89.90 97.65 -7.93
HK Finechem 36.00 39.10 -7.92
DSKulkarDeve 72.65 78.90 -7.92
HindOrgnChem 37.85 41.10 -7.90
Asian Eletrn 24.45 26.55 -7.90
IDBI Bank 121.45 131.85 -7.88
GeodesicInfo 95.45 103.60 -7.86
Prism Cement 52.15 56.60 -7.86
SriRamkrshna 24.00 26.05 -7.86
IndianGlycol 113.15 122.80 -7.85
Sasken Commu 185.10 200.85 -7.84
Anand Credit 55.30 60.00 -7.83
MaharashPoly 134.05 145.45 -7.83
Swaraj Mazda 290.55 315.20 -7.82
Auto CorpGoa 355.30 385.45 -7.82
AutolitIndia 28.95 31.40 -7.80
Dishman Phar 190.05 206.15 -7.80
Bharati Ship 206.40 223.85 -7.79
Choksi Labs 20.15 21.85 -7.78
ZenithComptr 27.85 30.20 -7.78
Eimco Elecon 284.05 308.00 -7.77
Network 18 156.00 169.15 -7.77
Guj Nre Coke 55.25 59.90 -7.76
NOCIL 20.80 22.55 -7.76
PritishNandy 24.95 27.05 -7.76
Krone Comn 144.00 156.10 -7.75
Indiabulls 139.10 150.80 -7.75
Denison Hydr 371.10 402.20 -7.73
Joonktol.Tea 172.55 187.00 -7.72
Anik Indus 58.10 62.95 -7.70
PicadAgroInd 23.95 25.95 -7.70
Fortis Healt 152.50 165.20 -7.68
IMP Powers 97.25 105.35 -7.68
AmarjothiSpg 59.50 64.45 -7.68
GSK Pharma 1,861.20 2,015.90 -7.67
HB Stockhold 22.90 24.80 -7.66
PBA Infra 73.45 79.55 -7.66
Jay Ushin 141.55 153.25 -7.63
WillamsonFin 41.25 44.65 -7.61
CityUnionBnk 43.75 47.35 -7.60
Goa Carbons 93.80 101.50 -7.58
SonataSoftwa 42.65 46.15 -7.58
Century Enka 234.85 254.10 -7.57
BalajiTelefi 51.85 56.10 -7.57
Punjab Chem 128.30 138.80 -7.56
Renaissance 70.90 76.70 -7.56
DiamndCable 226.45 244.85 -7.51
RishiLaserCu 67.05 72.50 -7.51
Globus Spiri 163.15 176.40 -7.51
Ansal Prop 86.20 93.20 -7.51
Ranklin Solu 123.20 133.20 -7.50
Grauer &Weil 79.75 86.20 -7.48
Agro Dutch 29.75 32.15 -7.46
IndianMetals 637.00 688.35 -7.45
LivngrmLifst 125.50 135.60 -7.44
Nitesh Estat 41.65 45.00 -7.44
Guj.CapVentu 124.25 134.25 -7.44
IEC Educat 32.40 35.00 -7.42
CarnatnNutAn 573.45 619.30 -7.40
La Opala RG 51.30 55.40 -7.40
ADF Foods 69.55 75.10 -7.39
Gammon Infra 23.80 25.70 -7.39
Astec Life 74.50 80.45 -7.39
Puravankara 110.25 119.05 -7.39
AmritBnspati 205.70 222.00 -7.34
Clariant Che 666.90 719.75 -7.34
Kemrock Inds 584.30 630.30 -7.29
DB Corp 248.20 267.70 -7.28
BhorukaAlumn 41.40 44.65 -7.27
ShriLakh.Inf 23.00 24.80 -7.25
OrintPapr&In 54.95 59.25 -7.25
Kirlosk Bros 247.20 266.45 -7.22
BharatImmuno 21.85 23.55 -7.21
Ricoh India 34.80 37.50 -7.20
AdorMultiprd 23.20 25.00 -7.20
Bank of Maha 67.60 72.85 -7.20
Numeric Powe 322.00 347.00 -7.20
Sunil Hitech 183.55 197.80 -7.20
Adhunik Meta 110.45 119.00 -7.18
BPL 34.95 37.65 -7.17
Entegra Ltd 28.50 30.70 -7.16
Kopran 39.50 42.55 -7.16
Empire Inds 760.95 819.55 -7.15
JPT Sec 82.70 89.05 -7.13
Sadbhav Eng 1,475.25 1,588.50 -7.12
Onward Techn 48.25 51.95 -7.12
NagrjnFert&C 29.35 31.60 -7.12
FilatexIndia 62.00 66.75 -7.11
TTK Prestige 926.15 996.95 -7.10
NeyveliLignt 157.00 169.00 -7.10
GIC Hsng Fin 130.15 140.10 -7.10
Anil Product 184.75 198.85 -7.09
HydroS&SInds 33.45 36.00 -7.08
PioneerDist 57.75 62.15 -7.07
GoldnLaminat 33.60 36.15 -7.05
Prajay Engin 28.35 30.50 -7.04
Aarve Denim 85.10 91.55 -7.04
Visaka Inds 156.50 168.35 -7.03
Dynemic Prod 29.10 31.30 -7.02
RIL 918.85 988.15 -7.01
Mah.Lifespac 456.00 490.35 -7.00
Rap Media 26.55 28.55 -7.00
IndsilElectr 88.25 94.90 -7.00
Amulya Leasi 36.55 39.30 -6.99
Oricon Enter 347.80 373.95 -6.99
SanwariaAgro 45.85 49.30 -6.99
Coroman.Engi 293.00 315.00 -6.98
IndoAsianFus 128.75 138.40 -6.97
Pochiraju 21.35 22.95 -6.97
Ramco Indust 62.80 67.50 -6.96
3i Infotech 58.10 62.45 -6.96
Kennametal 436.20 468.85 -6.96
PittiLamintn 38.10 40.95 -6.95
UpperGangSug 47.50 51.05 -6.95
Riddhi Sidhi 366.95 394.40 -6.95
CS Software 20.10 21.60 -6.94
Gitanjali 192.95 207.35 -6.94
SilvrSmith I 40.95 44.00 -6.93
Ador Welding 203.25 218.40 -6.93
AgroTechFood 260.20 279.60 -6.93
LogixMicrosy 44.95 48.30 -6.93
Acrysil 131.30 141.05 -6.91
RelincIndlIn 843.80 906.40 -6.90
Essar Oils 122.80 131.90 -6.89
Califor.Soft 47.95 51.50 -6.89
Jyothy Labs 259.65 278.80 -6.86
BajajHind.Su 21.70 23.30 -6.86
Hind Zinc 1,044.70 1,121.75 -6.86
Tata Teleser 22.40 24.05 -6.86
AlfaTrnsfmer 36.00 38.65 -6.85
Tube Invest 128.15 137.55 -6.83
LotusChocolt 39.60 42.50 -6.82
Tinplate Co 71.70 76.95 -6.82
JK Agri Gene 294.55 316.05 -6.80
Nat. Steel 28.80 30.90 -6.79
Shirpur Gold 179.85 192.95 -6.78
HawkinsCookr 997.50 1,070.05 -6.78
HBPortfolio 40.50 43.45 -6.78
MysoreCement 46.80 50.20 -6.77
Nelcast 75.10 80.55 -6.76
Macmillan(I) 55.80 59.85 -6.76
HOV Services 94.50 101.35 -6.75
HighEnergBat 98.80 105.95 -6.74
JM Financial 31.85 34.15 -6.73
Khoday India 65.75 70.50 -6.73
VIP Inds 463.25 496.65 -6.72
Subex 49.95 53.55 -6.72
ChoiceIntern 93.10 99.80 -6.71
Infomedia 18 27.10 29.05 -6.71
Ganesh Hsng 191.50 205.25 -6.69
Brescon Corp 105.90 113.50 -6.69
Dabur Pharma 145.45 155.85 -6.67
Chambal Fert 66.40 71.15 -6.67
SimbholiSugr 36.35 38.95 -6.67
RajshreSugrC 59.45 63.70 -6.67
Inducto Stl. 39.90 42.75 -6.66
PremrExplosv 97.95 104.95 -6.66
PuneetResins 24.50 26.25 -6.66
NMDC 240.45 257.60 -6.65
ABC Bearings 149.55 160.20 -6.64
Tulip IT 170.80 182.95 -6.64
Moldtek Plas 62.55 67.00 -6.64
Trinethra In 45.65 48.90 -6.64
Shriram Trns 718.20 769.20 -6.63
MIC Electro 37.30 39.95 -6.63
DutronPlymr 32.40 34.70 -6.62
SE Invest 47.95 51.35 -6.62
LakshVilasBk 117.05 125.35 -6.62
MRO_TEK 29.60 31.70 -6.62
ABG Shipyard 229.15 245.35 -6.60
HindOilExplo 230.30 246.55 -6.59
Modern India 121.10 129.65 -6.59
MahndrUgnStl 65.25 69.85 -6.58
Wires&Fabrik 120.25 128.70 -6.56
Nitin Fire 300.15 321.25 -6.56
AvantelSoft 66.25 70.90 -6.55
OudhSugrMill 36.40 38.95 -6.54
NagrjnConstC 154.45 165.25 -6.53
Shanthi Gear 41.55 44.45 -6.52
HindNatlGls 217.55 232.70 -6.51
Gokul Refoil 95.45 102.10 -6.51
Hero Honda 1,791.80 1,916.40 -6.50
Future Cap 248.10 265.35 -6.50
Cheviot Co 321.05 343.35 -6.49
Dhanuka Agri 435.05 465.25 -6.49
Hindalco 166.40 177.95 -6.49
JB Chem&Phrm 103.85 111.05 -6.48
United Bank 94.60 101.15 -6.47
GujApo.Indus 212.80 227.50 -6.46
Action Fin 27.50 29.40 -6.46
DenaBank 102.90 110.00 -6.45
DIL 422.55 451.70 -6.45
Alpha Geo 161.75 172.90 -6.44
ViceroyHotel 47.90 51.20 -6.44
TVS Electron 25.45 27.20 -6.43
Kadamb Const 63.20 67.55 -6.43
REL 1,000.80 1,069.60 -6.43
PionrInvstcr 67.10 71.70 -6.41
Sahyadri Ind 156.75 167.50 -6.41
GHCL 48.85 52.20 -6.41
B&A Ltd 131.55 140.55 -6.40
GrindwlNortn 205.05 219.05 -6.39
Ferro Alloys 25.60 27.35 -6.39
Aadi Indus 66.70 71.25 -6.38
CESC 378.35 404.10 -6.37
Blue Star 424.15 453.00 -6.36
Rollatainers 349.30 373.00 -6.35
KalyaniSteel 129.80 138.60 -6.34
Amrutanjan 684.45 730.80 -6.34
Smruthi Orga 158.05 168.75 -6.34
Yes Bank 311.10 332.15 -6.33
Ortin Labs 25.90 27.65 -6.32
JK Laksh.Cem 59.20 63.20 -6.32
Tata Metalnk 135.05 144.15 -6.31
PudmjeAgroIn 28.25 30.15 -6.30
Everady Inds 72.80 77.70 -6.30
AK Cap Serv 463.90 495.05 -6.29
Aurionpro 253.00 270.00 -6.29
DCM 93.00 99.25 -6.29
VijayaBank 79.00 84.30 -6.28
Suzlon 46.30 49.40 -6.27
ForntierSprn 38.85 41.45 -6.27
Amtek Auto 176.45 188.25 -6.26
Karuturi Glo 20.20 21.55 -6.26
BharatElectr 1,658.80 1,769.65 -6.26
Firstsource 24.80 26.45 -6.23
GreaveMorgni 316.00 337.00 -6.23
Sree Raya.Hi 39.10 41.70 -6.23
KSB Pumps 539.65 575.50 -6.22
INEOS ABS 338.15 360.55 -6.21
Excel Crop 244.40 260.60 -6.21
BambinoAgroI 39.25 41.85 -6.21
Bannari Spin 137.40 146.50 -6.21
ShivalikBimt 26.40 28.15 -6.21
Pradip Over 85.35 91.00 -6.20
Euro Multivi 31.00 33.05 -6.20
Twilight Lit 165.85 176.75 -6.16
Shrenuj & Co 54.15 57.70 -6.15
DredgingCorp 530.20 565.00 -6.15
Monnet Inds 21.40 22.80 -6.14
DaiIchiKarka 46.75 49.80 -6.12
JayaswalsNec 35.50 37.80 -6.08
KallamSpgMil 42.50 45.25 -6.07
Amco India 32.45 34.55 -6.07
Walchand Cap 1,859.70 1,979.80 -6.06
AdvcdMicroni 48.00 51.10 -6.06
WelspunStahl 233.00 248.05 -6.06
AndhraBank 151.95 161.75 -6.05
MRPL 75.25 80.10 -6.05
IngersolRand 422.95 450.15 -6.04
Cox & Kings 560.55 596.60 -6.04
GujAmbujExpo 25.70 27.35 -6.03
Steel Cast 106.00 112.80 -6.02
Neha Intl 144.55 153.80 -6.01
DunlopIndia 65.90 70.10 -5.99
ECE Industri 137.50 146.25 -5.98
Atlanta Ltd 343.65 365.50 -5.97
TCI 137.65 146.40 -5.97
ElgiEquipmnt 127.00 135.05 -5.96
Batliboi 36.45 38.75 -5.93
Man Alumin 58.65 62.35 -5.93
Sky Inds 95.90 101.95 -5.93
HCLTechnolog 383.55 407.75 -5.93
Clutch Auto 62.75 66.70 -5.92
OnMobile Glo 319.65 339.80 -5.92
Excel Info 44.45 47.25 -5.92
Centum Elec 105.50 112.15 -5.92
Gateway Dist 102.50 108.95 -5.92
Parekh Alum 308.40 327.80 -5.91
Godrej Ind 196.25 208.55 -5.89
Indl&Prudent 1,510.55 1,605.00 -5.88
Artson Engg 66.50 70.65 -5.87
Denso Ind 89.00 94.55 -5.86
Lloyd Eltrl 74.75 79.40 -5.85
Shetron 30.60 32.50 -5.84
KakatiyaText 23.40 24.85 -5.83
Rain Commodi 160.05 169.95 -5.82
KLG Cap Ser 92.50 98.20 -5.80
Chromatic In 23.55 25.00 -5.80
TCI Finance 37.40 39.70 -5.79
Pana.Battery 84.80 90.00 -5.77
IFGL Refract 46.55 49.40 -5.76
Great Offsho 376.50 399.50 -5.75
Wheels India 279.00 296.05 -5.75
MangalCement 151.70 160.95 -5.74
Martin Burn 41.00 43.50 -5.74
Orissa Miner 34,670.00 36,769.80 -5.71
