ICICIdirect.com
             ICICIdirect.com on the Move    Thursday, September 02, 2010,21:12 IST
 
Home Product & Services Trading Market Charts Research MF Research Personal finance Customer service

Mutual Funds Personal Finance Customer Service Home Trading News Markets Quotes & Charts Research
Weekly Gainers --  NSE  
Exchange: NSE / BSE Wednesday, September 01, 2010
Gainers during the last one week.
security name current close (Rs.) last close(Rs.) gain%
EIHAssocHtls 199.20 142.95 39.34
MSP Steel 53.15 40.05 32.70
AP Papr Mill 224.30 172.90 29.72
FDC 111.45 86.05 29.51
Camlin 52.80 41.05 28.62
RM World 110.20 85.75 28.51
Ind-SwiftLab 127.40 99.65 27.84
PhoenixLamps 144.30 117.05 23.28
Jindal Poly 940.50 764.90 22.95
Hanung Toys 309.60 252.95 22.39
Savera Hotel 81.20 66.35 22.38
Gallantt Met 39.85 32.80 21.49
VindhyTeleln 293.65 241.95 21.36
United Brew 421.60 352.90 19.46
Natco Pharma 268.45 226.55 18.49
Salona Cotsp 27.00 22.80 18.42
EicherMotors 1,265.15 1,071.70 18.05
Surya Pharma 290.25 246.60 17.70
DynamtTechnc 1,175.10 1,003.20 17.13
Kavveri Tele 144.25 123.40 16.89
Radico 173.20 150.05 15.42
NovopanInds 37.45 32.55 15.05
Alchemist 205.95 179.05 15.02
Kesar Entpr 67.80 59.05 14.81
KarurVysyaBn 786.80 686.30 14.64
Ruch SoyaInd 136.95 120.00 14.12
CenturyPlybo 72.95 64.30 13.45
HBL Power 27.25 24.05 13.30
Nahar Capita 104.75 92.85 12.81
Lumax Auto 51.20 45.40 12.77
Spice Ltd 87.00 77.40 12.40
ParentrlDrug 284.00 253.10 12.20
StBankBikner 764.60 686.00 11.45
Ankur Drugs 134.95 121.90 10.70
ChemfabAlkal 64.85 58.60 10.66
HerculsHoist 294.05 266.95 10.15
Axis IT&T 79.45 72.15 10.11
VenusRemedis 300.45 273.30 9.93
AngloIndiaJu 42.95 39.10 9.84
Asia.Ho East 437.00 398.05 9.78
Polyplx Corp 526.05 479.25 9.76
United Spiri 1,552.75 1,416.80 9.59
GMR Ferro 64.65 59.00 9.57
HimatsngSeid 42.75 39.10 9.33
MiddayMultim 37.35 34.20 9.21
GreenplyInds 213.95 196.00 9.15
Shivam Auto 159.00 145.85 9.01
UB Holdings 310.00 284.80 8.84
MARG Ltd 208.80 191.85 8.83
Avaya Global 237.30 218.20 8.75
AshokLeyland 74.75 68.75 8.72
Premier Ltd 124.00 114.10 8.67
NaharIndlEnt 80.50 74.10 8.63
Sujana Tower 61.30 56.45 8.59
GSS America 349.80 325.50 7.46
StBankMysore 1,191.55 1,109.65 7.38
Ruchira Pap 21.85 20.35 7.37
Bajaj Eltrl 293.20 273.10 7.35
TVS Srichakr 320.60 298.85 7.27
SKS Microfin 1,257.30 1,173.55 7.13
Elnet Tech 68.20 63.70 7.06
Mawana Sug 26.35 24.65 6.89
Clutch Auto 72.75 68.10 6.82
Jindal Photo 276.45 259.15 6.67
Ind Swift 41.80 39.25 6.49
Bharti Airte 337.65 317.35 6.39
C&C Construc 254.35 239.15 6.35
HondaSielPow 580.60 547.05 6.13
20 Microns 54.90 51.75 6.08
Aarti Inds 56.35 53.15 6.02
Aarti Drug 145.10 137.25 5.71
Finolex Inds 100.95 95.50 5.70
AssamCoIndia 21.50 20.35 5.65
ITI 46.25 43.80 5.59
Nestle 3,069.10 2,910.30 5.45
Navin Fluori 289.00 274.10 5.43
Tata Tea 123.00 116.70 5.39
Salora Intrl 56.20 53.35 5.34
Hind Copper 465.75 442.30 5.30
Media Video 26.15 24.85 5.23
Vakrangee 195.20 185.55 5.20
Dish TV 53.80 51.15 5.18
Compulink 45.65 43.40 5.18
Archies 137.75 131.00 5.15
JaganpalPhrm 26.75 25.45 5.10
UshaMar.Info 45.40 43.25 4.97
J M T Auto 76.05 72.45 4.96
Archidply 33.45 31.90 4.85
IOC 423.95 404.35 4.84
SRF 281.60 268.65 4.82
Allied Digit 240.90 229.85 4.80
Indrapra Gas 339.20 323.80 4.75
Plastiblends 185.65 177.50 4.59
OptoCircuits 279.75 267.55 4.55
Chola.DBS Fi 165.75 158.55 4.54
SambandamSpg 118.00 112.90 4.51
DredgingCorp 587.15 561.90 4.49
Thanga.Jewel 164.70 157.65 4.47
Repro India 124.55 119.25 4.44
CromptonGrev 299.95 287.20 4.43
CumminsIndia 733.50 702.55 4.40
Surana Corp 105.45 101.00 4.40
IL&FS Transp 340.25 325.95 4.38
ONGC 1,338.95 1,283.15 4.34
Vivimed Labs 235.55 225.80 4.31
Dwarkesh Sug 76.30 73.25 4.16
Kiri Dyes 550.40 530.35 3.78
GardenSilkMi 88.25 85.05 3.76
MphasiS 627.05 604.50 3.73
SundaramClay 218.85 211.00 3.72
Power Grid 108.20 104.35 3.68
Usha Martin 86.80 83.75 3.64
Atlas Cycle 238.30 230.40 3.42
IndlInvTrust 215.00 207.90 3.41
Voltamp Tran 1,011.80 979.05 3.34
Preci.Pipes 100.85 97.60 3.32
IndnCardClot 157.25 152.20 3.31
SEAMEC 151.30 146.45 3.31
CoromndlFert 550.25 532.75 3.28
StlStrp&Whel 241.30 233.65 3.27
PidiliteInds 146.90 142.30 3.23
Adani Enter 675.00 653.95 3.21
PVR 175.35 169.95 3.17
Tata Steel 537.95 521.55 3.14
Infotech En. 160.85 156.00 3.10
Escorts 195.45 189.60 3.08
ICI India 899.55 872.60 3.08
Atul 138.50 134.35 3.08
HotelLeelaVe 52.45 50.90 3.04
JSW Energy 129.80 126.00 3.01
SuryaRoshni 101.85 98.95 2.93
Aqua Logisti 599.00 581.95 2.92
Tata Communi 349.60 339.65 2.92
Entegra Ltd 30.20 29.35 2.89
Advanta 471.90 458.80 2.85
DrReddysLab 1,368.55 1,330.60 2.85
PrecsnWiresI 131.00 127.45 2.78
GarwrWallRop 76.90 74.85 2.73
KhaitanWeavn 152.15 148.10 2.73
Shyam Tele 69.80 67.95 2.72
Jagran Praka 128.35 125.00 2.68
GKW 630.30 614.45 2.57
PTC India 121.85 118.80 2.56
Piram.Health 513.95 501.10 2.56
Shree Cement 1,878.85 1,831.80 2.56
Texmaco 153.70 149.90 2.53
STC India 420.25 409.95 2.51
Core Project 268.30 261.85 2.46
GTL 428.35 418.15 2.43
ToursmFinCor 33.80 33.00 2.42
Celebrity Fa 30.05 29.35 2.38
Page Industr 1,244.95 1,215.90 2.38
Navneet Pub 57.85 56.50 2.38
IP Rings 127.95 125.00 2.36
H M T Ltd. 77.95 76.20 2.29
ITC Ltd 163.15 159.50 2.28
Asian Granit 63.90 62.50 2.24
Maruti Suzuk 1,272.75 1,245.10 2.22
Dabur India 211.70 207.15 2.19
PFC 348.95 341.45 2.19
OrintCeramic 88.75 86.85 2.18
Ess Dee Alum 515.90 504.95 2.16
EIH 143.50 140.50 2.13
Idea 72.10 70.60 2.12
Prime Focus 575.35 563.45 2.11
Monsanto 1,875.60 1,837.05 2.09
R Systems 94.15 92.30 2.00
TV18 92.25 90.45 1.99
RS Software 41.85 41.05 1.94
AjantaPharma 240.35 235.90 1.88
AML Steel 48.60 47.70 1.88
Ambuja Cem 124.20 121.90 1.88
MegasoftLtd 32.80 32.20 1.86
IPCA Labs 289.20 283.90 1.86
BASF India 513.05 503.90 1.81
Gujarat Glas 130.55 128.30 1.75
NTPC 197.55 194.20 1.72
Empee Sugar 65.00 63.90 1.72
Ranbaxy Labs 498.50 490.10 1.71
Greaves 402.00 395.30 1.69
Carol Info 78.20 76.95 1.62
House of Pea 88.35 86.95 1.61
MothrsnSumiS 183.30 180.40 1.60
Supreme Inds 633.00 623.00 1.60
GujFlourchem 208.15 204.90 1.58
Den Networks 233.65 230.15 1.52
Godrej Prop 758.30 747.00 1.51
ShriramCityU 578.00 569.50 1.49
BanswarSyntx 119.95 118.25 1.43
JBM Auto 72.75 71.80 1.32
DPSC Ltd 1,215.90 1,200.10 1.31
HeritageFood 181.80 179.45 1.30
GM Breweries 93.30 92.10 1.30
Glodyne Tech 925.95 914.40 1.26
Bharat Gear 74.05 73.15 1.23
Max India 154.40 152.55 1.21
ACC 885.35 874.80 1.20
SwarajEngine 417.10 412.25 1.17
Sri Adhikari 38.60 38.15 1.17
Patel Integr 39.20 38.75 1.16
JayShreeTea 159.30 157.50 1.14
JSW Steel 1,173.15 1,160.15 1.12
Uco Bank 114.30 113.05 1.10
Kamat Hotel 116.30 115.05 1.08
Apollo Hspt 827.80 818.90 1.08
Lumax Inds 307.00 303.95 1.00
ColgatePalmo 826.55 818.40 0.99
DCMShrimCons 51.50 51.00 0.98
InsulElectrn 641.45 635.25 0.97
GAIL 470.05 465.50 0.97
Mah&Mah 630.15 624.15 0.96
BritaniaInds 2,055.90 2,036.60 0.94
Emami Ltd 459.55 455.25 0.94
Guj Gas Co 346.35 343.15 0.93
KwalityDairy 87.80 87.00 0.91
CoreEmbalage 33.30 33.00 0.90
Bharat Forge 356.10 353.00 0.87
Rajvir Indus 203.50 201.80 0.84
Info Edge 1,041.40 1,032.80 0.83
ChettndCemCo 535.00 530.55 0.83
Omaxe 129.85 128.85 0.77
BalkrishInds 671.25 666.10 0.77
Sundaram Fin 484.45 480.85 0.74
Transwar.Fin 33.60 33.35 0.74
Fame India 82.00 81.40 0.73
Sanghi Inds 28.10 27.90 0.71
REI Six Ten 86.05 85.45 0.70
CastrolIndia 487.65 484.25 0.70
KhaitanIndia 43.20 42.90 0.69
Solar Explos 444.15 441.15 0.68
Munjal Auto 143.20 142.25 0.66
First Winner 38.25 38.00 0.65
ManaprmGnFin 120.65 119.90 0.62
DhunseriTea 171.40 170.35 0.61
IndusIndBank 228.90 227.60 0.57
Reliance Pow 155.25 154.40 0.55
HavellsIndia 800.80 796.40 0.55
SMS Pharma 202.05 200.95 0.54
Man Infracon 331.90 330.10 0.54
KirlosOilEng 337.35 335.55 0.53
Religare Ent 463.40 460.95 0.53
Mukand 77.00 76.60 0.52
LakshmiPrecn 78.50 78.10 0.51
Sun TV 482.00 479.55 0.51
CRISIL 5,647.75 5,619.55 0.50
JayBharatMar 74.65 74.30 0.47
Uttam Galva 135.55 134.95 0.44
KhandwalaSec 22.85 22.75 0.43
GTL Infra 45.90 45.70 0.43
Astra Zeneca 1,216.05 1,210.90 0.42
Bhagya.India 23.85 23.75 0.42
Varun Indus 168.70 168.00 0.41
ICRA 1,204.95 1,200.30 0.38
SubhshProjMk 248.00 247.05 0.38
Ruby Mills 1,088.15 1,084.10 0.37
SIL Invest 109.50 109.10 0.36
LakshmMchnWr 2,181.25 2,173.35 0.36
ABB 781.30 778.45 0.36
Titagarh Wag 407.75 406.35 0.34
BPCL 778.70 776.05 0.34
Karnata.Bank 172.25 171.70 0.32
JK Paper 61.55 61.35 0.32
SunflgIrnStl 32.45 32.35 0.30
ConsoFinvest 84.85 84.60 0.29
Engineers 329.20 328.25 0.28
Simplex Infr 485.90 484.50 0.28
AIA Engineer 367.65 366.65 0.27
ICSA India 127.25 126.90 0.27
Na.Alum.Co 403.35 402.45 0.22
Bosch 6,002.60 5,989.40 0.22
Aegis Logist 306.50 305.85 0.21
Indo Tech Tr 255.30 254.75 0.21
PNB 1,203.25 1,200.75 0.20
ElderPharmac 406.35 405.50 0.20
Guj Inds Pwr 114.80 114.60 0.17
RatnamniMtls 132.25 132.05 0.15
JK Cement 160.80 160.60 0.12
TilakngrInds 218.05 217.80 0.11
KaleConsult 136.15 136.00 0.11
Themis Medi 240.20 240.05 0.06
IndiaMotorPa 654.20 653.80 0.06
Nirma 200.40 200.30 0.04
Don't know the Symbol?
Stock Zone
 Super Movers
 Mega Movers
 Weekly Gainers
 Weekly Losers
 Monthly Gainers
 Monthly Losers
Market Watch
 Daily Share Prices
 Monthly High / Low
 Advances / Declines
 52-Week High / Low
Hot Links
 Market@Desktop®
 Industry Barometer
 Market in Pictures
Market Barometer
 Indices
 Nifty Weightage
 Sensex Weightage
Useful Info
 Board Meetings
 No Delivery Info
 FII Activity
ICICIdirect.com is a part of ICICI Securities and offers retail trading and investment services.
Minimum Browser Requirement: You must have Internet Explorer 5.5 & above or Netscape Communicator 4.7 & above.
Copyright© 2010.All rights Reserved. ICICI Securities Ltd
NSE SEBI Registration Number :- INB 230773037 | BSE SEBI Registration Number :- INB 011286854
NSE SEBI Registration Number Derivatives :- INF 230773037 | NSE SEBI Registration Number Currency Derivatives :- INE 230773037