ICICIdirect.com
             ICICIdirect.com on the Move    Thursday, September 02, 2010,21:13 IST
 
Home Product & Services Trading Market Charts Research MF Research Personal finance Customer service

Mutual Funds Personal Finance Customer Service Home Trading News Markets Quotes & Charts Research
Weekly Gainers --  BSE  
Exchange: NSE / BSE Wednesday, September 01, 2010
Gainers during the last one week.
security name current close (Rs.) last close(Rs.) gain%
Scope Indus 122.29 79.20 54.40
RMMohiteText 97.95 69.80 40.32
SP Capital 33.35 23.85 39.83
EIHAssocHtls 197.25 142.10 38.81
SriNachammai 39.00 28.25 38.05
Jindal Poly 876.15 635.60 37.84
CompucomSoft 38.70 28.10 37.72
CompuageInfo 230.15 168.95 36.22
Ind-SwiftLab 124.55 93.35 33.42
RamaPhosphte 75.05 57.50 30.52
MSP Steel 51.05 39.80 28.26
JaiHindSynth 47.35 36.95 28.14
Jindal Photo 274.05 214.95 27.49
SignetFinco 68.50 53.75 27.44
Zuari Forex 39.04 30.66 27.33
JindalCapitl 25.90 20.35 27.27
OmkarOvrseas 25.95 20.50 26.58
Dhruv Makhan 56.20 44.85 25.30
RM World 105.25 84.10 25.14
Mayur Leathe 113.60 91.60 24.01
Surya Pharma 283.15 228.75 23.78
Savera Hotel 78.70 63.70 23.54
KGN Indus 265.40 215.25 23.29
StBankBikner 695.40 571.45 21.69
PhoenixLamps 137.05 112.65 21.66
Camlin 48.90 40.40 21.03
SubuthiFinac 155.70 128.95 20.74
CosboardInds 62.10 51.50 20.58
MefcomCapMkt 26.70 22.25 20.00
NovopanInds 38.35 32.00 19.84
Hind Inds 42.75 35.70 19.74
AP Papr Mill 204.40 171.75 19.01
Axis IT&T 83.90 70.80 18.50
PeerlAbsnFin 274.25 231.65 18.38
WellPackPapr 76.50 64.85 17.96
SomDist&Brew 83.35 70.85 17.64
StBankMysore 1,083.95 921.65 17.60
Hanung Toys 289.50 246.40 17.49
DynamtTechnc 1,162.50 990.00 17.42
Nahar Capita 106.35 90.70 17.25
Radico 159.65 136.25 17.17
Prem.Energy 39.60 33.80 17.15
Kavveri Tele 140.55 120.30 16.83
Ontrack Sys 32.20 27.70 16.24
Vertex Sec. 249.95 215.10 16.20
Maha Rashtra 23.79 20.48 16.16
CenturyPlybo 71.80 61.90 15.99
TrishaktElec 23.60 20.35 15.97
ClasicGlobIm 50.95 44.00 15.79
EicherMotors 1,258.60 1,087.15 15.77
IntlConveyrs 25.55 22.10 15.61
Shakti.Merc 105.60 91.70 15.15
KIC Metaliks 251.45 218.55 15.05
Spice Ltd 86.35 75.10 14.98
CindrellaHtl 24.95 21.70 14.97
TVS Srichakr 324.15 282.00 14.94
Binny 57.40 50.00 14.80
United Brew 397.95 347.50 14.51
Sampada Chem 289.50 252.85 14.49
LakshmiPrecn 77.40 67.70 14.32
Ravinay Trad 30.90 27.05 14.23
Nouveau Fin 110.00 96.35 14.16
HondaSielPow 587.65 515.00 14.10
IST Ltd 228.05 200.50 13.74
TranspekIndy 158.60 139.60 13.61
Scooters In 43.50 38.30 13.57
Wim Plast 209.35 184.40 13.53
PanchsheelOr 23.05 20.35 13.26
Natco Pharma 251.10 221.75 13.23
Expo GasCont 22.70 20.05 13.21
DJS Stk &Shr 132.65 117.35 13.03
ChemfabAlkal 67.10 59.40 12.96
MuthotCapSer 190.80 169.00 12.89
ParentrlDrug 282.30 250.10 12.87
Kerry Jost 726.55 645.30 12.59
Alchemist 200.90 178.60 12.48
Sahil Fin 44.60 39.65 12.48
Aakrut Hldn 399.30 355.10 12.44
Oscar Invest 399.35 355.20 12.42
RichCap&FinS 87.50 77.95 12.25
JindlDrillng 576.40 514.55 12.02
ShreeRajSytx 22.85 20.40 12.00
Manjush.Extr 75.95 67.90 11.85
Polyplx Corp 510.90 456.85 11.83
Transw.Info 143.40 128.25 11.81
CeekayDaikin 203.55 182.10 11.77
PassariCellu 64.50 57.80 11.59
Salona Cotsp 26.05 23.40 11.32
FDC 98.35 88.45 11.19
Centrum Cap 1,554.95 1,399.00 11.14
NHN Corp 133.95 120.55 11.11
GreenplyInds 212.65 191.70 10.92
Midfield Ind 213.15 192.15 10.92
Vivimed Labs 232.40 209.65 10.85
HimatsngSeid 42.20 38.10 10.76
Bheema Cem 118.65 107.15 10.73
BorosilGlass 859.80 776.50 10.72
Auto.Stamp 139.65 126.30 10.57
Ushdev Intl 341.50 309.00 10.51
Hittco Tools 40.25 36.50 10.27
Aqua Logisti 641.10 581.90 10.17
Oasis Sec 32.05 29.10 10.13
Kemp 252.85 230.00 9.93
PennarSteels 50.25 45.80 9.71
AlbrghtWilso 180.10 164.20 9.68
Lumax Auto 49.50 45.15 9.63
Bajaj Eltrl 288.85 264.25 9.30
KarurVysyaBn 747.20 683.60 9.30
BestEstrnHtl 115.90 106.10 9.23
Naren Proprt 27.30 25.00 9.20
KamadgirSynt 57.70 52.85 9.17
VenusRemedis 300.15 275.10 9.10
CIL Securiti 24.05 22.05 9.07
BPCL 760.70 697.85 9.00
RegencyInvTr 38.90 35.70 8.96
Hatsun AgroP 108.55 99.65 8.93
IL&FS Transp 333.30 306.15 8.86
AroniChemInd 84.75 77.90 8.79
Intec Sec 24.75 22.75 8.79
NaharIndlEnt 79.30 72.90 8.77
Bombay Barod 186.50 171.65 8.65
Aishwar.Tele 31.40 28.90 8.65
Guj Reclaim 1,079.50 993.65 8.63
Surana Corp 106.20 97.85 8.53
Voltamp Tran 1,006.40 928.40 8.40
MiddayMultim 36.35 33.55 8.34
Chandni Engg 96.05 88.70 8.28
KandagiriSpg 109.00 100.70 8.24
CapitalTrust 69.40 64.20 8.09
HindAdhesive 24.05 22.25 8.08
Tata Tea 120.30 111.30 8.08
Goenka Diam 94.90 87.95 7.90
Tirupati Sar 147.70 137.00 7.81
Premier Ltd 122.30 113.50 7.75
SambandamSpg 117.30 108.90 7.71
ITI 44.75 41.55 7.70
Amani Trdng 109.00 101.20 7.70
JamshRanjSpg 25.30 23.50 7.65
Ruch SoyaInd 128.25 119.15 7.63
CHL Ltd 129.15 120.00 7.62
SolidGranite 50.50 47.00 7.44
MARG Ltd 205.00 190.85 7.41
Fortune Fin 171.80 160.00 7.37
Vax Financ 33.85 31.55 7.29
DujodwalProd 56.30 52.60 7.03
ControlPrint 48.05 44.90 7.01
HitkariFibre 41.55 38.85 6.94
Smartlink 61.00 57.05 6.92
Aarti Inds 54.50 51.00 6.86
LinconPharma 42.05 39.40 6.72
Enkei Castal 110.00 103.10 6.69
Nestle 3,060.30 2,868.65 6.68
Loyal Text 240.00 225.00 6.66
Roselabs 32.90 30.85 6.64
StBankTravan 801.55 751.95 6.59
IndlInvTrust 211.25 198.20 6.58
Prime Focus 571.65 536.45 6.56
Crest Animat 102.45 96.15 6.55
Graviss Hosp 32.50 30.50 6.55
ONGC 1,338.75 1,258.10 6.41
Mukand 74.95 70.45 6.38
Escorts 193.50 182.05 6.28
Plastiblends 186.25 175.25 6.27
Inca FinLeas 263.25 247.80 6.23
Cosco India 52.05 49.00 6.22
Finolex Inds 99.05 93.25 6.21
Asia.Ho East 423.50 398.80 6.19
IndoGre.Proj 39.00 36.75 6.12
VikasLeasing 32.90 31.00 6.12
HerculsHoist 281.20 265.15 6.05
Paushak Ltd 83.45 78.70 6.03
GP Eletrn 32.55 30.70 6.02
Uttam Galva 137.00 129.25 5.99
Gujarat Glas 132.75 125.35 5.90
VimalOilFood 61.05 57.75 5.71
ManjeeraCons 88.00 83.25 5.70
AdManum Fin 27.90 26.40 5.68
Greaves 404.90 383.45 5.59
NatlPlstcInd 22.00 20.85 5.51
AshokLeyland 73.60 69.75 5.51
Bharti Airte 327.15 310.15 5.48
Elnet Tech 66.50 63.05 5.47
Choksi Imagi 58.00 55.00 5.45
Kotawala Ind 31.30 29.70 5.38
Videocon Ind 256.30 243.20 5.38
Bright Bros 60.00 56.95 5.35
Poly Medicur 224.95 213.55 5.33
MJP Leasing 49.55 47.05 5.31
Indrapra Gas 337.65 320.70 5.28
MaharajaShUm 241.20 229.20 5.23
Power Grid 108.50 103.15 5.18
Jagran Praka 126.20 120.00 5.16
HBL Power 25.80 24.55 5.09
Videocon Com 85.00 80.90 5.06
Ind Swift 41.50 39.50 5.06
Navin Fluori 286.55 272.90 5.00
SimmondsMars 44.05 41.95 5.00
CerebraInteg 23.35 22.25 4.94
BhagiradhaCh 53.85 51.35 4.86
GMR Ferro 61.85 59.00 4.83
FrontlineSec 26.20 25.00 4.80
PFC 348.85 333.00 4.75
IOC 410.50 392.25 4.65
Kiri Dyes 545.60 521.65 4.59
Sujana Tower 59.35 56.75 4.58
LibrtyPhosph 57.05 54.55 4.58
Guj Foils 73.15 69.95 4.57
Asia.Ho West 331.70 317.25 4.55
REI Six Ten 88.50 84.65 4.54
Jindal Hotel 66.65 63.80 4.46
Asian Granit 62.80 60.15 4.40
GoodrickGrup 133.95 128.30 4.40
ABM Knowledg 83.30 79.80 4.38
SpanDiagnost 67.00 64.20 4.36
AlconParntrl 93.95 90.05 4.33
ABC India 134.60 129.05 4.30
Ankur Drugs 129.85 124.50 4.29
MphasiS 619.40 593.95 4.28
UcalFuelSys 90.05 86.35 4.28
Integra Hind 389.00 373.20 4.23
CumminsIndia 737.30 707.40 4.22
Schablona 39.45 37.85 4.22
Lakshm Eltrl 269.40 258.60 4.17
Sparsh BPO 60.05 57.65 4.16
BemcoHydraul 59.10 56.75 4.14
SPIC 23.85 22.90 4.14
HotelLeelaVe 51.65 49.60 4.13
Shivam Auto 153.10 147.10 4.07
Vakrangee 194.75 187.20 4.03
Tanfac Inds 28.65 27.55 3.99
MountEve.Min 84.35 81.15 3.94
Priyad.Spinn 80.50 77.45 3.93
PTC India 119.50 115.05 3.86
Allied Digit 238.95 230.05 3.86
Compulink 45.65 44.00 3.75
Compact Disc 63.55 61.25 3.75
NCLResrchFin 170.00 164.00 3.65
RosselTeaLtd 258.95 249.85 3.64
CromptonGrev 295.70 285.30 3.64
SardaPlywood 37.55 36.25 3.58
Om Metals 46.30 44.70 3.57
BN Rathi Sec 27.55 26.60 3.57
OrintCeramic 88.70 85.65 3.56
Thanga.Jewel 158.80 153.35 3.55
Bhatia Indus 65.90 63.65 3.53
Shree Global 307.50 297.00 3.53
SEL Manufact 42.70 41.25 3.51
ACE 65.10 62.90 3.49
AlfrdHerbert 175.00 169.10 3.48
VikramThermo 23.75 22.95 3.48
LancoGlo.Sys 68.45 66.15 3.47
Amar Remedie 98.15 94.85 3.47
JainIrrigatn 1,244.15 1,202.65 3.45
SundaramClay 217.25 210.00 3.45
Archidply 32.90 31.80 3.45
ManojHsngFin 48.15 46.55 3.43
JaganpalPhrm 27.15 26.25 3.42
Punjab Commu 98.40 95.15 3.41
JagatjitInds 99.65 96.40 3.37
Varun Indus 163.85 158.55 3.34
Sadhana Nitr 24.75 23.95 3.34
Avaya Global 233.70 226.20 3.31
UshaMar.Info 45.25 43.80 3.31
OptoCircuits 279.95 271.10 3.26
HPCL 525.95 509.30 3.26
PanamaPtrchm 245.20 237.55 3.22
KalyaniForge 201.00 194.75 3.20
MajesticAuto 138.40 134.10 3.20
C&C Construc 245.20 237.60 3.19
20 Microns 54.45 52.80 3.12
TTK Health 387.10 375.60 3.06
LincPenPlstc 87.65 85.05 3.05
Ambuja Cem 125.15 121.45 3.04
Ester Indus 48.40 47.00 2.97
BNK CapMarkt 46.90 45.55 2.96
GardenSilkMi 85.35 82.90 2.95
Keltech Ener 255.20 247.95 2.92
Fairdeal Fil 21.50 20.90 2.87
GiniSilkMill 58.60 57.00 2.80
Sutlej Texti 234.30 227.90 2.80
DrReddysLab 1,362.45 1,326.05 2.74
Maxwell Ind 24.50 23.85 2.72
Net 4 India 130.20 126.75 2.72
Kothari Prod 539.75 525.55 2.70
PidiliteInds 144.05 140.30 2.67
SubhshProjMk 241.20 234.95 2.66
Garg Furnace 31.15 30.35 2.63
Polychem 271.95 265.00 2.62
IndnCardClot 156.95 152.95 2.61
SystmtxCorpS 27.65 26.95 2.59
Force Motors 503.50 490.80 2.58
Zicom Electr 87.95 85.75 2.56
GowraLeaseFi 22.25 21.70 2.53
JSW Energy 126.75 123.65 2.50
JBM Auto 71.80 70.05 2.49
Titan Inds 2,932.75 2,861.55 2.48
Aarey Drug 25.40 24.80 2.41
RicoAutoInds 27.65 27.00 2.40
NikkiGlobFin 177.00 172.85 2.40
Northgate Te 21.25 20.75 2.40
TradWngApprl 107.50 105.00 2.38
Menon Piston 115.85 113.15 2.38
KilitchDrugs 113.80 111.15 2.38
Vard.Holding 409.50 400.05 2.36
KisanMouldng 50.00 48.85 2.35
RapicutCarbd 54.55 53.30 2.34
Kamat Hotel 117.70 115.00 2.34
Indus.Organi 46.40 45.35 2.31
Jubilant Org 339.20 331.55 2.30
Idea 71.45 69.85 2.29
ShreenatCom 428.00 418.40 2.29
First Winner 38.45 37.60 2.26
Redington 83.75 81.90 2.25
TT Ltd 39.65 38.80 2.19
Rane Brake 119.75 117.20 2.17
Glodyne Tech 920.15 900.65 2.16
JK Cement 163.00 159.55 2.16
UnivrStrchch 38.10 37.30 2.14
Kesar Entpr 57.50 56.30 2.13
Almondz Cap 40.90 40.05 2.12
BASF India 506.30 495.80 2.11
Machino Plst 87.50 85.70 2.10
KhaitanWeavn 151.10 148.00 2.09
Infotech En. 157.00 153.80 2.08
VisisthMerch 189.35 185.50 2.07
GarwrWallRop 76.10 74.55 2.07
SouthIndPapr 128.15 125.60 2.03
Mittal Sec 40.40 39.60 2.02
Usha Martin 83.70 82.05 2.01
RajPacka.Ind 61.15 59.95 2.00
Shrayas Reso 89.20 87.45 2.00
SanjivnParnt 43.60 42.75 1.98
ICRA 1,218.70 1,195.00 1.98
EIH 139.95 137.25 1.96
Porrit&Spncr 217.45 213.25 1.96
ShantivijJew 144.45 141.70 1.94
UP Hotels 225.55 221.25 1.94
VXL Instrmnt 29.05 28.50 1.92
CRISIL 5,540.70 5,436.00 1.92
Swan Mills 133.55 131.10 1.86
Sicagen 22.20 21.80 1.83
AngloIndiaJu 39.30 38.60 1.81
SriLakshSarw 30.95 30.40 1.80
Shreyas Ship 36.85 36.20 1.79
Anuh Phrm 561.50 551.70 1.77
Valson Indus 26.00 25.55 1.76
APM Inds 70.25 69.05 1.73
SinhalHoldin 884.20 869.30 1.71
Nagreeka Cap 35.60 35.00 1.71
VTM Ltd 120.35 118.35 1.68
Bodal Chem 36.30 35.70 1.68
Falcon Tyres 179.50 176.60 1.64
PhillipCarbn 201.35 198.15 1.61
Ahmdngr Frge 123.50 121.55 1.60
BanswarSyntx 117.90 116.05 1.59
WestCostPapr 96.10 94.60 1.58
Dabur India 209.40 206.15 1.57
Repro India 123.30 121.40 1.56
UniAbexAlloy 179.70 176.95 1.55
Lyka Labs 29.50 29.05 1.54
Gallantt Met 33.20 32.70 1.52
SuryjytSpgMi 37.00 36.45 1.50
Astra Zeneca 1,229.20 1,211.10 1.49
Man Infracon 334.10 329.20 1.48
Adani Enter 651.45 641.90 1.48
ACEIndia 47.95 47.25 1.48
Religare Ent 458.25 451.65 1.46
Supreme Inds 624.55 615.65 1.44
ICI India 872.25 859.85 1.44
Mah&Mah 626.40 617.75 1.40
Aarti Drug 142.15 140.20 1.39
SNL Bearings 80.00 78.90 1.39
Pacific Inds 291.25 287.30 1.37
Advanta 468.55 462.25 1.36
CCL Products 214.60 211.70 1.36
JoindrCapSer 22.20 21.90 1.36
ToursmFinCor 33.30 32.85 1.36
Gokak Text 82.10 81.00 1.35
Preci.Pipes 98.15 96.85 1.34
Aditya Birla 808.75 798.05 1.34
Maruti Suzuk 1,255.90 1,239.35 1.33
Themis Medi 240.90 237.75 1.32
RS Software 41.95 41.40 1.32
Rasoi 336.35 332.00 1.31
Intra Info 38.50 38.00 1.31
Guj Hotels 70.60 69.70 1.29
NTPC 195.75 193.25 1.29
GlenmarkPhar 285.70 282.10 1.27
Indo Tech Tr 255.80 252.60 1.26
ModernDairis 36.40 35.95 1.25
CCAP Ltd 56.50 55.80 1.25
Page Industr 1,232.50 1,217.30 1.24
Asit C Mehta 69.00 68.15 1.24
BalkrishInds 674.45 666.15 1.24
AsianStarCo 1,156.40 1,142.40 1.22
Dish TV 50.55 49.95 1.20
AknkshaFinve 25.15 24.85 1.20
RelinceChemt 55.20 54.55 1.19
Navneet Pub 55.60 54.95 1.18
KanpurPlasti 25.85 25.55 1.17
Modern Steel 30.05 29.70 1.17
IP Rings 125.85 124.40 1.16
Suraj Stain 69.95 69.15 1.15
Silver.Anima 21.95 21.70 1.15
Empee Disti 160.20 158.40 1.13
SRF Polymers 323.75 320.15 1.12
SEAMEC 149.60 147.95 1.11
AIA Engineer 361.45 357.50 1.10
SuryaRoshni 100.25 99.15 1.10
DB IntlStock 187.00 185.00 1.08
DCMShrimCons 51.10 50.55 1.08
Lakeland Hot 23.50 23.25 1.07
Geefcee Fin 71.95 71.20 1.05
HindComposit 479.50 474.55 1.04
Kajaria Cerm 68.80 68.10 1.02
Sayaji Hotel 109.10 108.00 1.01
ZenithExport 64.45 63.80 1.01
Oil India 1,451.10 1,436.65 1.00
Almondz Glo 71.05 70.35 0.99
RatnamniMtls 133.30 132.00 0.98
Max India 153.75 152.25 0.98
Ambika Cotto 227.05 224.90 0.95
Transwar.Fin 31.85 31.55 0.95
Federal Mogu 149.60 148.20 0.94
Alembic 58.90 58.35 0.94
Surana Indus 301.35 298.60 0.92
KatareSpgMil 28.00 27.75 0.90
Sulzer India 1,161.10 1,150.85 0.89
SKS Microfin 1,221.81 1,211.48 0.85
Organic Coat 24.35 24.15 0.82
KailashFicom 44.85 44.50 0.78
BNanji Entpr 25.80 25.60 0.78
Haryana Capf 46.35 46.00 0.76
Piram.Health 497.70 493.95 0.75
HeritageFood 180.10 178.75 0.75
JKDairy&Food 20.65 20.50 0.73
Atlas Cycle 232.25 230.65 0.69
KSL Indus 37.20 36.95 0.67
Ultramarn&Pg 38.40 38.15 0.65
VST Inds 528.30 524.85 0.65
Core Project 261.95 260.25 0.65
CiturgiaBioc 176.35 175.20 0.65
HardCastl&Wa 502.15 499.00 0.63
TataSpngIron 322.25 320.30 0.60
KhaitanIndia 42.10 41.85 0.59
JindalWorldW 257.20 255.70 0.58
TimexWatches 43.05 42.80 0.58
Natraj Cmr 69.90 69.50 0.57
Hind.Media 180.95 179.95 0.55
ZodiacClthCo 343.05 341.17 0.55
Bilcare 539.15 536.15 0.55
GSK Consumer 1,824.10 1,814.15 0.54
Setco Automo 122.40 121.75 0.53
Cosmo Films 133.75 133.05 0.52
Neemtek Orga 254.85 253.55 0.51
IL&FS Invest 49.90 49.65 0.50
RTS PowrCorp 50.95 50.70 0.49
GujAutomtGea 340.65 339.00 0.48
OrientAbrasv 31.65 31.50 0.47
PetronEnggCn 416.25 414.30 0.47
Bimetal Bear 273.15 271.85 0.47
BalajiDistlr 42.85 42.65 0.46
ABB 777.00 773.40 0.46
AmarrajaBatt 189.35 188.50 0.45
CMC 1,645.15 1,637.70 0.45
BritaniaInds 2,049.50 2,040.40 0.44
GoodyearInda 239.75 238.70 0.43
Tata Steel 522.40 520.20 0.42
Camphr&Allie 152.50 151.85 0.42
TalbrsAtoCmp 74.90 74.60 0.40
Wall Str Fin 38.25 38.10 0.39
Solar Explos 441.95 440.20 0.39
Cravatex 230.45 229.60 0.37
Adarsh Deri 26.70 26.60 0.37
Hikal 423.50 421.95 0.36
Albert David 130.05 129.60 0.34
Bosch 5,977.55 5,957.55 0.33
Exide Inds 147.90 147.40 0.33
Omax Autos 60.15 59.95 0.33
CubicalFinSe 30.85 30.75 0.32
Sundaram Fin 482.55 481.05 0.31
Fag Bearings 819.25 816.70 0.31
D-Link India 32.05 31.95 0.31
ACC 871.80 869.05 0.31
ChembondChem 185.00 184.45 0.29
Rural Electr 328.25 327.30 0.29
GeneralElect 53.00 52.85 0.28
Torrent Phar 543.35 542.05 0.23
Infotrek Sys 23.00 22.95 0.21
DFM Foods 45.80 45.70 0.21
Aksharchem 23.20 23.15 0.21
Era Ezone 24.60 24.55 0.20
United Spiri 1,432.50 1,429.50 0.20
GTL 424.45 423.60 0.20
GSFC 292.55 292.00 0.18
RishbDighStl 27.05 27.00 0.18
BOC 297.00 296.45 0.18
PFL Infotech 31.45 31.40 0.15
BlueDartExpr 1,086.15 1,084.50 0.15
StarPaperMil 36.40 36.35 0.13
Prime Sec 36.10 36.05 0.13
KalindeeRail 159.25 159.05 0.12
Monsanto 1,838.35 1,836.20 0.11
Man Inds 93.20 93.10 0.10
AvtarFinance 126.10 126.00 0.07
House of Pea 84.80 84.75 0.05
KwalityDairy 87.65 87.60 0.05
ValechaEngin 180.60 180.50 0.05
India Nivesh 385.95 385.75 0.05
DhunseriTea 170.25 170.20 0.02
Solvay Phar 2,678.00 2,677.50 0.01
Don't know the Symbol?
Stock Zone
 Super Movers
 Mega Movers
 Weekly Gainers
 Weekly Losers
 Monthly Gainers
 Monthly Losers
Market Watch
 Daily Share Prices
 Monthly High / Low
 Advances / Declines
 52-Week High / Low
Hot Links
 Market@Desktop®
 Industry Barometer
 Market in Pictures
Market Barometer
 Indices
 Nifty Weightage
 Sensex Weightage
Useful Info
 Board Meetings
 No Delivery Info
 FII Activity
ICICIdirect.com is a part of ICICI Securities and offers retail trading and investment services.
Minimum Browser Requirement: You must have Internet Explorer 5.5 & above or Netscape Communicator 4.7 & above.
Copyright© 2010.All rights Reserved. ICICI Securities Ltd
NSE SEBI Registration Number :- INB 230773037 | BSE SEBI Registration Number :- INB 011286854
NSE SEBI Registration Number Derivatives :- INF 230773037 | NSE SEBI Registration Number Currency Derivatives :- INE 230773037