ICICIdirect.com
             ICICIdirect.com on the Move    Friday, March 12, 2010,07:30 IST
 
Home Product & Services Trading Market Charts Research Mutual funds Personal finance Customer service

Mutual Funds Personal Finance Customer Service Home Trading News Markets Quotes & Charts Research
Top Gainers - Volume NSE
Thursday, March 11, 2010
security name Traded Quantity Prev Traded Quantity Traded Value Number of Trades Change 7 days Avg
DewanHsngFin 8,877,278 61,732 1,823,252,939.00 19,344 8,815,546 1,378,659
Renuka Sugar 16,251,158 7,952,943 2,713,192,365.00 98,508 8,298,215 9,632,820
BalrampChini 12,916,562 6,666,462 1,250,956,133.00 73,455 6,250,100 5,228,427
HDIL 10,470,279 6,216,087 3,259,392,260.00 74,731 4,254,192 7,607,910
SEL Manufact 4,264,046 138,523 369,049,472.00 32,222 4,125,523 825,131
Hind.Unilev 5,414,907 1,600,336 1,249,358,300.00 52,991 3,814,571 2,492,740
IFCI 15,115,877 11,699,348 792,251,567.00 44,093 3,416,529 15,832,463
Gammon Infra 3,710,755 559,231 96,758,713.00 23,778 3,151,524 997,637
Fortis Healt 3,356,785 846,631 593,083,434.00 27,363 2,510,154 2,173,176
Take Solu 2,516,091 183,477 71,003,351.00 13,738 2,332,614 563,484
Hindalco 8,638,775 6,348,450 1,383,589,563.00 45,096 2,290,325 8,363,404
GVK Power 6,001,173 3,907,664 262,943,877.00 18,712 2,093,509 5,947,083
IB Power 3,289,327 1,259,896 98,300,501.00 10,985 2,029,431 2,565,614
SAIL 4,915,849 3,144,159 1,159,748,930.00 39,399 1,771,690 4,815,208
Mcleod Russe 2,574,736 805,784 650,862,422.00 35,275 1,768,952 1,178,287
DhampurSugr 2,908,899 1,314,405 251,845,400.00 21,871 1,594,494 1,071,873
Power Grid 2,394,439 884,447 258,475,552.00 9,897 1,509,992 1,020,442
Aarti Inds 1,566,765 61,126 79,010,388.00 12,434 1,505,639 266,579
Indiabulls 4,128,518 2,625,156 446,683,846.00 14,968 1,503,362 3,284,744
BajajHindstn 5,552,860 4,151,168 831,295,566.00 57,636 1,401,692 4,195,698
CenturyPlybo 2,960,613 1,642,870 154,497,255.00 25,785 1,317,743 675,454
Syncom Healt 2,675,017 1,396,682 307,544,127.00 28,234 1,278,335 4,157,662
Rural Electr 3,384,062 2,139,418 816,798,462.00 22,114 1,244,644 5,377,303
KRBL 1,644,694 499,670 42,127,216.00 8,531 1,145,024 1,011,169
HPCL 1,487,289 353,306 491,176,288.00 19,024 1,133,983 770,537
ChemplstSnmr 1,207,370 77,716 12,792,827.00 3,055 1,129,654 254,194
GeminiCommun 1,169,862 52,062 35,880,053.00 4,264 1,117,800 613,197
RCOM 2,817,940 1,779,061 454,307,519.00 20,313 1,038,879 2,031,072
KS Oils 1,925,856 899,084 137,059,133.00 9,206 1,026,772 1,368,327
Educomp Solu 2,141,664 1,136,701 1,555,199,377.00 72,388 1,004,963 1,660,575
Jaiprak Asso 9,304,054 8,396,016 1,360,920,075.00 67,865 908,038 10,681,157
Ranbaxy Labs 1,911,589 1,109,338 878,407,821.00 33,449 802,251 2,928,786
Jyoti Struct 942,891 157,482 158,874,775.00 14,322 785,409 356,766
Bata India 1,733,426 948,809 435,624,038.00 34,912 784,617 758,981
Gati 895,973 115,160 50,402,642.00 2,973 780,813 415,678
MiddayMultim 809,007 32,452 20,095,626.00 5,671 776,555 191,562
Pipavav Ship 3,820,584 3,045,433 228,718,413.00 15,873 775,151 4,552,881
Dish TV 2,423,508 1,664,829 95,257,040.00 12,619 758,679 2,880,925
Nelco 842,565 84,398 93,613,504.00 13,190 758,167 226,532
BallarprInds 1,086,510 329,239 27,721,381.00 1,268 757,271 755,817
Atlanta Ltd 1,253,254 503,095 262,281,007.00 21,825 750,159 766,295
Apollo Tyres 3,104,294 2,360,017 198,853,353.00 13,941 744,277 5,478,484
LIC Hsng Fin 1,512,075 768,325 1,230,329,555.00 41,864 743,750 756,881
GlenmarkPhar 1,488,144 748,985 370,037,030.00 20,801 739,159 691,281
Infinite Com 1,089,035 356,602 234,086,989.00 17,879 732,433 835,866
Adani Power 1,017,556 323,923 110,082,805.00 10,042 693,633 654,770
TVS Motor 1,098,693 411,028 81,662,379.00 3,749 687,665 908,736
ICSA India 1,158,705 522,113 156,843,292.00 17,595 636,592 632,543
JSW Energy 1,585,272 953,114 168,242,689.00 11,939 632,158 2,171,374
GAIL 1,505,117 888,884 622,634,429.00 22,147 616,233 1,222,162
Wipro 1,126,965 526,087 793,375,645.00 18,086 600,878 808,007
Atul 691,838 111,334 64,234,729.00 6,882 580,504 201,715
Axis Bank 1,809,188 1,239,377 2,074,134,098.00 38,431 569,811 2,037,536
WelspunStahl 1,171,277 627,744 310,338,678.00 10,518 543,533 1,205,671
Mah&Mah 1,393,469 850,516 1,568,696,993.00 18,793 542,953 1,078,318
JSL Ltd 608,055 110,303 63,693,162.00 4,470 497,752 326,546
Bombay Rayon 1,047,597 554,196 232,636,364.00 17,759 493,401 443,538
SterliteInds 1,827,467 1,366,865 1,486,696,713.00 41,435 460,602 1,423,961
MadhuconProj 520,826 85,417 80,601,676.00 2,484 435,409 121,484
GrindwlNortn 459,042 35,066 75,941,188.00 8,422 423,976 88,693
VijayaBank 2,467,493 2,046,054 118,774,484.00 7,007 421,439 2,675,462
FDC 589,760 188,684 48,147,604.00 5,670 401,076 227,410
Librty Shoes 917,758 518,897 100,209,124.00 12,847 398,861 414,466
Triveni Eng 1,740,842 1,342,773 214,048,030.00 11,769 398,069 1,249,794
MysoreCement 683,417 288,610 33,191,480.00 3,902 394,807 383,767
Sejal Archit 396,047 18,079 21,093,757.00 4,127 377,968 75,165
Yes Bank 967,295 600,732 243,184,460.00 15,396 366,563 1,190,883
Sakthi Sugar 676,681 310,690 44,979,630.00 6,674 365,991 465,266
HimachlFutur 760,339 395,051 9,717,820.00 949 365,288 605,842
PFC 583,992 224,934 149,595,542.00 6,857 359,058 585,552
BombayDyeing 817,379 458,976 469,648,228.00 21,027 358,403 906,290
AmarrajaBatt 411,684 56,326 67,847,592.00 7,666 355,358 120,539
PidiliteInds 596,267 241,293 139,853,315.00 11,108 354,974 306,382
Core Project 1,887,238 1,535,820 488,366,018.00 33,319 351,418 1,308,914
NIIT 1,074,244 735,477 69,526,795.00 9,902 338,767 764,992
Marksans Pha 602,245 289,124 3,036,305.00 518 313,121 676,677
GMDC 795,475 487,048 115,606,776.00 10,241 308,427 1,043,657
Apollo Sindh 365,998 60,275 22,179,260.00 2,526 305,723 120,085
Adhunik Meta 671,457 394,467 77,462,715.00 3,686 276,990 623,673
MSP Steel 276,705 6,014 10,893,650.00 2,805 270,691 63,377
Gammon India 315,442 45,214 74,049,911.00 6,760 270,228 148,568
Areva T&D 421,961 153,055 117,525,107.00 9,135 268,906 326,269
Evinix Acces 399,965 135,151 1,567,275.00 472 264,814 188,289
ABB 458,674 194,785 395,180,644.00 15,856 263,889 320,529
India Info 865,905 612,757 103,980,645.00 6,848 253,148 1,399,033
Tricom India 443,862 192,249 7,277,701.00 5,766 251,613 1,460,893
Todays Writi 282,726 37,920 5,741,864.00 1,094 244,806 92,954
Ster.Optical 698,450 454,305 58,897,945.00 8,267 244,145 829,978
Century Text 927,351 684,621 487,313,445.00 17,909 242,730 778,350
Thermax 425,329 184,621 294,376,646.00 14,364 240,708 156,801
EraConstruct 499,824 266,910 107,201,597.00 2,361 232,914 379,693
Aqua Logisti 827,414 594,837 221,287,077.00 14,828 232,577 1,220,502
Antarctica 308,134 76,826 146,543.00 68 231,308 150,435
GIC Hsng Fin 390,771 161,728 34,784,144.00 5,022 229,043 245,681
Everonn Sys 369,257 143,174 139,702,538.00 10,258 226,083 229,652
KovaiMedlCen 231,121 6,481 28,032,044.00 3,472 224,640 41,998
Subex 532,504 309,802 33,429,012.00 5,495 222,702 529,141
Sesa Goa 3,581,131 3,358,839 1,549,061,159.00 45,216 222,292 5,971,637
Aftek Ltd 388,885 173,502 6,626,342.00 673 215,383 225,024
AIA Engineer 268,211 57,513 97,060,850.00 3,038 210,698 61,646
DB Corp 217,848 9,575 52,000,186.00 2,462 208,273 74,768
JayShreeTea 302,777 94,608 105,493,577.00 6,781 208,169 134,603
DCB 855,173 650,550 29,924,406.00 4,556 204,623 1,128,624
Guj Nre Coke 3,074,566 2,873,795 253,278,062.00 22,094 200,771 5,653,458
CCL Products 205,470 15,148 49,373,886.00 3,520 190,322 39,924
Cipla 1,038,962 852,963 330,572,123.00 11,946 185,999 1,080,595
DolphinOfshr 262,921 78,128 99,376,150.00 4,294 184,793 61,174
BankofBaroda 881,314 697,707 540,972,141.00 15,170 183,607 991,382
Dabur India 397,021 219,093 67,826,520.00 5,720 177,928 445,239
UshaMar.Info 213,555 35,792 5,483,118.00 842 177,763 52,913
Tata Chem 394,758 218,241 121,601,056.00 3,080 176,517 562,635
Mukand 271,805 108,129 16,864,801.00 1,588 163,676 101,111
VarunShipgCo 221,520 59,722 11,201,641.00 501 161,798 121,912
Nrb Bearing 167,049 7,555 11,259,254.00 769 159,494 31,723
3i Infotech 887,792 729,065 72,294,917.00 5,982 158,727 1,441,194
McnalyBh.Eng 170,273 12,601 47,725,149.00 1,309 157,672 61,790
TV18 768,230 610,668 57,171,258.00 4,726 157,562 614,469
Usha Martin 297,623 141,369 27,139,882.00 2,986 156,254 519,858
Mundra Port 643,002 491,329 447,546,039.00 22,443 151,673 617,948
Network 18 251,017 100,623 27,347,426.00 2,289 150,394 165,627
Mawana Sug 171,694 22,506 5,678,143.00 179 149,188 35,534
BHEL 582,848 435,134 1,412,861,165.00 27,394 147,714 431,850
Magma Fincor 248,097 100,548 63,800,892.00 5,866 147,549 225,350
IOC 564,657 418,012 171,376,329.00 8,386 146,645 752,649
Sundaram Abe 147,941 1,329 36,111,490.00 4,726 146,612 22,460
EIDParryIndi 189,784 46,781 67,266,122.00 1,242 143,003 105,036
SunPhrmInds 226,497 84,676 379,549,066.00 12,924 141,821 162,744
RCF 1,633,090 1,492,470 137,498,010.00 12,036 140,620 1,854,783
Visa Steel 291,912 151,561 12,340,140.00 2,184 140,351 344,244
Sterling Bio 352,681 215,330 37,535,596.00 2,247 137,351 386,204
Raymonds 387,442 250,365 90,838,144.00 7,537 137,077 562,356
Jammu & Kash 152,166 15,461 98,773,267.00 1,960 136,705 54,152
Unichem Labs 150,633 14,698 56,098,505.00 2,429 135,935 48,655
MadhavMarble 162,559 27,315 5,258,363.00 1,822 135,244 31,095
AjmeraRealty 409,220 274,061 81,273,820.00 10,095 135,159 613,668
Astral Poly 135,970 5,493 26,348,681.00 2,526 130,477 33,772
McDowell Hol 150,600 28,122 17,236,542.00 2,738 122,478 34,358
Mirza Inter 352,866 230,929 5,545,482.00 1,106 121,937 235,978
Vakrangee 263,594 142,339 21,369,751.00 3,478 121,255 224,992
Torrent Phar 145,123 26,285 71,407,935.00 3,955 118,838 42,363
Hind Motors 392,746 277,872 9,008,400.00 1,342 114,874 435,050
KSK Energy 160,672 49,214 28,862,056.00 3,800 111,458 126,786
Godawari Pow 184,922 74,469 40,128,086.00 4,290 110,453 136,192
CESC 147,233 39,085 59,499,327.00 3,279 108,148 106,570
L&T 864,020 758,363 1,354,932,664.00 28,983 105,657 955,729
Omnitech 136,135 30,952 21,988,719.00 901 105,183 57,198
Hero Honda 670,880 567,857 1,282,309,470.00 20,443 103,023 471,146
AkshOptifibr 131,194 31,611 2,088,035.00 577 99,583 73,277
Kajaria Cerm 392,372 294,120 22,780,863.00 1,179 98,252 160,625
CumminsIndia 357,460 260,548 168,955,561.00 2,266 96,912 159,765
Parsvnath 232,222 136,768 27,641,654.00 2,360 95,454 218,708
Titagarh Wag 311,509 216,149 112,593,379.00 6,459 95,360 322,064
ShasunChem&D 122,046 28,853 4,894,772.00 820 93,193 40,615
HavellsIndia 1,011,212 919,172 565,176,672.00 29,995 92,040 475,078
GMR Infra 2,433,180 2,342,621 139,657,016.00 10,692 90,559 3,856,357
MothrsnSumiS 136,873 47,635 18,920,530.00 675 89,238 237,239
Jyothy Labs 159,915 72,556 28,959,147.00 3,404 87,359 172,454
Ansal Prop 828,445 741,228 63,695,759.00 5,616 87,217 937,562
N E P C Indi 111,112 24,727 918,715.00 309 86,385 36,489
PNBGiltsLtd 98,025 12,386 2,544,608.00 314 85,639 47,904
NIIT Tech 178,599 93,725 30,522,273.00 4,783 84,874 146,865
Micro Inks 91,821 7,237 57,465,690.00 1,896 84,584 57,705
Cranes Soft 1,219,218 1,135,663 22,081,638.00 4,535 83,555 1,101,950
KalyaniSteel 129,871 46,447 29,944,464.00 2,644 83,424 63,087
PaperProduct 115,795 32,720 6,682,832.00 391 83,075 117,676
Jayant Agro 87,044 4,697 6,790,743.00 45 82,347 16,746
LCC Infotech 122,838 40,769 93,060.00 32 82,069 63,239
Ashco Indus 416,063 337,305 557,685.00 133 78,758 512,561
JBF Inds 168,522 90,814 17,902,871.00 2,147 77,708 155,787
Repro India 84,400 8,633 8,907,649.00 1,674 75,767 45,488
Akruti City 123,186 49,519 65,293,963.00 5,391 73,667 176,950
PSL 316,164 242,576 48,247,806.00 5,608 73,588 196,419
Deccan Chron 473,899 401,066 77,905,701.00 4,991 72,833 872,542
Mah.Lifespac 117,898 45,341 45,426,196.00 1,713 72,557 47,560
Indrapr.Medi 121,933 49,476 5,282,979.00 451 72,457 86,062
PearlPolymer 80,216 8,016 1,080,000.00 522 72,200 24,841
Mah.Holidays 154,015 82,686 79,024,300.00 2,864 71,329 220,874
Mang.ChemFer 212,482 141,856 4,856,482.00 619 70,626 297,553
Sujana Univ 264,770 196,844 3,451,838.00 310 67,926 242,701
KCP Sugar In 173,409 106,120 3,991,905.00 723 67,289 239,041
BPCL 590,778 524,020 313,075,940.00 11,694 66,758 659,907
Granules(I) 80,208 14,125 7,708,522.00 888 66,083 28,158
Hind Zinc 137,263 72,937 166,405,714.00 5,386 64,326 154,532
TipsIndustri 110,359 46,379 5,796,028.00 920 63,980 433,396
Uttam Sugar 87,561 24,195 4,872,287.00 1,320 63,366 30,714
ColgatePalmo 122,402 59,517 88,588,819.00 5,613 62,885 57,110
DynaconsSyst 426,946 364,570 387,736.00 78 62,376 417,284
BharatElectr 127,244 66,269 264,935,959.00 4,820 60,975 90,219
MuktaArts 83,323 24,053 5,518,657.00 809 59,270 20,153
LT Foods 95,691 36,440 5,838,536.00 1,582 59,251 85,418
IL&FS Invest 119,364 60,422 5,037,756.00 1,126 58,942 84,917
Teledata Tec 127,621 71,630 530,620.00 252 55,991 189,236
Alps Ind 121,579 65,831 1,459,677.00 225 55,748 119,232
TataSpngIron 131,329 77,107 47,207,807.00 3,793 54,222 120,737
KwalityDairy 104,292 50,205 14,812,259.00 1,191 54,087 89,486
K Sera Sera 255,447 201,621 2,864,025.00 466 53,826 272,224
HindDorrOliv 114,857 61,084 25,235,399.00 2,418 53,773 146,285
MRPL 436,601 386,295 33,259,733.00 4,612 50,306 757,122
Lyka Labs 67,926 18,680 1,988,668.00 357 49,246 34,754
IMP Powers 81,433 32,585 8,466,251.00 1,534 48,848 23,172
BhushanSteel 188,825 141,225 324,488,241.00 7,446 47,600 324,861
DCMShrimCons 69,540 22,684 3,870,849.00 170 46,856 43,457
HarrisnMalay 185,055 138,731 22,371,909.00 4,574 46,324 110,113
Concor 68,477 23,139 84,155,771.00 828 45,338 63,693
GreenplyInds 51,590 7,488 9,507,312.00 466 44,102 34,007
Aarti Drug 95,127 51,377 9,666,180.00 1,827 43,750 55,987
DharniSugr 65,475 22,092 4,100,300.00 375 43,383 35,661
Pricol 117,710 74,370 2,822,965.00 414 43,340 100,537
Quintegra So 49,167 6,249 613,064.00 57 42,918 67,507
Soma Textile 60,744 17,901 626,398.00 175 42,843 34,706
Cambrid.Tech 44,498 3,195 970,061.00 538 41,303 10,921
Na.Alum.Co 115,481 74,224 45,493,382.00 3,606 41,257 157,329
Ganesh Hsng 52,842 12,777 8,298,002.00 1,158 40,065 42,779
Rain Commodi 201,588 161,665 44,318,422.00 5,643 39,923 257,546
Gillette 40,620 845 56,331,376.00 164 39,775 7,450
PNB 185,863 146,400 171,566,345.00 4,519 39,463 265,364
Resurg.Mines 130,450 91,177 12,198,898.00 1,939 39,273 184,852
Max India 201,263 163,577 39,812,211.00 3,830 37,686 303,436
United Brew 53,093 15,442 9,702,153.00 911 37,651 72,396
Bajaj Auto 229,346 191,887 418,756,812.00 8,734 37,459 235,356
Eastern Silk 149,978 113,973 2,312,171.00 442 36,005 126,406
Indrapra Gas 113,829 78,042 24,931,571.00 2,517 35,787 344,270
Hexaware 369,029 333,292 25,888,408.00 3,906 35,737 513,469
CenturyExtru 59,749 25,174 330,688.00 70 34,575 30,279
Morepen Labs 187,702 155,000 1,485,906.00 273 32,702 164,817
Consol.Const 44,514 11,930 3,397,929.00 241 32,584 47,867
Adani Enter 167,827 135,787 79,973,642.00 4,753 32,040 226,349
IOB 348,606 317,512 32,610,409.00 4,912 31,094 623,377
Nectar Life 501,654 471,280 18,638,246.00 2,947 30,374 1,678,546
Goldst.Tech 61,813 31,522 2,139,668.00 587 30,291 98,177
Kotak Bank 388,759 358,958 304,218,044.00 12,190 29,801 588,914
Kohinoor Foo 99,684 70,212 5,730,160.00 1,071 29,472 181,935
20 Microns 34,597 5,139 1,371,699.00 364 29,458 15,377
HindNatlGls 36,342 7,174 9,680,843.00 814 29,168 60,297
Northgate Te 167,916 138,970 3,300,710.00 1,102 28,946 347,966
Dhanalak.Bnk 111,520 82,926 15,222,435.00 1,622 28,594 162,753
AndhraSugars 47,933 19,696 5,660,122.00 562 28,237 27,760
DeepakFert&P 71,691 43,897 7,499,183.00 1,260 27,794 92,700
Hyd Inds 129,534 101,878 79,289,263.00 4,062 27,656 48,041
Varun Indus 63,203 37,644 10,674,281.00 2,711 25,559 234,813
Goldst.Infra 64,516 39,346 1,745,576.00 274 25,170 219,616
ClassicDiamn 58,667 33,758 1,249,551.00 265 24,909 71,481
MukandEngin 50,170 26,092 2,369,261.00 346 24,078 195,651
Alstom Proj 101,346 77,425 58,571,962.00 2,995 23,921 83,239
KCP 30,825 7,152 9,168,283.00 117 23,673 11,844
Euro Multivi 52,591 29,007 1,466,865.00 338 23,584 92,551
Maha Scooter 28,982 5,493 9,302,186.00 1,220 23,489 6,318
VideocnAppln 43,454 20,073 994,273.00 207 23,381 45,749
UB Holdings 59,154 35,828 16,053,824.00 1,830 23,326 182,681
Kitply Inds 29,922 6,880 236,412.00 63 23,042 17,813
Alchemist 126,125 103,158 20,301,484.00 1,116 22,967 115,114
ManaliPtrchm 87,315 64,353 879,986.00 196 22,962 89,712
Avaya Global 71,412 48,474 17,034,064.00 1,745 22,938 78,798
AMD Indus 122,777 100,248 3,095,310.00 426 22,529 85,479
JMC Projects 44,604 23,335 7,592,721.00 744 21,269 49,131
Agro Dutch 58,476 37,365 939,915.00 147 21,111 44,150
Sujana Tower 130,640 109,757 7,067,066.00 987 20,883 643,770
Thinksoft Gl 75,423 54,863 16,820,752.00 1,661 20,560 76,026
JM Financial 159,899 139,483 5,951,549.00 2,964 20,416 146,854
Dwarkesh Sug 79,154 59,248 7,613,221.00 1,314 19,906 51,410
Nestle 27,712 8,386 75,736,312.00 743 19,326 10,229
Raj Oil Mill 67,886 48,585 4,437,412.00 488 19,301 59,198
Suprajit Eng 23,561 4,459 4,059,235.00 229 19,102 9,744
Plethico Pha 52,801 34,911 20,375,629.00 171 17,890 25,825
Geojit Fin 73,854 55,980 2,602,587.00 528 17,874 88,728
Nelcast 22,073 4,228 1,670,998.00 528 17,845 21,858
Allcargo Glo 26,528 8,829 4,755,082.00 640 17,699 20,951
Shivam Auto 29,373 11,895 2,785,445.00 575 17,478 21,913
LakshVilasBk 124,436 107,197 9,698,014.00 1,014 17,239 202,962
KineticMotor 52,002 35,082 1,339,510.00 407 16,920 74,059
Time Techno 39,018 22,228 1,798,754.00 231 16,790 45,670
JK Cement 66,329 49,711 12,534,517.00 1,645 16,618 92,297
Federal Mogu 31,467 15,448 5,115,196.00 672 16,019 27,915
Vishal Retai 39,586 23,752 2,416,597.00 272 15,834 45,690
Rane Eng.Val 15,800 15 3,352,562.00 33 15,785 2,885
Info Edge 16,787 1,282 14,709,668.00 779 15,505 7,642
IRB Infra 362,801 347,310 93,999,377.00 5,921 15,491 419,415
BhartiyaIntl 35,295 19,899 2,677,734.00 388 15,396 32,265
SatvahnIspat 25,824 10,984 1,046,949.00 127 14,840 20,268
Simplex Proj 14,562 497 3,176,587.00 414 14,065 3,040
GenesysIntl 25,910 11,959 8,488,449.00 791 13,951 29,010
NOCIL 171,045 157,681 3,835,768.00 792 13,364 274,452
GeodesicInfo 60,394 47,113 7,784,949.00 845 13,281 138,454
V Guard 190,285 177,464 17,501,915.00 2,439 12,821 130,547
FIEM Indus 49,086 36,280 4,839,281.00 716 12,806 50,019
Tata Communi 93,341 80,656 27,001,397.00 3,838 12,685 169,008
Visesh Info 31,991 19,318 205,334.00 66 12,673 31,612
Crest Animat 34,656 21,999 2,608,194.00 446 12,657 101,569
Grasim Inds 155,685 143,068 447,150,018.00 7,836 12,617 182,406
CMC 15,370 2,961 18,496,275.00 1,954 12,409 6,844
Blue Star 54,525 42,203 20,746,700.00 1,901 12,322 32,440
IndiaMotorPa 13,635 1,341 6,085,369.00 59 12,294 3,969
Kausha.Infra 34,608 22,785 799,665.00 262 11,823 66,905
Sona Koyo 83,212 71,433 1,554,297.00 388 11,779 307,468
BEML 39,357 27,644 41,312,786.00 1,895 11,713 53,044
Zensar Tech 18,580 6,907 5,453,451.00 307 11,673 17,946
BF Utilities 265,508 253,930 268,845,922.00 17,552 11,578 165,837
Duncans Ind 50,594 39,208 602,740.00 192 11,386 51,932
OilCntryTubl 41,312 29,974 4,618,368.00 313 11,338 30,818
Arrow Textil 17,786 6,633 146,400.00 34 11,153 10,469
Munjal Showa 32,055 21,173 1,545,601.00 141 10,882 59,488
Lum.AutoTech 19,899 9,114 2,366,316.00 321 10,785 43,616
Manugraph 24,510 13,970 1,154,330.00 259 10,540 27,415
REI Six Ten 22,018 11,481 1,976,466.00 672 10,537 25,131
Graphite 43,560 33,102 3,508,646.00 441 10,458 46,976
Onward Techn 11,768 1,413 237,117.00 68 10,355 4,036
Pyramid Saim 94,187 83,860 1,541,803.00 406 10,327 82,545
Bhagwati Ban 17,514 7,269 1,350,179.00 60 10,245 13,049
Indo Rama 20,007 9,915 683,372.00 110 10,092 7,974
SouthIndiBnk 74,156 64,474 10,859,625.00 1,304 9,682 139,564
Paramnt Comn 74,021 64,409 948,666.00 237 9,612 82,480
Mudra Life 110,985 101,664 3,903,506.00 513 9,321 58,354
RM World 49,129 39,973 3,435,009.00 1,066 9,156 57,132
DCM 51,068 41,947 2,258,055.00 521 9,121 74,043
Polyplx Corp 10,328 1,394 2,039,897.00 90 8,934 2,912
Polar Inds 18,190 9,260 88,194.00 28 8,930 7,524
Excel Ind 14,050 5,122 664,096.00 95 8,928 4,140
OCL India 26,714 17,797 3,131,811.00 434 8,917 20,389
Xpro India 17,029 8,135 536,806.00 457 8,894 51,791
Engineers 55,522 46,697 121,249,842.00 6,171 8,825 70,094
SEAMEC 24,864 16,169 5,000,786.00 458 8,695 32,136
StarPaperMil 10,600 2,187 339,154.00 37 8,413 9,356
Guj Leas Fin 11,550 3,204 52,538.00 15 8,346 10,305
Brigade Ent 102,334 94,035 15,025,588.00 1,700 8,299 106,446
Decolight 14,498 6,199 139,529.00 41 8,299 17,790
BalajiTelefi 53,983 45,725 2,811,874.00 533 8,258 97,450
Ramco Indust 69,548 61,338 4,380,773.00 335 8,210 51,917
Shr.RamaMult 20,877 12,700 121,972.00 16 8,177 26,409
NDTV 65,658 57,624 8,469,571.00 1,149 8,034 129,868
ITD Cement 12,502 4,497 2,407,035.00 148 8,005 19,045
Refex Refri 10,436 2,482 246,712.00 72 7,954 3,874
Royal Orchid 22,403 14,484 1,708,511.00 448 7,919 27,377
SunflgIrnStl 202,605 194,848 6,202,518.00 637 7,757 609,056
LGB Forge 13,921 6,183 38,018.00 41 7,738 9,259
Simplex Infr 12,733 5,042 5,597,809.00 518 7,691 7,288
Vikash Metal 18,277 10,833 284,320.00 125 7,444 68,885
IB Retail 16,406 9,070 576,813.00 135 7,336 14,030
Kamdhenu Isp 22,934 15,690 436,871.00 112 7,244 16,077
LGB & Bros 53,269 46,117 1,212,984.00 298 7,152 91,050
BajajAutoFin 13,786 6,754 4,399,225.00 370 7,032 15,003
Axis IT&T 14,193 7,183 936,104.00 43 7,010 10,225
Archidply 10,162 3,170 335,958.00 123 6,992 11,848
Shree Cement 9,872 2,909 22,225,467.00 1,834 6,963 7,526
ZenithComptr 10,423 3,476 252,597.00 66 6,947 6,625
Bannari Spin 13,157 6,373 1,315,603.00 56 6,784 4,764
Prajay Engin 43,991 37,264 1,315,591.00 233 6,727 56,410
GSFC 57,372 50,662 11,811,249.00 1,286 6,710 122,477
CountryCondo 27,869 21,182 127,178.00 70 6,687 14,490
IPCA Labs 13,197 6,599 15,778,507.00 2,674 6,598 23,951
Cinevistaas 10,359 3,764 52,275.00 22 6,595 16,509
Bal Pharma 10,503 3,946 271,439.00 75 6,557 3,529
Samtel Color 53,098 46,614 977,122.00 258 6,484 65,764
Birla Cotsyn 703,634 697,299 716,970.00 226 6,335 1,868,036
SuryjytSpgMi 7,053 750 166,652.00 56 6,303 5,213
Oracle Fin 41,632 35,447 95,485,893.00 1,568 6,185 75,731
Surana Tele 9,690 3,551 377,938.00 43 6,139 11,267
BalkrishInds 8,088 1,988 5,054,656.00 249 6,100 8,498
Shriram EPC 13,738 7,677 2,833,544.00 100 6,061 9,446
Dishman Phar 40,468 34,530 8,679,854.00 1,369 5,938 61,221
Gateway Dist 22,694 16,884 3,004,762.00 556 5,810 50,135
Media Video 7,610 1,856 161,173.00 24 5,754 2,421
SundaramClay 9,082 3,431 1,065,287.00 100 5,651 17,669
SuRajDiamond 22,329 16,708 1,081,081.00 210 5,621 26,236
SMS Pharma 8,235 2,671 1,327,262.00 127 5,564 20,259
TCI 32,059 26,533 3,032,467.00 370 5,526 59,031
JCT Eletrn 108,445 103,029 233,545.00 71 5,416 136,471
NaharSpgMill 9,864 4,540 736,349.00 71 5,324 13,696
Gokaldas Exp 12,725 7,409 1,940,510.00 86 5,316 5,255
Ramsarup Ind 15,011 9,705 1,089,743.00 223 5,306 14,775
First Winner 6,780 1,540 160,036.00 36 5,240 3,746
Nahar Poly 12,406 7,220 331,469.00 141 5,186 7,243
Hi Tech Gear 5,207 28 610,654.00 27 5,179 2,509
Alpha Geo 8,113 2,936 1,627,169.00 282 5,177 8,882
RuchiInfrast 36,446 31,322 1,833,907.00 165 5,124 105,547
PudmjeAgroIn 7,324 2,225 126,691.00 52 5,099 2,010
JindlDrillng 11,965 6,992 6,099,439.00 459 4,973 14,887
HondaSielPow 7,659 2,750 2,854,994.00 42 4,909 2,990
KanoriaChem 8,895 4,018 278,576.00 79 4,877 9,176
AmarjothiSpg 5,176 400 215,933.00 58 4,776 2,219
BanswarSyntx 11,553 6,891 1,171,136.00 176 4,662 9,372
Sanghi Inds 9,994 5,374 287,540.00 64 4,620 18,916
ConsoFinvest 7,302 2,691 443,970.00 32 4,611 8,694
CreativeEye 7,112 2,513 52,529.00 46 4,599 10,084
Sita Shree F 11,631 7,042 101,356.00 43 4,589 10,033
Clariant Che 13,145 8,574 6,541,225.00 320 4,571 31,901
Kolte Patil 55,910 51,467 3,215,381.00 560 4,443 117,940
Vinyl Chem 10,086 5,800 71,911.00 25 4,286 8,371
