ICICIdirect.com
             ICICIdirect.com on the Move    Thursday, March 11, 2010,23:27 IST
 
Home Product & Services Trading Market Charts Research Mutual funds Personal finance Customer service

Mutual Funds Personal Finance Customer Service Home Trading News Markets Quotes & Charts Research
Sensex Weightage
Thursday, March 11, 2010
security name closing price(rs.) market cap (rs. cr) day's weightage (%)
RIL 1,008.05 331,269.83 12.93
ONGC 1,089.45 233,019.47 9.10
NTPC 200.20 165,074.20 6.44
TCS 781.40 152,937.25 5.97
InfosysTechn 2,659.85 152,551.77 5.95
SBI 2,036.10 129,267.96 5.04
BHEL 2,432.55 119,078.19 4.65
Bharti Airte 288.15 109,417.91 4.27
ICICI Bank 917.80 102,255.03 3.99
Wipro 697.50 102,363.15 3.99
ITC Ltd 254.10 96,785.39 3.77
L&T 1,575.60 94,578.98 3.69
HDFC Bank 1,814.80 82,616.33 3.22
HDFC 2,700.90 77,403.67 3.02
SterliteInds 803.70 67,542.98 2.63
Tata Steel 611.00 54,208.78 2.11
DLF 314.45 53,373.04 2.08
Hind.Unilev 238.85 52,829.53 2.06
Maruti Suzuk 1,479.75 42,751.47 1.66
Tata Motors 778.45 42,344.57 1.65
Hero Honda 1,929.90 38,537.69 1.50
SunPhrmInds 1,642.10 34,010.58 1.32
RCOM 162.65 33,571.40 1.31
TataPowerCom 1,342.15 31,834.28 1.24
Mah&Mah 1,129.90 31,617.00 1.23
Hindalco 162.75 31,141.12 1.21
Jaiprak Asso 145.65 30,631.32 1.19
Grasim Inds 2,846.00 26,092.70 1.01
REL 1,002.35 22,579.96 0.88
ACC 1,009.90 18,960.36 0.74
Don't know the Symbol?
Stock Zone
 Super Movers
 Mega Movers
 Weekly Gainers
 Weekly Losers
 Monthly Gainers
 Monthly Losers
Market Watch
 Daily Share Prices
 Monthly High / Low
 Advances / Declines
 52-Week High / Low
Hot Links
 Market@Desktop®
 Industry Barometer
 Market in Pictures
Market Barometer
 Indices
 Nifty Weightage
 Sensex Weightage
Useful Info
 Board Meetings
 No Delivery Info
 FII Activity
ICICIdirect.com is a part of ICICI Securities and offers retail trading and investment services.
Minimum Browser Requirement: You must have Internet Explorer 5.5 & above or Netscape Communicator 4.7 & above.
Copyright© 2004.All rights Reserved. ICICI Securities Ltd
NSE SEBI Registration Number :- INB 230773037 | BSE SEBI Registration Number :- INB 011286854
NSE SEBI Registration Number Derivatives :- INF 230773037 | NSE SEBI Registration Number Currency Derivatives :- INE 230773037