ICICIdirect.com
             ICICIdirect.com on the Move    Tuesday, February 09, 2010,17:27 IST
 
Home Product & Services Trading Market Charts Research Mutual funds Personal finance Customer service

Mutual Funds Personal Finance Customer Service Home Trading News Markets Quotes & Charts Research
Sensex Weightage
Monday, February 08, 2010
security name closing price(rs.) market cap (rs. cr) day's weightage (%)
RIL 996.35 327,424.93 13.04
ONGC 1,114.45 238,366.65 9.49
NTPC 202.40 166,888.20 6.64
TCS 723.80 141,663.66 5.64
InfosysTechn 2,400.75 137,691.47 5.48
SBI 1,935.60 122,887.42 4.89
Bharti Airte 308.30 117,060.03 4.66
BHEL 2,330.20 114,067.95 4.54
Wipro 636.60 93,425.64 3.72
ITC Ltd 245.20 93,061.37 3.70
ICICI Bank 805.75 89,771.18 3.57
L&T 1,444.70 86,721.41 3.45
HDFC Bank 1,566.65 71,319.64 2.84
HDFC 2,398.85 68,685.45 2.73
SterliteInds 752.00 63,198.11 2.51
DLF 311.45 52,863.84 2.10
Hind.Unilev 235.25 51,318.42 2.04
Tata Steel 533.80 47,359.49 1.88
Maruti Suzuk 1,367.10 39,496.89 1.57
Tata Motors 673.60 36,641.15 1.45
RCOM 168.70 34,820.13 1.38
SunPhrmInds 1,508.95 31,252.83 1.24
TataPowerCom 1,286.00 30,502.46 1.21
Mah&Mah 1,001.50 28,024.10 1.11
Jaiprak Asso 126.40 26,582.89 1.05
Hindalco 136.10 26,041.82 1.03
Grasim Inds 2,558.55 23,457.30 0.93
REL 1,039.80 23,423.60 0.93
Ranbaxy Labs 401.70 16,892.42 0.67
ACC 841.90 15,806.25 0.62
Don't know the Symbol?
Stock Zone
 Super Movers
 Mega Movers
 Weekly Gainers
 Weekly Losers
 Monthly Gainers
 Monthly Losers
Market Watch
 Daily Share Prices
 Monthly High / Low
 Advances / Declines
 52-Week High / Low
Hot Links
 Market@Desktop®
 Industry Barometer
 Market in Pictures
Market Barometer
 Indices
 Nifty Weightage
 Sensex Weightage
Useful Info
 Board Meetings
 No Delivery Info
 FII Activity
ICICIdirect.com is a part of ICICI Securities and offers retail trading and investment services.
Minimum Browser Requirement: You must have Internet Explorer 5.5 & above or Netscape Communicator 4.7 & above.
Copyright© 2004.All rights Reserved. ICICI Securities Ltd
NSE SEBI Registration Number :- INB 230773037 | BSE SEBI Registration Number :- INB 011286854
NSE SEBI Registration Number Derivatives :- INF 230773037 | NSE SEBI Registration Number Currency Derivatives :- INE 230773037