ICICIdirect.com
             ICICIdirect.com on the Move    Thursday, September 02, 2010,21:19 IST
 
Home Product & Services Trading Market Charts Research MF Research Personal finance Customer service

Mutual Funds Personal Finance Customer Service Home Trading News Markets Quotes & Charts Research
Nifty Weightage
Wednesday, September 01, 2010
security name closing price(rs.) market cap (rs. cr) day's weightage (%)
RIL 936.20 306,253.28 9.12
ONGC 1,338.95 286,384.34 8.53
SBI 2,776.50 176,275.41 5.25
TCS 858.40 168,007.85 5.00
NTPC 197.55 162,889.15 4.85
InfosysTechn 2,776.15 159,323.55 4.74
Bharti Airte 337.65 128,223.60 3.82
ITC Ltd 163.15 124,865.27 3.72
BHEL 2,420.60 118,493.21 3.53
ICICI Bank 995.00 110,988.14 3.30
L&T 1,833.70 110,602.76 3.29
HDFC Bank 2,149.25 98,799.02 2.94
Wipro 403.55 98,849.57 2.94
SAIL 188.00 77,651.53 2.31
JindalStlPow 698.20 65,207.90 1.94
Cairn India 340.05 64,519.29 1.92
GAIL 470.05 59,624.78 1.77
Hind.Unilev 266.55 58,169.73 1.73
Tata Motors 1,010.75 57,673.40 1.71
Axis Bank 1,354.10 55,310.23 1.64
DLF 310.05 52,627.99 1.56
SterliteInds 156.50 52,609.07 1.56
Tata Steel 537.95 47,738.22 1.42
Power Grid 108.20 45,539.66 1.35
PNB 1,203.25 37,938.77 1.13
Reliance Pow 155.25 37,210.32 1.10
Maruti Suzuk 1,272.75 36,771.03 1.09
SunPhrmInds 1,750.55 36,256.76 1.08
Hero Honda 1,764.80 35,240.85 1.05
RCOM 164.00 33,850.04 1.00
Hindalco 174.25 33,342.32 0.99
Kotak Bank 830.00 30,329.57 0.90
TataPowerCom 1,239.00 29,402.37 0.87
BPCL 778.70 28,153.29 0.83
HCLTechnolog 386.10 26,231.20 0.78
IDFC 181.35 26,447.44 0.78
REL 1,022.75 25,044.11 0.74
Cipla 305.40 24,521.22 0.73
Idea 72.10 23,797.37 0.70
Jaiprak Asso 109.90 23,349.73 0.69
Siemens 695.60 23,452.86 0.69
Ranbaxy Labs 498.50 20,974.59 0.62
Unitech 80.20 20,193.22 0.60
Ambuja Cem 124.20 18,937.03 0.56
RelinceCaptl 763.80 18,801.70 0.56
HDFC 623.10 18,173.15 0.54
Mah&Mah 630.15 18,225.02 0.54
ABB 781.30 16,556.40 0.49
ACC 885.35 16,639.27 0.49
Suzlon 46.60 8,221.62 0.24
Don't know the Symbol?
Stock Zone
 Super Movers
 Mega Movers
 Weekly Gainers
 Weekly Losers
 Monthly Gainers
 Monthly Losers
Market Watch
 Daily Share Prices
 Monthly High / Low
 Advances / Declines
 52-Week High / Low
Hot Links
 Market@Desktop®
 Industry Barometer
 Market in Pictures
Market Barometer
 Indices
 Nifty Weightage
 Sensex Weightage
Useful Info
 Board Meetings
 No Delivery Info
 FII Activity
ICICIdirect.com is a part of ICICI Securities and offers retail trading and investment services.
Minimum Browser Requirement: You must have Internet Explorer 5.5 & above or Netscape Communicator 4.7 & above.
Copyright© 2010.All rights Reserved. ICICI Securities Ltd
NSE SEBI Registration Number :- INB 230773037 | BSE SEBI Registration Number :- INB 011286854
NSE SEBI Registration Number Derivatives :- INF 230773037 | NSE SEBI Registration Number Currency Derivatives :- INE 230773037