ICICIdirect.com
             ICICIdirect.com on the Move    Saturday, September 11, 2010,01:33 IST
 
Home Product & Services Trading Market Charts Research MF Research Personal finance Customer service

Mutual Funds Personal Finance Customer Service Home Trading News Markets Quotes & Charts Research
Monthly Prices -BSE
Exchange: NSE / BSE Thursday, September 09, 2010
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
security name high price(rs.) high date low price(rs.) low date
A N S Agro I 9.40 07/09/2010 9.25 08/09/2010
Aadi Indus 72.10 06/09/2010 65.00 01/09/2010
Aakrut Hldn 458.25 09/09/2010 407.25 01/09/2010
Aarey Drug 26.80 07/09/2010 25.10 06/09/2010
Aarti Drug 147.00 06/09/2010 137.00 07/09/2010
Aarti Inds 60.55 03/09/2010 54.50 01/09/2010
Aarve Denim 91.50 08/09/2010 84.45 01/09/2010
Aastha Broad 2.10 07/09/2010 1.56 08/09/2010
Aban Offshor 834.00 09/09/2010 766.00 01/09/2010
ABB 794.00 06/09/2010 770.00 01/09/2010
Abbott India 1,174.00 08/09/2010 1,060.00 03/09/2010
ABC Bearings 160.50 06/09/2010 150.85 01/09/2010
ABC India 146.00 06/09/2010 133.00 09/09/2010
ABC Paper 74.00 08/09/2010 62.00 01/09/2010
ABG Infralog 207.95 03/09/2010 185.70 01/09/2010
ABG Shipyard 259.90 09/09/2010 230.70 01/09/2010
Abhinav Cap 39.65 02/09/2010 34.25 01/09/2010
AbhishekCorp 19.90 08/09/2010 18.90 07/09/2010
Abirami Fin 16.90 03/09/2010 16.90 03/09/2010
ABL Bio-Tech 20.50 07/09/2010 18.00 01/09/2010
ABM Knowledg 88.00 09/09/2010 82.70 02/09/2010
Abshek Inds 19.75 08/09/2010 17.60 02/09/2010
ACC 999.00 08/09/2010 823.70 01/09/2010
Accel Front 53.90 07/09/2010 49.20 01/09/2010
Accel Trans 14.35 08/09/2010 13.19 02/09/2010
Accentia Tec 372.00 09/09/2010 291.50 01/09/2010
Accur.Transf 106.95 03/09/2010 99.60 01/09/2010
ACE 72.00 06/09/2010 62.90 01/09/2010
ACEIndia 50.00 01/09/2010 44.30 07/09/2010
AceSoftwrExp 15.59 06/09/2010 13.85 07/09/2010
ACI Infocom 27.95 08/09/2010 23.70 01/09/2010
Acknit Indus 35.90 08/09/2010 31.60 06/09/2010
Acrow India 176.00 03/09/2010 164.40 09/09/2010
Acrysil 158.40 03/09/2010 132.15 01/09/2010
Action Fin 28.00 01/09/2010 23.05 09/09/2010
Adani Enter 682.45 02/09/2010 639.10 03/09/2010
Adani Power 142.00 08/09/2010 131.20 02/09/2010
Adarsh Deri 28.95 02/09/2010 25.15 06/09/2010
Adarsh Plant 11.00 08/09/2010 8.81 02/09/2010
Addi Inds 8.24 03/09/2010 7.17 02/09/2010
ADF Foods 80.45 08/09/2010 70.20 01/09/2010
Adhunik Meta 119.65 09/09/2010 110.25 01/09/2010
Adinath Bio 2.75 09/09/2010 2.18 01/09/2010
Aditya Birla 879.50 09/09/2010 802.50 01/09/2010
Aditya Frge 9.34 02/09/2010 8.35 01/09/2010
Aditya Ispat 10.10 09/09/2010 7.35 01/09/2010
AdlabsFilms 217.50 08/09/2010 190.00 01/09/2010
AdManum Fin 30.90 01/09/2010 24.60 02/09/2010
Ador Fontech 322.00 09/09/2010 298.00 01/09/2010
Ador Welding 241.10 03/09/2010 204.60 01/09/2010
AdorMultiprd 26.90 09/09/2010 23.00 01/09/2010
ADSDiagnstic 10.80 08/09/2010 10.80 08/09/2010
AdshwrCotInd 37.10 01/09/2010 31.85 08/09/2010
Advani Hotel 47.80 09/09/2010 42.05 09/09/2010
Advanta 502.00 07/09/2010 468.00 09/09/2010
AdvcdMicroni 56.95 07/09/2010 47.60 01/09/2010
Advik Labs 6.20 02/09/2010 5.00 01/09/2010
AdvntCmptrSv 3.37 07/09/2010 2.87 01/09/2010
Aegis Logist 312.00 07/09/2010 285.00 08/09/2010
Aeonian Inv 200.15 07/09/2010 181.25 02/09/2010
Aftek Ltd 13.70 08/09/2010 13.10 03/09/2010
Agro Dutch 31.20 09/09/2010 28.60 07/09/2010
AgroTechFood 312.00 08/09/2010 259.00 01/09/2010
Ahluw.Contra 222.00 02/09/2010 204.00 09/09/2010
Ahm Stlcrft 19.45 01/09/2010 16.25 09/09/2010
Ahmdngr Frge 130.00 09/09/2010 120.65 02/09/2010
AIA Engineer 446.00 06/09/2010 358.00 02/09/2010
Aimco Pest 11.47 09/09/2010 9.29 01/09/2010
Aishwar.Tele 40.00 07/09/2010 31.60 01/09/2010
Ajanta Soya 19.92 09/09/2010 12.52 03/09/2010
AjantaPharma 273.65 07/09/2010 233.00 01/09/2010
Ajcon Global 13.78 09/09/2010 9.33 01/09/2010
AjmeraRealty 226.00 09/09/2010 212.00 01/09/2010
AK Cap Serv 489.00 01/09/2010 455.00 08/09/2010
Akar Tools 72.40 07/09/2010 65.00 02/09/2010
AknkshaFinve 26.25 08/09/2010 23.10 06/09/2010
Akruti City 543.60 02/09/2010 513.00 01/09/2010
Aksharchem 25.10 09/09/2010 21.15 07/09/2010
AkshOptifibr 22.20 03/09/2010 18.80 09/09/2010
Albert David 136.95 07/09/2010 128.00 02/09/2010
AlbrghtWilso 214.80 07/09/2010 172.00 03/09/2010
Alche.Realty 15.47 09/09/2010 14.56 06/09/2010
Alchem.Corp 10.99 01/09/2010 9.36 09/09/2010
Alchemist 239.90 07/09/2010 201.05 01/09/2010
AlconParntrl 97.10 06/09/2010 88.20 03/09/2010
Alembic 64.90 09/09/2010 58.50 01/09/2010
Alfa Ica 16.00 09/09/2010 14.15 02/09/2010
Alfa Laval 1,419.50 08/09/2010 1,370.00 09/09/2010
Alfa Vision 20.90 09/09/2010 15.05 02/09/2010
AlfaTrnsfmer 39.75 07/09/2010 35.50 02/09/2010
AlfrdHerbert 189.80 08/09/2010 173.50 01/09/2010
Alka India 0.40 07/09/2010 0.35 02/09/2010
Alka Securit 3.60 06/09/2010 3.08 01/09/2010
Alkali Metal 106.75 07/09/2010 101.00 01/09/2010
Alkyl Amine 97.00 09/09/2010 87.25 01/09/2010
Allaha.Bank 228.50 09/09/2010 200.00 03/09/2010
Allcargo Glo 171.60 01/09/2010 142.35 08/09/2010
Allied Compu 6.42 02/09/2010 5.61 01/09/2010
Allied Digit 252.50 06/09/2010 237.10 02/09/2010
Allsec Tech 44.00 09/09/2010 38.50 01/09/2010
Almondz Cap 45.25 07/09/2010 39.80 01/09/2010
Almondz Glo 77.00 02/09/2010 69.95 01/09/2010
Alok Ind 20.80 07/09/2010 18.90 01/09/2010
Alpa Labs 17.40 09/09/2010 16.00 01/09/2010
Alpha Geo 169.70 01/09/2010 159.10 07/09/2010
Alpha HiTech 2.43 09/09/2010 2.01 01/09/2010
Alpine Hsng 31.85 06/09/2010 28.60 01/09/2010
Alps Ind 9.70 06/09/2010 8.40 01/09/2010
Alstom Proj 734.95 07/09/2010 698.00 03/09/2010
Alufloride 19.00 09/09/2010 16.00 03/09/2010
Amal Ltd 20.65 09/09/2010 14.70 01/09/2010
Amani Trdng 115.10 08/09/2010 105.00 02/09/2010
Amar Remedie 109.90 03/09/2010 97.10 01/09/2010
AmarjothiSpg 66.40 09/09/2010 60.05 01/09/2010
AmarrajaBatt 225.00 06/09/2010 189.00 01/09/2010
AmbalalSarbh 11.50 06/09/2010 10.50 01/09/2010
AmbicaAgarba 14.00 09/09/2010 12.50 01/09/2010
Ambika Cotto 240.00 07/09/2010 222.00 09/09/2010
Ambuja Cem 138.75 08/09/2010 122.75 01/09/2010
Amco India 38.00 08/09/2010 31.10 01/09/2010
AMD Indus 28.45 08/09/2010 25.50 01/09/2010
Amforge Inds 8.87 07/09/2010 7.92 02/09/2010
Amine&Plastz 54.90 09/09/2010 45.65 02/09/2010
Amit Intrnl 5.70 09/09/2010 4.09 01/09/2010
Amit Sec 19.05 03/09/2010 18.90 07/09/2010
Amit SpgInds 5.75 09/09/2010 4.22 02/09/2010
AmrapaliInds 35.85 01/09/2010 29.20 09/09/2010
Amrit Banas 138.90 08/09/2010 116.35 03/09/2010
AmritBnspati 234.55 08/09/2010 207.00 01/09/2010
Amrutanjan 757.70 07/09/2010 687.00 01/09/2010
Amstar Lamin 12.84 06/09/2010 12.84 06/09/2010
Amtek Auto 193.00 06/09/2010 175.05 01/09/2010
AmtekIndia 65.60 06/09/2010 63.00 01/09/2010
Amulya Leasi 38.95 09/09/2010 37.00 02/09/2010
Anand Credit 56.50 01/09/2010 38.80 09/09/2010
AnantRajInds 143.70 09/09/2010 127.05 01/09/2010
AncentSof(DS 4.85 01/09/2010 4.18 07/09/2010
AndhraBank 159.35 09/09/2010 152.50 08/09/2010
AndhraSugars 144.00 08/09/2010 123.50 01/09/2010
Andra Prtchm 23.10 09/09/2010 21.00 07/09/2010
AndraCements 23.00 08/09/2010 17.30 02/09/2010
Andrw Yule&C 44.35 07/09/2010 38.10 01/09/2010
ANG Auto 70.90 06/09/2010 66.30 02/09/2010
AngloIndiaJu 45.00 09/09/2010 40.00 01/09/2010
Anik Indus 66.05 03/09/2010 57.20 01/09/2010
Anil ModiOil 22.00 02/09/2010 19.05 09/09/2010
Anil Product 205.55 07/09/2010 185.00 01/09/2010
Anil Special 18.50 06/09/2010 16.10 02/09/2010
Anjani Fabs 30.70 02/09/2010 27.05 07/09/2010
Anjani Fin 10.70 07/09/2010 9.54 01/09/2010
Anjani Port 43.00 08/09/2010 33.50 06/09/2010
Anjani Synth 2.15 03/09/2010 1.90 01/09/2010
Ankit Metal 29.70 07/09/2010 26.20 01/09/2010
Ankur Agenc 21.00 02/09/2010 18.15 09/09/2010
Ankur Drugs 149.40 08/09/2010 131.00 01/09/2010
AnkushFinstk 2.61 07/09/2010 2.22 01/09/2010
Anmol Trdng 45.45 03/09/2010 41.25 01/09/2010
Anna Infra 27.90 02/09/2010 25.25 08/09/2010
Ansal Hsng 69.40 06/09/2010 66.60 01/09/2010
Ansal Prop 95.15 07/09/2010 85.90 01/09/2010
AnsalBldwell 75.70 06/09/2010 71.25 07/09/2010
Anuh Phrm 610.90 08/09/2010 561.00 02/09/2010
Anus Labs 5.80 06/09/2010 5.25 02/09/2010
AP Paper WAR 190.00 07/09/2010 120.05 01/09/2010
AP Papr Mill 244.00 06/09/2010 205.10 01/09/2010
Apar Ind 211.00 01/09/2010 196.10 09/09/2010
Apcotex Ind 140.00 03/09/2010 132.10 01/09/2010
Aplab 46.40 09/09/2010 39.00 01/09/2010
APM Inds 81.95 09/09/2010 68.00 08/09/2010
Apollo Hspt 843.35 01/09/2010 406.00 06/09/2010
Apollo Sindh 53.65 09/09/2010 46.55 02/09/2010
Apollo Tyres 88.80 06/09/2010 72.20 01/09/2010
Apolo Finvst 18.00 08/09/2010 15.55 06/09/2010
Apple Financ 5.84 01/09/2010 5.25 03/09/2010
Appu Inds 0.79 01/09/2010 0.68 08/09/2010
Apte Amalgam 29.65 01/09/2010 29.65 01/09/2010
Aptech Ltd. 158.30 07/09/2010 142.00 01/09/2010
APW Presiden 131.00 06/09/2010 117.40 09/09/2010
Aqua Logisti 644.75 01/09/2010 578.40 07/09/2010
Aravali Sec& 18.67 08/09/2010 12.00 02/09/2010
Arcee Inds 3.78 09/09/2010 3.11 07/09/2010
Archidply 34.50 09/09/2010 32.70 03/09/2010
Archies 150.25 08/09/2010 131.15 01/09/2010
Arcotech Ltd 29.70 01/09/2010 27.25 01/09/2010
Areva T&D 298.00 03/09/2010 290.50 08/09/2010
Arex Inds 18.75 09/09/2010 17.75 02/09/2010
AridhiHiTech 94.00 09/09/2010 85.00 07/09/2010
Aries Agro 203.70 03/09/2010 156.00 01/09/2010
ArihantTourn 22.50 02/09/2010 21.40 08/09/2010
Arihnt Found 127.45 08/09/2010 113.15 01/09/2010
Arihnt Sec 8.70 02/09/2010 8.08 03/09/2010
ArihntCapMrt 255.85 08/09/2010 210.15 01/09/2010
Arman Lease 31.50 06/09/2010 23.20 01/09/2010
Aro Granite 59.90 09/09/2010 50.80 02/09/2010
AroniChemInd 88.70 06/09/2010 79.60 09/09/2010
Arora Fibres 5.50 09/09/2010 4.22 01/09/2010
Arrow Coated 14.70 02/09/2010 13.00 07/09/2010
Arrow Textil 10.60 09/09/2010 8.01 02/09/2010
Arrow Web 53.30 09/09/2010 41.10 01/09/2010
Arshhiya Tec 296.00 07/09/2010 272.00 08/09/2010
Arsi Cosmet 15.43 09/09/2010 11.80 01/09/2010
ARSS Infra 1,318.00 02/09/2010 1,222.00 08/09/2010
Artefact Pro 81.90 01/09/2010 73.05 03/09/2010
Artilleg.Bio 3.85 09/09/2010 2.86 01/09/2010
Artson Engg 84.40 08/09/2010 67.00 01/09/2010
Arunjyoti 146.50 09/09/2010 97.50 01/09/2010
Arvind Chem 9.21 07/09/2010 8.50 03/09/2010
Arvind Intrl 16.34 09/09/2010 12.17 01/09/2010
Arvind Mill 46.30 07/09/2010 41.05 01/09/2010
Arvind Produ 8.10 09/09/2010 6.53 01/09/2010
Arvind Remed 2.20 07/09/2010 1.93 01/09/2010
AryamanFinSe 18.50 09/09/2010 17.00 02/09/2010
Asahi India 102.20 09/09/2010 82.00 01/09/2010
Asahi Infra 1.33 09/09/2010 1.10 02/09/2010
Asahi Songwo 86.85 03/09/2010 73.60 01/09/2010
Ascent Exim 2.00 09/09/2010 1.70 07/09/2010
Ashapura Min 58.25 08/09/2010 52.20 01/09/2010
Ashco Indus 0.85 03/09/2010 0.78 01/09/2010
Ashima 7.50 09/09/2010 6.73 08/09/2010
AshinaAgroIn 4.40 07/09/2010 4.00 03/09/2010
AshinaHsng&F 185.85 09/09/2010 153.00 07/09/2010
AshinaIspat 14.65 01/09/2010 13.51 01/09/2010
Ashirwd Stl 20.90 03/09/2010 17.50 01/09/2010
AshirwdCaptl 3.55 07/09/2010 3.15 09/09/2010
AshishPolypl 6.63 09/09/2010 4.99 01/09/2010
Ashnoor Text 5.50 02/09/2010 5.13 02/09/2010
AshokAlcoChe 25.60 07/09/2010 21.10 01/09/2010
AshokLeyland 76.40 06/09/2010 72.10 09/09/2010
Asia HR Tech 2.90 01/09/2010 2.52 09/09/2010
Asia.Ho East 494.00 06/09/2010 420.10 01/09/2010
Asia.Ho West 360.00 06/09/2010 327.00 01/09/2010
Asian Eletrn 26.40 08/09/2010 24.30 01/09/2010
Asian Films 7.43 06/09/2010 6.18 09/09/2010
Asian Granit 79.40 08/09/2010 62.20 01/09/2010
Asian Hotel 404.00 02/09/2010 340.00 08/09/2010
Asian Oilfld 62.95 09/09/2010 58.00 03/09/2010
Asian Paints 2,881.00 07/09/2010 2,700.00 01/09/2010
AsianIndepNe 7.56 02/09/2010 6.76 07/09/2010
AsianStarCo 1,223.05 02/09/2010 1,125.00 09/09/2010
AsianTea&Exp 40.00 01/09/2010 33.05 01/09/2010
Asit C Mehta 82.00 09/09/2010 66.30 01/09/2010
ASM Techno 49.10 09/09/2010 42.15 01/09/2010
AssamCoIndia 22.90 09/09/2010 20.70 03/09/2010
Asso Profile 54.00 08/09/2010 48.45 03/09/2010
Asso.Alcohol 34.20 09/09/2010 30.30 09/09/2010
AssoStoneInd 46.00 09/09/2010 38.55 02/09/2010
Astec Life 86.00 06/09/2010 74.50 01/09/2010
Aster Silica 63.95 02/09/2010 56.00 01/09/2010
Astra Zeneca 1,259.00 01/09/2010 1,192.30 02/09/2010
Astral Poly 300.50 06/09/2010 252.60 01/09/2010
AstraMicrowa 66.70 07/09/2010 61.50 01/09/2010
Astro BioSys 2.57 01/09/2010 2.20 09/09/2010
Atharv Enter 12.71 07/09/2010 9.50 01/09/2010
Atlanta Ltd 378.80 02/09/2010 344.15 01/09/2010
Atlas Copco 1,310.00 09/09/2010 1,211.00 01/09/2010
Atlas Cycle 306.70 07/09/2010 228.50 01/09/2010
ATN Intl 2.07 08/09/2010 1.65 02/09/2010
Atul 153.75 09/09/2010 134.00 01/09/2010
Atul Auto 147.00 09/09/2010 133.10 06/09/2010
ATV Proj 8.31 09/09/2010 7.05 01/09/2010
AundeFazeAut 17.90 07/09/2010 16.55 03/09/2010
Aurionpro 262.00 01/09/2010 250.00 09/09/2010
AurngbadPapr 5.20 09/09/2010 4.40 01/09/2010
Auro Labs 5.48 02/09/2010 4.90 06/09/2010
AurobndoPhrm 1,078.90 06/09/2010 1,023.05 09/09/2010
Auroma Coke 11.79 09/09/2010 10.70 03/09/2010
AustinEnggCo 105.00 07/09/2010 89.00 03/09/2010
Austral Coke 6.09 08/09/2010 5.52 01/09/2010
Auto CorpGoa 395.00 06/09/2010 360.25 01/09/2010
Auto.Stamp 144.75 01/09/2010 130.00 09/09/2010
Autoline Ind 217.50 08/09/2010 187.95 01/09/2010
AutolitIndia 32.50 09/09/2010 27.60 08/09/2010
AutomtvAxles 515.00 06/09/2010 461.00 02/09/2010
AutoriderFin 2.33 09/09/2010 2.06 03/09/2010
AV Cottex 40.55 09/09/2010 27.10 01/09/2010
Available Fi 19.20 01/09/2010 17.40 03/09/2010
AvantelSoft 72.00 08/09/2010 64.60 01/09/2010
Avanti Feeds 33.65 07/09/2010 27.00 02/09/2010
Avaya Global 274.90 02/09/2010 235.10 01/09/2010
Aventis Phar 1,976.00 06/09/2010 1,761.00 06/09/2010
Aviva Indus 43.00 08/09/2010 36.75 01/09/2010
Avon Corp 6.65 06/09/2010 5.80 07/09/2010
AvonOrganics 39.70 02/09/2010 37.40 01/09/2010
AVT Natural 99.75 09/09/2010 90.35 08/09/2010
AvtarFinance 127.60 07/09/2010 124.55 06/09/2010
Axel Polymer 7.39 06/09/2010 4.29 01/09/2010
Axis Bank 1,407.00 06/09/2010 1,332.00 01/09/2010
Axis Captl 46.00 02/09/2010 32.30 09/09/2010
Axis IT&T 146.20 09/09/2010 77.00 01/09/2010
Axon Infotec 20.55 02/09/2010 16.60 07/09/2010
Axtel Indus 11.49 06/09/2010 10.48 01/09/2010
Don't know the Symbol?
Stock Zone
 Super Movers
 Mega Movers
 Weekly Gainers
 Weekly Losers
 Monthly Gainers
 Monthly Losers
Market Watch
 Daily Share Prices
 Monthly High / Low
 Advances / Declines
 52-Week High / Low
Hot Links
 Market@Desktop®
 Industry Barometer
 Market in Pictures
Market Barometer
 Indices
 Nifty Weightage
 Sensex Weightage
Useful Info
 Board Meetings
 No Delivery Info
 FII Activity
ICICIdirect.com is a part of ICICI Securities and offers retail trading and investment services.
Minimum Browser Requirement: You must have Internet Explorer 5.5 & above or Netscape Communicator 4.7 & above.
Copyright© 2010.All rights Reserved. ICICI Securities Ltd
NSE SEBI Registration Number :- INB 230773037 | BSE SEBI Registration Number :- INB 011286854
NSE SEBI Registration Number Derivatives :- INF 230773037 | NSE SEBI Registration Number Currency Derivatives :- INE 230773037