ICICIdirect.com
             ICICIdirect.com on the Move    Thursday, March 11, 2010,23:31 IST
 
Home Product & Services Trading Market Charts Research Mutual funds Personal finance Customer service

Mutual Funds Personal Finance Customer Service Home Trading News Markets Quotes & Charts Research
Market Capitalisation Losers - NSE
security name close price(rs.) as on 10/03/2010 capitalisation(rs.cr) as on 10/03/2010 close price(rs.) as on 09/03/2010 capitalisation(rs.cr) as on 09/03/2010 change(rs.cr)
NTPC 200.40 165,239.11 203.00 167,382.93 -2,143.82
ONGC 1,088.55 232,826.97 1,096.20 234,463.21 -1,636.24
InfosysTechn 2,659.25 152,517.36 2,683.95 153,933.99 -1,416.63
Bharti Airte 288.00 109,360.95 291.30 110,614.04 -1,253.09
Adani Enter 486.25 24,053.25 504.75 24,968.38 -915.13
Cairn India 263.45 49,967.71 268.10 50,849.66 -881.95
Wipro 696.30 102,187.04 702.05 103,030.90 -843.86
MMTC 33,370.25 166,851.25 33,537.45 167,687.25 -836.00
ICICI Bank 917.80 102,255.03 925.15 103,073.92 -818.89
L&T 1,576.15 94,612.00 1,588.90 95,377.35 -765.35
Hind Zinc 1,193.55 50,431.29 1,209.05 51,086.22 -654.93
JindalStlPow 682.35 63,542.76 688.75 64,138.75 -595.99
Maruti Suzuk 1,479.85 42,754.36 1,499.50 43,322.06 -567.70
PFC 254.70 29,233.62 258.85 29,709.94 -476.32
SBI 2,037.25 129,340.97 2,044.60 129,807.61 -466.64
NHPC 32.05 39,423.88 32.40 39,854.41 -430.53
JSW Steel 1,170.60 21,895.92 1,193.40 22,322.39 -426.47
Bajaj Auto 1,849.90 26,765.00 1,874.25 27,117.31 -352.31
Renuka Sugar 172.80 5,787.07 182.30 6,105.23 -318.16
Canara Bank 417.45 17,115.45 423.10 17,347.10 -231.65
SunPhrmInds 1,643.70 34,043.72 1,654.80 34,273.62 -229.90
Adani Power 108.10 23,566.18 109.15 23,795.08 -228.90
LIC Hsng Fin 787.75 7,478.32 811.65 7,705.20 -226.88
HCLTechnolog 358.05 24,182.07 361.35 24,404.95 -222.88
Tata Steel 612.20 54,315.24 614.70 54,537.05 -221.81
BalrampChini 100.05 2,585.32 108.55 2,804.96 -219.64
Triveni Eng 121.50 3,133.24 129.90 3,349.86 -216.62
Mundra Port 710.05 28,450.20 715.40 28,664.56 -214.36
BajajHindstn 151.60 2,900.97 162.15 3,102.86 -201.89
Natl Fert 108.90 5,342.40 113.00 5,543.54 -201.14
BankofIndia 337.30 17,714.17 341.05 17,911.11 -196.94
Sesa Goa 438.25 36,048.19 440.30 36,216.81 -168.62
Lupin 1,570.65 13,967.90 1,588.90 14,130.20 -162.30
Bharat Forge 264.60 5,891.38 271.65 6,048.35 -156.97
JSW Energy 106.80 17,515.79 107.75 17,671.59 -155.80
Exide Inds 112.90 9,032.00 114.65 9,172.00 -140.00
BharatElectr 2,074.50 16,596.00 2,091.85 16,734.80 -138.80
RCF 86.55 4,774.86 89.00 4,910.02 -135.16
Lanco Infra 52.10 12,544.66 52.65 12,677.09 -132.43
Pantaloon 378.80 7,208.56 385.75 7,340.82 -132.26
Guj Nre Coke 80.25 3,986.37 82.90 4,118.01 -131.64
CadilaHealth 777.60 10,614.16 786.95 10,741.79 -127.63
Central Bank 159.20 6,433.93 162.20 6,555.17 -121.24
GSPL 90.15 5,070.47 92.25 5,188.59 -118.12
CRISIL 4,861.40 3,512.36 5,022.05 3,628.43 -116.07
CromptonGrev 244.25 15,668.43 246.05 15,783.90 -115.47
AndhraBank 100.65 4,881.53 102.90 4,990.65 -109.12
Petronet LNG 78.20 5,865.00 79.65 5,973.75 -108.75
Idea 61.45 19,052.37 61.80 19,160.89 -108.52
OptoCircuits 216.55 3,960.69 222.30 4,065.86 -105.17
HPCL 339.10 11,482.85 342.20 11,587.82 -104.97
Oracle Fin 2,282.70 19,141.55 2,295.05 19,245.11 -103.56
FACT 48.30 3,125.36 49.90 3,228.89 -103.53
Max India 199.00 4,623.90 203.40 4,726.13 -102.23
EssarShippin 72.15 4,442.16 73.75 4,540.66 -98.50
Tech Mahindr 899.35 10,993.20 907.25 11,089.76 -96.56
Unitech 74.70 17,844.34 75.10 17,939.90 -95.56
Union Bank 265.75 13,423.51 267.55 13,514.43 -90.92
EIDParryIndi 361.25 3,118.59 371.45 3,206.65 -88.06
Biocon India 275.50 5,510.00 279.90 5,598.00 -88.00
JubilantFood 285.90 1,818.95 299.70 1,906.74 -87.79
TorrentPower 312.25 14,752.20 314.05 14,837.24 -85.04
Godrej Ind 155.65 4,943.83 158.30 5,028.00 -84.17
AurobndoPhrm 963.95 5,333.12 979.10 5,416.94 -83.82
Indian Bank 165.50 7,112.69 167.45 7,196.50 -83.81
Allaha.Bank 141.10 6,302.94 142.95 6,385.58 -82.64
NagrjnConstC 159.25 4,086.10 162.15 4,160.51 -74.41
Patni Comput 506.50 6,540.23 512.25 6,614.48 -74.25
Fortis Healt 170.25 5,402.60 172.50 5,474.00 -71.40
DB Corp 231.25 4,197.53 235.15 4,268.32 -70.79
DenaBank 81.90 2,349.08 84.35 2,419.35 -70.27
Titan Inds 1,798.75 7,984.53 1,814.40 8,054.00 -69.47
Aditya Birla 857.30 8,831.00 864.00 8,900.02 -69.02
GlenmarkPhar 254.55 6,865.26 257.05 6,932.69 -67.43
Mah.Holidays 517.35 4,357.63 525.35 4,425.01 -67.38
SterliteInds 803.90 67,559.79 804.70 67,627.02 -67.23
ING Vysya 269.75 3,231.24 275.05 3,294.73 -63.49
Ruch SoyaInd 98.40 2,154.85 101.25 2,217.26 -62.41
Bosch 4,765.50 14,963.15 4,784.80 15,023.75 -60.60
Peninsula La 78.85 2,201.50 81.00 2,261.53 -60.03
Rallis India 1,250.90 1,621.74 1,296.45 1,680.79 -59.05
KPIT Cummins 121.40 947.56 128.80 1,005.32 -57.76
Shriram Trns 501.85 10,678.09 504.55 10,735.54 -57.45
LakshmMchnWr 1,855.25 2,294.81 1,900.50 2,350.78 -55.97
Wabco TVS 745.65 1,414.32 774.85 1,469.70 -55.38
Bayer Crop 662.80 2,617.98 676.80 2,673.28 -55.30
Rolta India 183.35 2,952.88 186.75 3,007.64 -54.76
Jyothy Labs 182.70 1,325.83 190.10 1,379.53 -53.70
DB Realty 466.40 11,345.59 468.60 11,399.11 -53.52
MothrsnSumiS 138.45 5,050.09 139.85 5,101.15 -51.06
REI Six Ten 93.40 1,341.56 96.95 1,392.55 -50.99
Nestle 2,739.95 26,417.42 2,745.20 26,468.04 -50.62
DhampurSugr 89.80 484.08 98.85 532.86 -48.78
Jet Airways 487.35 4,207.49 493.00 4,256.27 -48.78
Ster.Optical 87.95 2,843.15 89.45 2,891.64 -48.49
MahaSeamless 348.30 2,456.68 355.15 2,504.99 -48.31
H C L Infosy 136.30 2,974.59 138.50 3,022.60 -48.01
KwalityDairy 147.90 2,691.78 150.50 2,739.10 -47.32
Satyam Compu 98.10 11,535.81 98.50 11,582.84 -47.03
BankofRajthn 59.60 961.65 62.50 1,008.44 -46.79
Simplex Infr 441.95 2,186.43 451.40 2,233.18 -46.75
Uco Bank 57.80 3,175.30 58.65 3,222.00 -46.70
Asian Paints 1,939.85 18,607.00 1,944.70 18,653.52 -46.52
Sterling Bio 108.25 2,708.38 110.10 2,754.66 -46.28
Glodyne Tech 681.25 1,526.36 701.60 1,571.95 -45.59
DrReddysLab 1,165.25 19,672.34 1,167.90 19,717.08 -44.74
United Spiri 1,465.20 18,402.08 1,468.55 18,444.16 -42.08
BallarprInds 25.70 1,427.70 26.45 1,469.36 -41.66
Info Edge 857.30 2,340.02 872.40 2,381.24 -41.22
IVRCL Infra 326.55 4,359.60 329.55 4,399.65 -40.05
VijayaBank 48.75 2,113.40 49.65 2,152.42 -39.02
Future Cap 193.85 1,231.49 199.95 1,270.24 -38.75
CityUnionBnk 29.00 1,160.00 29.95 1,198.00 -38.00
Religare Ent 368.50 4,709.94 371.45 4,747.64 -37.70
Usha Martin 92.00 2,302.22 93.50 2,339.76 -37.54
REIAgroLtd 48.30 1,540.65 49.45 1,577.34 -36.69
AjmeraRealty 194.20 689.12 204.50 725.67 -36.55
Astra Zeneca 927.00 2,317.50 941.50 2,353.75 -36.25
BhushanSteel 1,717.90 7,296.21 1,726.40 7,332.31 -36.10
AnantRajInds 138.20 4,078.23 139.40 4,113.64 -35.41
Lakshmi Ener 132.25 835.69 137.85 871.07 -35.38
HBL Power 35.70 866.78 37.15 901.99 -35.21
WelspunStahl 263.80 5,378.64 265.50 5,413.30 -34.66
Dabur India 172.60 14,943.37 173.00 14,978.00 -34.63
ColgatePalmo 715.10 9,724.85 717.60 9,758.84 -33.99
IFCI 52.15 3,847.82 52.60 3,881.02 -33.20
BritaniaInds 1,596.25 3,813.47 1,609.95 3,846.20 -32.73
JSW Holdings 1,710.10 1,898.15 1,739.55 1,930.84 -32.69
IPCA Labs 1,182.80 2,962.39 1,195.80 2,994.94 -32.55
Tulip IT 904.80 2,623.92 915.90 2,656.11 -32.19
TV18 75.20 1,353.76 76.95 1,385.26 -31.50
Mastek 353.55 952.48 365.20 983.87 -31.39
Tata Communi 292.25 8,329.13 293.35 8,360.48 -31.35
TVS Motor 74.90 1,779.20 76.20 1,810.08 -30.88
AmtekIndia 71.30 841.76 73.75 870.69 -28.93
Shree Ashtav 11.15 584.17 11.70 612.98 -28.81
Indrapra Gas 220.05 3,080.70 222.10 3,109.40 -28.70
Shopper Stop 368.15 1,283.76 376.25 1,312.00 -28.24
HT Media 142.50 3,349.05 143.70 3,377.25 -28.20
Firstsource 29.30 1,257.58 29.95 1,285.48 -27.90
Alok Ind 23.20 1,405.22 23.65 1,432.48 -27.26
CarnatnNutAn 353.10 1,379.64 359.85 1,406.01 -26.37
Hinduja Vent 327.35 672.88 339.95 698.78 -25.90
Sarda Energy 211.20 719.03 218.80 744.91 -25.88
BombayDyeing 566.60 2,188.04 573.25 2,213.72 -25.68
Moser Baer 80.30 1,351.50 81.80 1,376.74 -25.24
Gateway Dist 132.45 1,427.55 134.75 1,452.34 -24.79
Rel.Nat.Reso 63.85 10,427.54 64.00 10,452.03 -24.49
Pfizer 918.55 2,741.09 926.75 2,765.56 -24.47
UTV Software 465.15 1,590.60 472.25 1,614.88 -24.28
McnalyBh.Eng 277.20 861.92 284.95 886.02 -24.10
Yes Bank 248.35 7,457.11 249.15 7,481.13 -24.02
Zee News 60.35 1,446.98 61.35 1,470.95 -23.97
Bank of Maha 51.25 2,206.42 51.80 2,230.09 -23.67
Nava Bha.Ven 384.25 2,919.53 387.30 2,942.70 -23.17
Cambrid.Solu 77.25 860.46 79.30 883.30 -22.84
Escorts 155.10 1,462.92 157.50 1,485.56 -22.64
HindNatlGls 258.65 2,259.01 261.20 2,281.28 -22.27
Parsvnath 120.70 2,396.53 121.80 2,418.37 -21.84
IOB 93.60 5,099.33 94.00 5,121.12 -21.79
ISMT Ltd 52.55 769.86 54.00 791.11 -21.25
Hind ConstCo 143.00 4,336.47 143.70 4,357.70 -21.23
Sundaram Fin 366.35 2,035.14 370.15 2,056.25 -21.11
Omaxe 94.55 1,641.08 95.75 1,661.90 -20.82
Sobha Develo 280.65 2,752.16 282.70 2,772.27 -20.11
eClerx Servi 473.70 900.94 483.85 920.25 -19.31
Nectar Life 36.10 809.58 36.95 828.64 -19.06
House of Pea 83.90 163.61 93.65 182.62 -19.01
Tata Teleser 23.80 4,515.33 23.90 4,534.30 -18.97
CarbormUnivr 180.20 1,682.28 182.20 1,700.95 -18.67
S S I Ltd. 23.80 551.31 24.60 569.84 -18.53
KhaitanWeavn 94.60 486.72 98.15 504.98 -18.26
Voltas 165.65 5,481.11 166.20 5,499.30 -18.19
United Brew 185.40 4,450.49 186.15 4,468.50 -18.01
ElgiEquipmnt 86.95 521.70 89.95 539.70 -18.00
Dhanalak.Bnk 137.15 879.35 139.95 897.30 -17.95
IBN18 Broad 98.15 2,317.78 98.90 2,335.49 -17.71
GMDC 144.45 4,593.51 145.00 4,611.00 -17.49
BEML 1,059.55 4,412.44 1,063.75 4,429.93 -17.49
Austral Coke 8.60 249.65 9.20 267.07 -17.42
Dishman Phar 212.40 1,714.01 214.55 1,731.36 -17.35
SimbholiSugr 62.70 145.44 70.15 162.72 -17.28
Spice Teleco 56.95 3,929.12 57.20 3,946.37 -17.25
LakshVilasBk 78.35 764.37 80.10 781.45 -17.08
Divis Labora 638.80 8,366.84 640.10 8,383.87 -17.03
CESC 396.75 4,956.83 398.10 4,973.70 -16.87
Allied Digit 228.75 830.75 233.35 847.46 -16.71
GujFlourchem 143.10 1,571.95 144.60 1,588.43 -16.48
IVR Prime 180.45 1,157.59 183.00 1,173.95 -16.36
Praksh Inds 226.80 2,634.48 228.20 2,650.75 -16.27
StBankTravan 609.10 3,045.50 612.35 3,061.75 -16.25
Great Offsho 435.05 1,619.78 439.40 1,635.97 -16.19
GeminiCommun 31.80 309.03 33.45 325.07 -16.04
GVK Power 43.50 6,869.57 43.60 6,885.36 -15.79
Chola.DBS Fi 86.20 572.42 88.55 588.03 -15.61
Infotech En. 344.20 1,908.27 347.00 1,923.80 -15.53
Apollo Tyres 63.75 3,213.16 64.05 3,228.28 -15.12
JM Financial 37.85 2,837.93 38.05 2,852.92 -14.99
Birla Power 3.70 157.12 4.05 171.98 -14.86
PolarisSoft 158.90 1,570.82 160.40 1,585.65 -14.83
JK Tyre 195.80 803.94 199.40 818.72 -14.78
WockhardtLtd 151.80 1,661.24 153.15 1,676.01 -14.77
JK Laksh.Cem 76.00 929.93 77.20 944.61 -14.68
Karuturi Glo 17.95 878.30 18.25 892.98 -14.68
Clariant Che 498.85 1,329.97 504.35 1,344.63 -14.66
Investsmart 222.05 1,563.19 224.10 1,577.63 -14.44
MIC Electro 44.40 446.83 45.80 460.92 -14.09
Essel Propac 44.70 700.01 45.60 714.10 -14.09
VinatiOrgnic 77.00 380.17 79.80 393.99 -13.82
Jindal Saw 211.80 5,795.18 212.30 5,808.86 -13.68
Hexaware 70.50 1,012.74 71.45 1,026.38 -13.64
Guj Inds Pwr 106.45 1,610.07 107.35 1,623.68 -13.61
Nrb Bearing 64.55 312.82 67.35 326.39 -13.57
WelspunIndia 90.95 664.75 92.80 678.27 -13.52
Arrow Web 38.00 635.21 38.80 648.59 -13.38
JP Hydro Pow 70.40 3,765.65 70.65 3,779.02 -13.37
Ent.Network 207.30 988.21 210.10 1,001.56 -13.35
Plethico Pha 385.10 1,311.91 389.00 1,325.19 -13.28
Kiri Dyes 711.35 1,067.03 720.20 1,080.30 -13.27
FCS Software 6.35 336.27 6.60 349.51 -13.24
NIIT 65.55 1,082.20 66.35 1,095.41 -13.21
JayaswalsNec 29.65 334.70 30.80 347.68 -12.98
MercatorLine 58.20 1,373.47 58.75 1,386.45 -12.98
GMR Ind 118.60 236.75 125.10 249.72 -12.97
NagrjnFert&C 32.50 1,391.59 32.80 1,404.44 -12.85
OswalChemFrt 17.50 449.42 18.00 462.26 -12.84
Nirma 179.65 2,858.99 180.45 2,871.72 -12.73
BirlaCorp 369.70 2,846.89 371.35 2,859.59 -12.70
OrintPapr&In 51.75 998.01 52.40 1,010.55 -12.54
Banco Prod 90.40 646.53 92.15 659.04 -12.51
GHCL 45.55 455.59 46.80 468.09 -12.50
Avaya Global 231.80 329.93 240.40 342.17 -12.24
WestCostPapr 61.35 384.96 63.30 397.20 -12.24
IspatIndustr 19.60 2,395.99 19.70 2,408.21 -12.22
Godawari Pow 212.00 595.08 216.35 607.29 -12.21
MadhuconProj 153.35 565.82 156.65 578.00 -12.18
RSWM Ltd 105.35 243.87 110.50 255.79 -11.92
HEG 332.65 1,417.33 335.40 1,429.04 -11.71
MARG Ltd 193.55 526.62 197.70 537.91 -11.29
GeodesicInfo 128.20 1,182.57 129.40 1,193.63 -11.06
Gitanjali 118.70 1,000.28 120.00 1,011.24 -10.96
Emco Ltd. 85.85 505.11 87.70 516.00 -10.89
RajshreSugrC 58.80 133.43 63.60 144.32 -10.89
Apollo Sindh 56.60 313.56 58.55 324.37 -10.81
Gulf Oil Cor 87.45 650.27 88.90 661.05 -10.78
Shriram EPC 206.95 906.11 209.40 916.84 -10.73
BlueDartExpr 729.65 1,731.31 734.15 1,741.99 -10.68
Guj Alk&Chem 133.45 980.02 134.90 990.66 -10.64
JindlDrillng 512.90 1,176.14 517.50 1,186.68 -10.54
SubhshProjMk 141.15 517.32 144.00 527.76 -10.44
Nesco Ltd 1,124.55 792.36 1,139.20 802.68 -10.32
Indoco Remed 318.15 390.90 326.55 401.22 -10.32
Sakthi Sugar 67.45 234.95 70.40 245.23 -10.28
Ashapura Min 69.90 552.11 71.20 562.38 -10.27
Kolte Patil 57.90 437.04 59.25 447.23 -10.19
KNR Construc 135.00 379.67 138.60 389.79 -10.12
IB Power 29.10 5,881.97 29.15 5,892.08 -10.11
Aqua Logisti 273.70 562.22 278.60 572.29 -10.07
Aurionpro 295.20 436.88 301.95 446.87 -9.99
CMC 1,166.55 1,767.32 1,173.10 1,777.25 -9.93
Sun TV 409.50 16,137.77 409.75 16,147.62 -9.85
Kemrock Inds 441.50 486.31 450.35 496.06 -9.75
BL Kashyap 372.40 765.06 377.05 774.61 -9.55
Ankur Drugs 193.75 368.42 198.75 377.93 -9.51
Gujarat Glas 84.60 684.61 85.75 693.92 -9.31
PetronEnggCn 344.95 260.04 357.25 269.31 -9.27
Arvind Mill 34.50 781.35 34.90 790.41 -9.06
TN News&Pap 85.15 589.33 86.45 598.33 -9.00
Tanla Solu 48.65 486.50 49.55 495.50 -9.00
PhillipCarbn 197.25 557.29 200.40 566.19 -8.90
Bartronics 156.75 488.40 159.60 497.28 -8.88
MurliAgroPrd 325.85 333.74 334.45 342.55 -8.81
MahndrUgnStl 65.70 213.41 68.40 222.18 -8.77
Titagarh Wag 356.40 657.28 361.15 666.04 -8.76
BalmrLawr&Co 593.25 966.17 598.55 974.80 -8.63
Provogue 52.10 598.21 52.85 606.82 -8.61
Monsanto 1,742.75 1,504.20 1,752.60 1,512.70 -8.50
TataSpngIron 356.60 549.16 362.05 557.56 -8.40
BbayBurmahTr 340.00 474.45 345.95 482.75 -8.30
Apar Ind 187.70 606.95 190.25 615.19 -8.24
Solar Explos 440.00 762.25 444.75 770.48 -8.23
GarwrShipCor 188.90 449.94 192.35 458.16 -8.22
Mawana Sug 33.65 117.63 36.00 125.84 -8.21
RuchiInfrast 50.50 1,028.48 50.90 1,036.63 -8.15
Dwarkesh Sug 96.60 157.60 101.50 165.59 -7.99
Sasken Commu 173.85 471.33 176.80 479.32 -7.99
Take Solu 25.55 312.73 26.20 320.69 -7.96
Aptech Ltd. 174.40 811.76 176.10 819.68 -7.92
BharatBijlee 937.05 529.58 951.00 537.46 -7.88
JCT Eletrn 2.15 168.73 2.25 176.58 -7.85
Subros 44.00 263.95 45.30 271.75 -7.80
JBF Inds 104.25 648.88 105.50 656.66 -7.78
DharniSugr 62.75 159.32 65.80 167.07 -7.75
Syncom Healt 108.85 190.49 113.25 198.19 -7.70
TCI 94.00 681.77 95.05 689.38 -7.61
OnMobile Glo 386.55 2,257.24 387.85 2,264.84 -7.60
AgroTechFood 255.95 623.73 259.05 631.29 -7.56
Thinksoft Gl 229.60 230.78 237.10 238.32 -7.54
FeddersLloyd 77.10 237.23 79.55 244.77 -7.54
VarunShipgCo 50.65 759.79 51.15 767.29 -7.50
Uttam Sugar 53.70 138.38 56.60 145.85 -7.47
C&C Construc 242.00 441.89 246.05 449.29 -7.40
HimatsngSeid 44.85 441.58 45.60 448.96 -7.38
3M India 2,247.45 2,531.77 2,253.90 2,539.03 -7.26
ValechaEngin 106.95 191.76 110.90 198.84 -7.08
Raymonds 230.85 1,416.98 232.00 1,424.04 -7.06
ITD Cement 197.10 226.98 203.20 234.00 -7.02
Abbott India 870.00 1,189.74 875.10 1,196.72 -6.98
RicoAutoInds 25.25 317.10 25.80 324.01 -6.91
SoftproSyste 270.00 186.98 279.95 193.87 -6.89
Indrapr.Medi 42.40 388.69 43.15 395.57 -6.88
KCP Sugar In 23.55 267.02 24.15 273.82 -6.80
3i Infotech 81.50 1,374.86 81.90 1,381.61 -6.75
Radico 119.05 1,225.16 119.70 1,231.85 -6.69
Raj Tele 69.05 89.62 74.20 96.30 -6.68
HimachlFutur 12.90 571.20 13.05 577.85 -6.65
ThiruArooSug 206.65 233.86 212.50 240.48 -6.62
Prithvi Info 68.50 123.83 72.15 130.43 -6.60
OCL India 119.15 677.97 120.30 684.51 -6.54
Praj Inds 86.55 1,598.45 86.90 1,604.91 -6.46
Madras Fert. 13.95 224.74 14.35 231.18 -6.44
Std Inds 26.30 169.19 27.30 175.62 -6.43
IFB Inds 88.35 307.06 90.20 313.49 -6.43
LloydStlInds 14.05 298.01 14.35 304.37 -6.36
Vardhman Tex 227.15 1,312.23 228.25 1,318.59 -6.36
Trans & Rect 369.20 477.14 374.05 483.41 -6.27
Fame India 84.95 295.59 86.75 301.85 -6.26
AdlabsFilms 223.05 1,028.84 224.40 1,035.07 -6.23
TataInvCorpn 484.35 2,002.73 485.85 2,008.93 -6.20
GIC Hsng Fin 87.50 471.20 88.65 477.39 -6.19
Gokaldas Exp 153.95 529.22 155.75 535.41 -6.19
Arshhiya Tec 185.10 1,087.51 186.15 1,093.68 -6.17
Supreme Inds 483.35 1,227.97 485.75 1,234.07 -6.10
Kingfish.Air 53.30 1,617.18 53.50 1,623.25 -6.07
Pratibha Ind 346.70 578.47 350.30 584.48 -6.01
Procter&Gmbl 1,915.30 6,217.20 1,917.15 6,223.21 -6.01
DCB 35.50 709.73 35.80 715.73 -6.00
Shiv VaniOil 383.20 1,682.35 384.55 1,688.27 -5.92
Magma Fincor 248.95 542.14 251.65 548.02 -5.88
Inox Leisure 69.70 431.41 70.65 437.29 -5.88
Ramkri Forge 127.50 195.44 131.30 201.26 -5.82
MSP Steel 35.65 207.13 36.65 212.94 -5.81
India Foils 7.20 118.33 7.55 124.08 -5.75
Sejal Archit 47.95 134.26 50.00 140.00 -5.74
Whirlpool 171.35 2,173.95 171.80 2,179.66 -5.71
IG Petrochem 43.10 132.73 44.95 138.42 -5.69
OudhSugrMill 51.35 113.85 53.90 119.51 -5.66
Rana Sugars 12.55 176.16 12.95 181.78 -5.62
NoidaTollBri 35.10 653.54 35.40 659.13 -5.59
OilCntryTubl 112.65 498.92 113.90 504.46 -5.54
Sical Logist 85.85 339.29 87.25 344.83 -5.54
BAG Films 19.70 241.94 20.15 247.47 -5.53
LGB & Bros 23.10 181.29 23.80 186.78 -5.49
EicherMotors 624.55 1,667.10 626.60 1,672.58 -5.48
Voltamp Tran 873.55 883.78 878.95 889.24 -5.46
JKumar Infra 205.30 570.76 207.25 576.18 -5.42
DolphinOfshr 371.10 496.94 375.15 502.36 -5.42
Tantia Const 124.70 194.20 128.15 199.57 -5.37
Supreme Infr 184.40 255.87 188.25 261.21 -5.34
Alembic 45.60 608.83 46.00 614.17 -5.34
Everest Ind 175.45 259.67 179.05 264.99 -5.32
Tata Metalnk 148.95 376.66 151.05 381.98 -5.32
Manugraph 47.20 717.80 47.55 723.12 -5.32
Crest Animat 74.55 168.37 76.90 173.68 -5.31
Shri Lak.Cot 138.90 216.39 142.30 221.68 -5.29
SuRajDiamond 48.10 297.47 48.95 302.73 -5.26
SyndicateBan 87.25 4,554.17 87.35 4,559.39 -5.22
HindOilExplo 250.85 3,273.42 251.25 3,278.64 -5.22
ZanduPhrmWrk 4,146.70 334.39 4,210.95 339.57 -5.18
Graphite 80.95 1,388.76 81.25 1,393.91 -5.15
Raj Oil Mill 64.95 233.89 66.35 238.93 -5.04
IndianGlycol 126.55 352.85 128.35 357.87 -5.02
Subex 62.40 329.37 63.35 334.38 -5.01
OrientalBank 305.75 7,660.25 305.95 7,665.26 -5.01
JMC Projects 166.65 362.77 168.95 367.78 -5.01
UB Holdings 265.40 1,773.36 266.15 1,778.37 -5.01
ZenithInfote 270.20 342.65 274.15 347.66 -5.01
Sujana Univ 12.65 156.66 13.05 161.61 -4.95
PonniSug(Ero 115.15 99.01 120.75 103.83 -4.82
RajapalayamM 486.10 170.75 499.75 175.54 -4.79
BajajAutoFin 321.20 1,175.47 322.50 1,180.22 -4.75
Bilpower 177.80 186.70 182.30 191.43 -4.73
Datamat.Tech 35.20 207.46 36.00 212.17 -4.71
GreenplyInds 182.80 403.93 184.90 408.57 -4.64
Anik Indus 58.30 161.80 59.95 166.38 -4.58
Wire & Wire 17.50 794.47 17.60 799.01 -4.54
Preci.Pipes 89.60 125.44 92.80 129.92 -4.48
GSS America 306.95 390.96 310.45 395.42 -4.46
Federal Mogu 160.55 895.58 161.35 900.04 -4.46
Aarve Denim 58.00 136.07 59.90 140.52 -4.45
Vaibhav Gems 28.15 89.23 29.55 93.67 -4.44
Sanghi Inds 29.00 637.94 29.20 642.34 -4.40
Visa Steel 42.85 471.35 43.25 475.75 -4.40
Sutlej Texti 108.00 117.96 112.00 122.33 -4.37
Euro Ceramic 48.00 82.08 50.50 86.36 -4.28
OrientAbrasv 28.70 343.36 29.05 347.55 -4.19
Jammu & Kash 646.00 3,131.67 646.85 3,135.79 -4.12
K Sera Sera 11.10 228.61 11.30 232.73 -4.12
InfoDrivSoft 29.80 87.13 31.20 91.23 -4.10
AstraMicrowa 72.10 390.37 72.85 394.43 -4.06
Impex Ferro 11.35 56.75 12.15 60.75 -4.00
Wendt India 705.00 141.00 725.00 145.00 -4.00
Sona Koyo 18.45 366.68 18.65 370.65 -3.97
RM World 70.65 325.88 71.50 329.80 -3.92
VenusRemedis 241.95 205.01 246.55 208.90 -3.89
Tricom India 15.60 91.10 16.25 94.90 -3.80
WebelSLEnrgy 145.55 283.49 147.50 287.29 -3.80
FIEM Indus 100.15 119.80 103.30 123.57 -3.77
TajGVKHotels 152.65 957.14 153.25 960.90 -3.76
Batliboi 31.20 89.49 32.50 93.22 -3.73
Himadri Chem 396.05 1,277.79 397.20 1,281.50 -3.71
Sujana Tower 53.35 440.30 53.80 444.01 -3.71
TechnoE&ECo 221.90 1,266.85 222.55 1,270.56 -3.71
Kesar Entpr 117.65 79.89 123.10 83.59 -3.70
Shanthi Gear 39.40 321.96 39.85 325.64 -3.68
Visaka Inds 126.60 201.05 128.90 204.71 -3.66
GujApo.Indus 202.70 335.98 204.90 339.62 -3.64
Somany Cera 158.95 109.67 164.20 113.29 -3.62
Alkali Metal 122.05 124.28 125.60 127.89 -3.61
Uflex 93.20 605.86 93.75 609.44 -3.58
Motilal Oswa 175.00 2,503.67 175.25 2,507.24 -3.57
MIRC Eltrn 17.10 242.40 17.35 245.94 -3.54
IMP Powers 98.65 80.27 103.00 83.81 -3.54
Koutons Reta 346.45 1,058.45 347.60 1,061.97 -3.52
Fag Bearings 545.10 905.81 547.20 909.30 -3.49
UpperGangSug 66.10 76.39 69.10 79.86 -3.47
Videocon Ind 232.00 5,365.35 232.15 5,368.82 -3.47
MicroTechnol 176.50 193.74 179.65 197.19 -3.45
SouthIndiBnk 148.05 1,673.06 148.35 1,676.45 -3.39
KEI Inds 34.05 207.49 34.60 210.84 -3.35
AjantaPharma 156.35 183.06 159.20 186.40 -3.34
Renaissance 74.30 141.76 76.05 145.10 -3.34
GenusOversea 163.90 242.42 166.15 245.75 -3.33
Easun Reyrol 92.25 191.62 93.85 194.94 -3.32
MBL Infra 221.75 261.97 224.55 265.28 -3.31
V Guard 90.60 270.42 91.70 273.70 -3.28
Gallantt Met 30.05 244.37 30.45 247.63 -3.26
Unity Infra 592.55 878.01 594.75 881.27 -3.26
