ICICIdirect.com
Home Trading Market Commodity Charts Research Mutual funds Personal finance Customer service
Mutual Funds Personal Finance Customer Service Home Trading News Markets Quotes & Charts Research
 
  Quick Links find a symbol  
Market Capitalisation Gainers - NSE
security name close price(rs.) as on 19/08/2008 capitalisation(rs.cr) as on 19/08/2008 close price(rs.) as on 18/08/2008 capitalisation(rs.cr) as on 18/08/2008 change(rs.cr)
ICICI Bank 677.70 75,434.26 665.00 74,020.64 1,413.62
RPL 159.45 71,752.50 156.45 70,402.50 1,350.00
NTPC 181.75 149,861.32 180.35 148,706.95 1,154.37
GlenmarkPhar 664.35 16,615.87 637.60 15,946.83 669.04
Suzlon 238.20 35,657.33 233.75 34,991.19 666.14
Essar Oils 221.30 25,975.26 215.80 25,329.69 645.57
Na.Alum.Co 400.40 25,798.16 392.30 25,276.27 521.89
REL 993.15 23,491.97 972.40 23,001.15 490.82
Hind Lever 243.40 53,020.82 241.50 52,606.94 413.88
Hindalco 132.55 16,265.62 129.55 15,897.48 368.14
PFC 132.90 15,253.82 130.05 14,926.71 327.11
BF Utilities 2,465.90 9,288.46 2,381.00 8,968.66 319.80
Bajaj Finser 540.70 7,823.04 519.15 7,511.24 311.80
Siemens 551.85 18,606.19 543.05 18,309.48 296.71
GMR Infra 102.80 18,716.37 101.20 18,425.06 291.31
Punj Lloyd 281.35 8,537.91 272.15 8,258.72 279.19
SAIL 140.30 57,949.52 139.65 57,681.04 268.48
IB Real Esta 311.50 8,021.77 301.95 7,775.84 245.93
REIAgroLtd 1,165.85 5,616.10 1,123.55 5,412.33 203.77
BPCL 314.05 11,354.23 308.55 11,155.38 198.85
BalrampChini 96.00 2,452.93 89.00 2,274.07 178.86
Lanco Infra 304.10 6,762.03 297.00 6,604.15 157.88
Renuka Sugar 128.95 3,481.17 123.25 3,327.30 153.87
Triveni Eng 109.15 2,814.76 103.55 2,670.35 144.41
IOC 439.90 52,452.55 438.70 52,309.46 143.09
HDFC Bank 1,206.85 51,244.88 1,203.55 51,104.75 140.13
Tech Mahindr 761.60 9,254.97 750.30 9,117.65 137.32
GVK Power 42.15 5,925.65 41.25 5,799.13 126.52
ABB 866.10 18,353.38 860.20 18,228.36 125.02
DLF 500.85 85,386.54 500.15 85,267.21 119.33
BajajHindstn 181.45 2,565.83 173.10 2,447.76 118.07
NeyveliLignt 116.90 19,612.43 116.20 19,494.99 117.44
Tata Communi 431.15 12,287.78 427.10 12,172.35 115.43
Hind ConstCo 100.95 2,586.84 97.05 2,486.90 99.94
SunPhrmInds 1,469.75 30,440.93 1,465.20 30,346.69 94.24
Rel.Nat.Reso 95.35 15,571.90 94.80 15,482.08 89.82
KirlosOilEng 89.75 1,742.70 85.15 1,653.38 89.32
Core Project 271.50 2,251.86 261.10 2,165.60 86.26
Bharat Forge 266.45 5,932.57 262.60 5,846.85 85.72
Jyoti Struct 137.55 1,116.91 127.10 1,032.05 84.86
AnantRajInds 150.35 4,436.77 147.50 4,352.67 84.10
IFCI 46.80 3,568.10 45.70 3,484.23 83.87
JP Hydro Pow 55.30 2,715.23 53.65 2,634.22 81.01
STC India 282.20 1,693.20 268.95 1,613.70 79.50
Jaiprak Asso 169.45 19,889.24 168.80 19,812.94 76.30
Patni Comput 231.90 3,224.85 226.50 3,149.76 75.09
Bajaj Holdin 455.65 4,610.43 448.60 4,539.09 71.34
IngersolRand 386.15 1,219.00 365.30 1,153.18 65.82
Wipro 432.45 63,224.56 432.00 63,158.77 65.79
GSK Pharma 1,131.55 9,584.57 1,124.20 9,522.31 62.26
Emami Ltd 280.10 1,740.69 270.55 1,681.34 59.35
BergerPaints 41.75 1,331.29 39.90 1,272.30 58.99
Natl Fert 57.10 2,801.20 55.90 2,742.33 58.87
MindTree Con 350.50 1,330.44 335.40 1,273.12 57.32
HPCL 217.50 7,365.14 215.85 7,309.27 55.87
ChennaiPetro 290.90 4,331.83 287.25 4,277.48 54.35
BombayDyeing 546.15 2,109.05 532.25 2,055.37 53.68
AdlabsFilms 518.95 2,393.72 507.35 2,340.21 53.51
Divis Labora 1,535.65 9,939.36 1,527.70 9,887.90 51.46
Madrs Cement 2,680.70 3,189.60 2,638.00 3,138.79 50.81
RelincIndlIn 961.60 1,452.02 928.35 1,401.81 50.21
TV18 247.70 2,961.66 243.70 2,913.83 47.83
OrintBnkCome 161.20 4,038.70 159.30 3,991.10 47.60
JindalStlPow 1,894.10 29,292.76 1,891.05 29,245.60 47.16
Canara Bank 209.45 8,587.45 208.30 8,540.30 47.15
RCF 64.90 3,580.46 64.05 3,533.56 46.90
Vishal Info 305.05 325.79 261.65 279.44 46.35
GujAmbujExpo 42.25 584.54 38.90 538.19 46.35
CromptonGrev 254.10 9,314.46 252.85 9,268.64 45.82
CumminsIndia 315.00 6,237.00 312.70 6,191.46 45.54
MegasoftLtd 82.05 363.21 71.80 317.84 45.37
Peninsula La 69.95 1,953.01 68.35 1,908.34 44.67
Praj Inds 180.05 3,299.14 177.65 3,255.16 43.98
Dhanalak.Bnk 88.50 567.42 81.65 523.50 43.92
BallarprInds 33.55 1,863.78 32.80 1,822.12 41.66
Dish TV 38.10 1,631.53 37.15 1,590.85 40.68
GTL Infra 39.90 2,942.27 39.35 2,901.71 40.56
Maytas Infra 427.60 2,516.46 420.80 2,476.44 40.02
AIA Engineer 1,501.90 2,823.09 1,480.70 2,783.24 39.85
BannariAmman 963.00 1,101.67 928.70 1,062.43 39.24
PidiliteInds 142.90 3,616.33 141.35 3,577.11 39.22
GNFC 125.20 1,945.84 122.75 1,907.77 38.07
StridesArcoL 190.10 761.35 180.80 724.10 37.25
Dishman Phar 304.85 2,460.05 300.25 2,422.93 37.12
Indian Bank 114.85 4,935.91 114.00 4,899.38 36.53
NagrjnFert&C 40.85 1,749.12 40.00 1,712.73 36.39
Uco Bank 39.35 3,145.48 38.90 3,109.51 35.97
Air Deccan 86.95 1,181.37 84.55 1,148.77 32.60
KS Oils 65.50 2,177.27 64.55 2,145.69 31.58
Sun TV 240.60 9,481.68 239.80 9,450.15 31.53
Guj Nre Coke 108.35 3,652.32 107.45 3,621.98 30.34
WalchdngrInd 282.90 849.97 272.80 819.63 30.34
Aban Offshor 2,350.20 8,883.35 2,342.30 8,853.49 29.86
Subex 117.30 408.76 109.00 379.83 28.93
Network 18 195.45 1,006.60 190.00 978.53 28.07
EIH 130.15 5,114.30 129.45 5,086.79 27.51
TVS Motor 32.05 761.33 30.90 734.01 27.32
BlueDartExpr 653.50 1,550.62 642.05 1,523.45 27.17
Mcleod Russe 89.90 973.96 87.40 946.87 27.09
MIC Electro 144.25 1,451.71 141.60 1,425.04 26.67
Simplex Infr 465.45 2,302.69 460.10 2,276.22 26.47
KarurVysyaBn 329.70 1,778.72 324.85 1,752.55 26.17
EicherMotors 271.20 761.91 262.15 736.48 25.43
RuchiInfrast 28.50 578.50 27.25 553.13 25.37
Pfizer 588.70 1,756.77 580.25 1,731.55 25.22
MTNL 104.45 6,580.35 104.05 6,555.15 25.20
EleconEnggCo 113.80 1,055.73 111.10 1,030.69 25.04
Rolta India 327.10 5,250.59 325.60 5,226.51 24.08
Bombay Rayon 347.20 2,399.15 343.75 2,375.31 23.84
NoidaTollBri 47.80 890.01 46.55 866.74 23.27
BongaignRefn 68.75 1,373.75 67.65 1,351.77 21.98
Guj Gas Co 258.30 1,656.35 255.00 1,635.19 21.16
ColgatePalmo 419.75 5,708.30 418.20 5,687.22 21.08
DCMShrimCons 61.85 1,026.11 60.60 1,005.37 20.74
Patel Engg 424.65 2,533.42 421.20 2,512.84 20.58
Tanla Solu 218.80 2,188.00 216.75 2,167.50 20.50
Amtek Auto 183.95 2,593.57 182.50 2,573.12 20.45
AssamCoIndia 25.70 796.09 25.05 775.95 20.14
MercatorLine 79.95 1,886.76 79.10 1,866.70 20.06
Inox Leisure 90.85 562.32 87.65 542.51 19.81
Arvind Mill 36.90 808.03 36.00 788.32 19.71
TechnoE&ECo 144.85 826.97 141.60 808.41 18.56
DPSC Ltd 479.60 203.06 436.00 184.60 18.46
Jet Airways 496.05 4,282.60 493.95 4,264.47 18.13
Astra Zeneca 619.10 1,547.75 612.00 1,530.00 17.75
CarbormUnivr 132.05 1,232.74 130.20 1,215.47 17.27
Bank of Maha 34.60 1,489.60 34.20 1,472.38 17.22
Bartronics 180.60 498.17 174.40 481.06 17.11
BritaniaInds 1,397.15 3,337.81 1,390.00 3,320.73 17.08
Escorts 83.90 738.74 82.00 722.01 16.73
Voltas 131.90 4,364.37 131.40 4,347.83 16.54
Jyothy Labs 471.20 683.89 460.00 667.63 16.26
Motilal Oswa 107.80 1,530.98 106.70 1,515.35 15.63
Mastek 375.80 1,072.43 370.40 1,057.02 15.41
Ambuja Cem 80.15 12,203.22 80.05 12,188.00 15.22
Allcargo Glo 837.20 1,872.25 830.40 1,857.04 15.21
McnalyBh.Eng 130.55 405.93 125.75 391.00 14.93
PVR 199.05 458.09 192.60 443.25 14.84
Redington 302.10 2,352.32 300.20 2,337.53 14.79
Gokaldas Exp 185.40 637.33 181.10 622.55 14.78
MaxwellApprl 28.85 181.98 26.55 167.47 14.51
BOC 176.05 1,501.43 174.35 1,486.93 14.50
KCP Sugar In 23.75 269.29 22.60 256.25 13.04
Investsmart 172.50 1,204.68 170.65 1,191.76 12.92
Mah.Forgings 125.00 857.10 123.15 844.41 12.69
Uttam Galva 39.10 445.64 38.00 433.10 12.54
Dabur Pharma 69.05 1,081.86 68.25 1,069.32 12.54
OrintPapr&In 38.65 745.51 38.00 732.97 12.54
ElgiEquipmnt 49.55 387.35 48.00 375.24 12.11
Sanghi Inds 55.30 1,216.48 54.75 1,204.39 12.09
TorrentPower 113.75 5,374.10 113.50 5,362.29 11.81
VenusRemedis 396.85 335.47 382.90 323.67 11.80
Texmaco 1,287.45 1,426.30 1,276.85 1,414.56 11.74
Cipla 234.50 18,227.48 234.35 18,215.82 11.66
WockhardtLtd 199.05 2,178.32 198.00 2,166.83 11.49
SI Group 34.90 147.65 32.25 136.44 11.21
Chola.DBS Fi 106.60 556.20 104.50 545.24 10.96
Uflex 123.30 801.53 121.75 791.46 10.07
Global Broad 100.60 1,344.43 99.85 1,334.40 10.03
ZuariIndustr 309.70 911.78 306.30 901.77 10.01
GeminiCommun 166.60 322.14 161.45 312.18 9.96
AndhraBank 55.90 2,711.15 55.70 2,701.45 9.70
ACE 67.70 608.52 66.65 599.08 9.44
CMC 541.20 819.92 535.00 810.53 9.39
JM Financial 1,264.15 3,792.45 1,261.05 3,783.15 9.30
First Winner 108.90 193.11 103.70 183.89 9.22
TataInvCorpn 483.00 1,664.44 480.35 1,655.30 9.14
BankofBaroda 258.60 9,452.61 258.35 9,443.47 9.14
Monsanto 1,622.10 1,400.06 1,611.80 1,391.17 8.89
ICI India 490.65 1,876.22 488.35 1,867.42 8.80
Nirma 132.95 2,115.80 132.40 2,107.04 8.76
Solar Explos 395.00 684.29 390.00 675.63 8.66
Sakthi Sugar 107.35 336.79 104.65 328.32 8.47
Alchemist 85.95 105.24 79.10 96.86 8.38
Gammon India 225.55 1,972.90 224.60 1,964.59 8.31
ElderPharmac 328.70