ICICIdirect.com
             ICICIdirect.com on the Move    Monday, March 15, 2010,14:40 IST
 
Home Product & Services Trading Market Charts Research Mutual funds Personal finance Customer service

Mutual Funds Personal Finance Customer Service Home Trading News Markets Quotes & Charts Research
Market Capitalisation Gainers - NSE
security name close price(rs.) as on 12/03/2010 capitalisation(rs.cr) as on 12/03/2010 close price(rs.) as on 11/03/2010 capitalisation(rs.cr) as on 11/03/2010 change(rs.cr)
Cairn India 276.65 52,471.32 266.00 50,451.36 2,019.96
Bharti Airte 299.10 113,575.90 293.95 111,620.32 1,955.58
RIL 1,021.60 335,722.69 1,016.45 334,030.28 1,692.41
ITC Ltd 258.45 98,442.28 255.65 97,375.78 1,066.50
TCS 796.95 155,980.73 791.60 154,933.61 1,047.12
Hindalco 165.05 31,581.21 159.75 30,567.09 1,014.12
Hind Zinc 1,250.20 52,824.94 1,229.60 51,954.52 870.42
PFC 265.20 30,438.77 258.95 29,721.42 717.35
ICICI Bank 936.65 104,355.17 930.85 103,708.97 646.20
NMDC 362.75 143,820.07 361.20 143,205.54 614.53
SterliteInds 827.95 69,580.95 821.20 69,013.68 567.27
TataPowerCom 1,352.25 32,073.84 1,328.55 31,511.70 562.14
Mah&Mah 1,140.85 31,923.41 1,125.05 31,481.29 442.12
HDFC 2,715.70 77,827.82 2,701.55 77,422.30 405.52
IDFC 166.40 21,566.94 163.40 21,178.11 388.83
Sesa Goa 433.00 35,616.35 428.90 35,279.11 337.24
Adani Enter 479.95 23,741.61 474.60 23,476.96 264.65
Mundra Port 699.30 28,019.47 693.00 27,767.04 252.43
Na.Alum.Co 398.40 25,669.30 394.50 25,418.01 251.29
JSW Steel 1,178.80 22,049.30 1,166.40 21,817.36 231.94
Bajaj Auto 1,842.10 26,652.15 1,826.10 26,420.66 231.49
CromptonGrev 245.70 15,761.45 242.20 15,536.93 224.52
ONGC 1,084.70 232,003.50 1,083.75 231,800.31 203.19
CadilaHealth 797.55 10,886.48 784.80 10,712.44 174.04
CoromndlFert 327.50 4,593.05 315.95 4,431.06 161.99
NeyveliLignt 161.30 27,061.46 160.35 26,902.07 159.39
MonnetIspat 428.65 2,055.72 395.50 1,896.74 158.98
Allaha.Bank 145.70 6,508.42 142.35 6,358.77 149.65
Ranbaxy Labs 463.60 19,495.46 460.20 19,352.48 142.98
Jindal Saw 215.80 5,904.62 210.75 5,766.45 138.17
SBI 2,047.90 130,017.12 2,045.75 129,880.62 136.50
BharatElectr 2,085.70 16,685.60 2,069.20 16,553.60 132.00
Gillette 1,420.50 4,628.73 1,380.10 4,497.09 131.64
MothrsnSumiS 141.80 5,172.28 138.20 5,040.97 131.31
Hero Honda 1,918.55 38,311.05 1,912.15 38,183.25 127.80
ColgatePalmo 736.40 10,014.51 727.30 9,890.76 123.75
ChennaiPetro 254.05 3,783.09 245.75 3,659.50 123.59
Adani Power 109.95 23,969.49 109.40 23,849.59 119.90
PidiliteInds 240.95 6,097.66 236.25 5,978.72 118.94
DB Realty 465.20 11,316.40 460.65 11,205.72 110.68
Fortis Healt 181.30 5,753.25 177.95 5,646.94 106.31
Akruti City 541.75 3,940.47 527.60 3,837.54 102.93
Engineers 2,211.85 12,420.89 2,194.40 12,322.89 98.00
DrReddysLab 1,173.75 19,815.84 1,167.95 19,717.92 97.92
Wipro 710.05 104,204.96 709.40 104,109.56 95.40
HT Media 145.85 3,427.78 141.90 3,334.95 92.83
IBN18 Broad 100.50 2,373.28 96.60 2,281.18 92.10
EIDParryIndi 355.50 3,068.95 345.35 2,981.33 87.62
AurobndoPhrm 971.30 5,373.79 957.30 5,296.33 77.46
Indian Bank 168.00 7,220.14 166.20 7,142.78 77.36
Piram.Health 428.05 8,946.81 424.60 8,874.70 72.11
BankofIndia 340.05 17,858.59 338.70 17,787.69 70.90
Grasim Inds 2,890.95 26,504.81 2,883.75 26,438.80 66.01
Infotech En. 360.30 1,997.53 348.50 1,932.11 65.42
Guj Gas Co 275.30 3,530.72 270.25 3,465.96 64.76
Pantaloon 378.10 7,195.24 374.80 7,132.44 62.80
JubilantFood 286.50 1,822.76 276.85 1,761.37 61.39
Lanco Infra 53.05 12,773.41 52.80 12,713.21 60.20
ChemplstSnmr 11.65 931.65 10.90 871.67 59.98
BankofRajthn 63.65 1,026.99 59.95 967.29 59.70
IPCA Labs 1,222.40 3,061.57 1,198.70 3,002.21 59.36
Natl Fert 103.95 5,099.56 102.75 5,040.69 58.87
Yes Bank 253.75 7,619.25 251.80 7,560.70 58.55
Info Edge 906.00 2,472.95 885.10 2,415.90 57.05
Mah.Holidays 520.35 4,382.90 513.70 4,326.88 56.02
Indrapra Gas 224.45 3,142.30 220.55 3,087.70 54.60
Escorts 156.95 1,480.37 151.65 1,430.38 49.99
DalmiaCement 236.15 1,911.38 230.00 1,861.60 49.78
Satyam Compu 98.50 11,582.84 98.10 11,535.81 47.03
JainIrrigatn 960.00 7,248.93 953.85 7,202.49 46.44
Tech Mahindr 907.05 11,087.32 903.50 11,043.92 43.40
EraConstruct 217.00 3,884.26 214.60 3,841.30 42.96
Siemens 735.65 24,803.19 734.40 24,761.05 42.14
Patni Comput 520.90 6,726.18 517.65 6,684.21 41.97
CESC 402.80 5,032.42 399.55 4,991.81 40.61
CumminsIndia 475.00 9,405.00 472.95 9,364.41 40.59
MindTree Ltd 556.60 2,189.23 546.30 2,148.72 40.51
VesuvusIndia 243.40 494.01 223.60 453.82 40.19
AnantRajInds 141.85 4,185.94 140.50 4,146.10 39.84
United Brew 184.75 4,434.89 183.10 4,395.28 39.61
Sadbhav Eng 1,251.05 1,563.81 1,220.00 1,525.00 38.81
CMC 1,220.90 1,849.66 1,196.20 1,812.24 37.42
Procter&Gmbl 1,914.60 6,214.93 1,903.85 6,180.04 34.89
Ahluw.Contra 203.30 1,275.96 198.15 1,243.64 32.32
Rane Holding 190.40 271.85 168.65 240.80 31.05
SE Invest 488.95 256.21 429.75 225.19 31.02
SKF India 358.45 1,890.20 352.65 1,859.61 30.59
Ambuja Cem 116.45 17,743.62 116.25 17,713.14 30.48
TechnoE&ECo 225.00 1,284.55 219.90 1,255.44 29.11
Ster.Optical 86.25 2,788.19 85.35 2,759.10 29.09
Ess Dee Alum 419.30 1,166.69 408.85 1,137.62 29.07
Sasken Commu 182.70 495.32 172.00 466.31 29.01
Shree Ashtav 11.55 605.12 11.00 576.31 28.81
Usha Martin 92.15 2,305.98 91.00 2,277.20 28.78
KarurVysyaBn 437.80 2,362.23 432.60 2,334.18 28.05
JindalStlPow 676.75 63,021.27 676.45 62,993.33 27.94
RCF 84.20 4,645.21 83.70 4,617.63 27.58
Hexaware 72.95 1,047.93 71.05 1,020.64 27.29
JSL Ltd 107.00 1,734.84 105.35 1,708.09 26.75
BajajAutoFin 319.80 1,170.34 312.65 1,144.18 26.16
GSK Consumer 1,525.10 6,413.89 1,518.90 6,387.82 26.07
Jubilant Org 346.35 5,110.13 344.60 5,084.31 25.82
Meghmani 16.50 419.62 15.50 394.19 25.43
DeepakFert&P 106.80 942.03 104.00 917.33 24.70
SEAMEC 206.60 700.37 199.40 675.97 24.40
GarwrShipCor 197.60 470.67 187.40 446.37 24.30
Trent 786.15 1,575.06 774.10 1,550.91 24.15
Educomp Solu 735.15 6,981.06 732.65 6,957.32 23.74
HPCL 331.95 11,240.73 331.25 11,217.03 23.70
Hitachi Home 215.70 495.25 205.60 472.06 23.19
Alstom Proj 584.45 3,917.23 581.10 3,894.77 22.46
Adhunik Meta 117.40 1,402.53 115.60 1,381.03 21.50
KNR Construc 141.00 396.54 133.60 375.73 20.81
CarnatnNutAn 360.55 1,408.74 355.25 1,388.04 20.70
Infinite Com 218.30 959.65 213.60 938.99 20.66
Puravankara 104.85 2,237.75 103.90 2,217.48 20.27
Bharat Forge 261.30 5,817.90 260.40 5,797.87 20.03
Supreme Inds 493.25 1,253.12 485.50 1,233.43 19.69
Aventis Phar 1,673.70 3,854.64 1,665.35 3,835.40 19.24
Maha Scooter 348.40 398.17 331.80 379.20 18.97
Dishman Phar 215.30 1,737.41 212.95 1,718.45 18.96
PSL 156.55 836.93 153.05 818.22 18.71
Pfizer 930.35 2,776.30 924.10 2,757.65 18.65
Texmaco 142.75 1,815.54 141.30 1,797.10 18.44
Ent.Network 211.00 1,005.85 207.15 987.49 18.36
DynamtTechnc 1,115.25 603.87 1,081.95 585.84 18.03
Apar Ind 188.15 608.40 182.90 591.43 16.97
MRF 6,358.80 2,696.86 6,318.85 2,679.91 16.95
Bombay Rayon 224.25 2,379.29 222.70 2,362.85 16.44
AkshOptifibr 18.35 108.21 15.60 91.99 16.22
Abbott India 880.30 1,203.83 868.45 1,187.62 16.21
AIA Engineer 370.05 3,490.33 368.35 3,474.29 16.04
Hanung Toys 163.45 411.70 157.15 395.83 15.87
Sunil Hitech 224.20 275.21 211.40 259.50 15.71
Merck 649.05 1,077.38 639.65 1,061.78 15.60
JBF Inds 108.00 672.22 105.50 656.66 15.56
Fag Bearings 549.05 912.37 539.95 897.25 15.12
MuktaArts 73.05 164.96 66.40 149.94 15.02
Visa Steel 42.70 469.70 41.35 454.85 14.85
GSFC 209.10 1,666.43 207.25 1,651.69 14.74
Karnata.Bank 124.65 1,518.68 123.45 1,504.06 14.62
Radico 120.85 1,243.69 119.45 1,229.28 14.41
Greaves 285.35 1,393.69 282.40 1,379.28 14.41
DenaBank 81.65 2,341.91 81.15 2,327.57 14.34
H C L Infosy 134.80 2,941.86 134.15 2,927.67 14.19
Ahmdngr Frge 133.30 489.88 129.65 476.46 13.42
Ruch SoyaInd 99.95 2,188.79 99.35 2,175.65 13.14
NucleusSftwr 139.75 452.37 135.70 439.26 13.11
GSS America 316.75 403.44 306.50 390.38 13.06
KEC Internat 563.45 2,780.32 560.85 2,767.49 12.83
Oracle Fin 2,300.00 19,286.62 2,298.55 19,274.46 12.16
Jagran Praka 118.65 3,573.39 118.25 3,561.34 12.05
GeodesicInfo 130.60 1,204.70 129.30 1,192.71 11.99
Indrapr.Medi 44.95 412.07 43.65 400.15 11.92
Den Networks 193.45 2,524.33 192.55 2,512.58 11.75
Tulip IT 910.00 2,639.00 906.00 2,627.40 11.60
Allcargo Glo 180.10 2,248.46 179.25 2,237.85 10.61
Kaveri Seed 288.95 395.92 281.25 385.37 10.55
Suprajit Eng 181.95 218.38 173.25 207.93 10.45
Voltamp Tran 870.35 880.54 860.05 870.12 10.42
Revathi Equi 656.50 201.34 622.60 190.95 10.39
SouthIndiBnk 146.30 1,653.28 145.40 1,643.11 10.17
Praj Inds 87.70 1,619.69 87.15 1,609.53 10.16
HCLTechnolog 360.55 24,350.92 360.40 24,340.79 10.13
Vascon Engin 138.60 1,247.62 137.50 1,237.72 9.90
3M India 2,231.65 2,513.97 2,223.00 2,504.23 9.74
DewanHsngFin 204.50 1,677.44 203.35 1,668.01 9.43
ZuariIndustr 585.85 1,724.78 582.65 1,715.36 9.42
Motilal Oswa 175.50 2,510.82 174.85 2,501.52 9.30
Magma Fincor 264.25 575.46 260.10 566.42 9.04
AmarrajaBatt 165.60 1,414.33 164.55 1,405.36 8.97
Goldst.Infra 29.65 106.98 27.20 98.14 8.84
Rane Madras 88.80 90.26 80.40 81.72 8.54
Shivam Auto 101.60 101.60 93.15 93.15 8.45
Guj Inds Pwr 106.65 1,613.09 106.10 1,604.78 8.31
JSW Energy 106.00 17,384.58 105.95 17,376.38 8.20
Sou.AsianPet 13.00 303.08 12.65 294.92 8.16
REIAgroLtd 48.35 1,542.25 48.10 1,534.27 7.98
Mudra Life 37.60 135.32 35.40 127.41 7.91
Swaraj Mazda 240.45 347.97 235.05 340.16 7.81
ElderPharmac 364.00 686.41 359.90 678.68 7.73
Godrej Prop 490.35 3,425.10 489.30 3,417.76 7.34
Zylog System 401.05 659.58 396.60 652.27 7.31
TVS Motor 73.70 1,750.70 73.40 1,743.57 7.13
UshaMar.Info 28.80 76.08 26.15 69.08 7.00
KhaitanWeavn 96.35 495.72 95.00 488.78 6.94
Syncom Healt 121.85 213.24 117.90 206.33 6.91
ShasunChem&D 41.45 200.26 40.05 193.50 6.76
Timken 110.05 701.40 109.00 694.71 6.69
MVL Ltd 62.75 1,676.19 62.50 1,669.51 6.68
CenturyPlybo 51.65 1,149.35 51.35 1,142.68 6.67
Vaibhav Gems 29.60 93.83 27.50 87.17 6.66
MangalCement 169.85 453.39 167.40 446.85 6.54
Vishal Retai 63.75 142.79 61.00 136.63 6.16
Uttam Galva 109.80 1,342.42 109.30 1,336.30 6.12
RelincIndlIn 846.35 1,277.99 842.30 1,271.87 6.12
GRUH Finance 212.45 737.45 210.70 731.37 6.08
FeddersLloyd 77.50 238.47 75.60 232.62 5.85
Suven Life 26.20 303.59 25.70 297.80 5.79
Zensar Tech 294.75 706.68 292.35 700.92 5.76
Pratibha Ind 350.45 584.73 347.05 579.05 5.68
Rain Commodi 216.95 1,536.76 216.15 1,531.09 5.67
MahaSeamless 351.30 2,477.84 350.50 2,472.20 5.64
ACC 999.50 18,765.11 999.20 18,759.48 5.63
Amar Remedie 62.20 162.74 60.05 157.12 5.62
WelspunIndia 89.55 654.52 88.80 649.03 5.49
OptoCircuits 214.65 3,925.94 214.35 3,920.45 5.49
TTK Health 271.70 211.00 264.85 205.68 5.32
Crew BOS 83.40 106.90 79.45 101.84 5.06
SelanExplTec 440.40 680.10 437.15 675.08 5.02
Surana Corp 64.90 141.86 62.60 136.84 5.02
ShriramCityU 458.00 2,249.41 457.00 2,244.50 4.91
Panaso.Home 119.45 102.37 113.75 97.48 4.89
GTL Infra 41.60 3,982.57 41.55 3,977.78 4.79
Prithvi Info 68.60 124.01 66.05 119.40 4.61
Fame India 86.30 300.28 85.00 295.76 4.52
VarunShipgCo 50.75 761.29 50.45 756.79 4.50
TataSpngIron 356.30 548.70 353.40 544.24 4.46
Shrayas Reso 95.80 142.45 93.00 138.29 4.16
Jai Bala.Ind 249.05 1,588.48 248.40 1,584.33 4.15
TV Today 118.10 682.19 117.40 678.15 4.04
ToursmFinCor 28.35 228.83 27.85 224.80 4.03
Chola.DBS Fi 86.95 577.40 86.35 573.42 3.98
Crest Animat 75.95 171.53 74.25 167.69 3.84
Cox & Kings 471.00 2,963.67 470.40 2,959.90 3.77
Jayant Agro 80.05 120.08 77.65 116.48 3.60
Std Inds 26.95 173.37 26.40 169.83 3.54
Dhanalak.Bnk 135.30 867.48 134.75 863.96 3.52
ZodiacClthCo 410.00 343.85 405.80 340.33 3.52
SanghviMover 220.05 952.55 219.25 949.09 3.46
Rane Brake 107.50 85.09 103.30 81.76 3.33
Religare Ent 367.00 4,690.76 366.75 4,687.57 3.19
Thanga.Jewel 76.40 104.82 74.10 101.66 3.16
SundrmFastnr 56.10 1,178.82 55.95 1,175.67 3.15
FIEM Indus 100.30 119.98 97.70 116.87 3.11
Kansai Nero 1,106.40 2,981.30 1,105.25 2,978.21 3.09
LGB Forge 2.95 29.50 2.65 26.50 3.00
GreenplyInds 183.40 405.25 182.05 402.27 2.98
Esab India 596.25 917.81 594.35 914.88 2.93
Preci.Pipes 90.05 126.07 88.00 123.20 2.87
Sah Petro 22.35 98.34 21.70 95.48 2.86
Page Industr 814.90 908.93 812.35 906.08 2.85
Investsmart 223.55 1,573.75 223.15 1,570.94 2.81
MindaIndustr 301.25 316.47 298.60 313.68 2.79
Vardhman Acr 11.55 125.36 11.30 122.64 2.72
GMR Ferro 37.15 45.64 34.95 42.94 2.70
Aarti Inds 48.60 372.86 48.25 370.17 2.69
Clariant Che 499.40 1,331.44 498.40 1,328.77 2.67
Auto.Stamp 74.30 75.78 71.70 73.12 2.66
Sandesh 211.70 180.57 208.75 178.05 2.52
HindDorrOliv 220.30 793.14 219.60 790.62 2.52
C&C Construc 241.60 441.16 240.25 438.70 2.46
HTMT Global 430.50 884.16 429.30 881.70 2.46
SudarshnChem 379.90 262.99 376.35 260.54 2.45
Insecticides 90.40 114.65 88.50 112.24 2.41
Supreme Yarn 12.60 50.37 12.00 47.97 2.40
Wheels India 235.65 232.57 233.25 230.20 2.37
AngloIndiaJu 29.00 65.35 27.95 62.98 2.37
Kewal Kiran 255.85 315.34 254.00 313.06 2.28
Nelco 111.05 253.40 110.05 251.12 2.28
Arihnt Found 142.20 100.25 139.00 98.00 2.25
Agro Dutch 16.80 56.39 16.15 54.21 2.18
WS Inds 44.00 93.02 43.00 90.90 2.12
United Nilgi 147.00 73.45 142.75 71.33 2.12
ChemfabAlkal 47.95 43.98 45.65 41.87 2.11
PBA Infra 69.15 93.36 67.60 91.26 2.10
KPR Mill 106.45 401.13 105.90 399.06 2.07
Numeric Powe 323.60 327.02 321.55 324.95 2.07
CenturyExtru 5.85 46.80 5.60 44.80 2.00
IG Petrochem 44.00 135.50 43.35 133.50 2.00
PTL Enterpri 19.30 127.74 19.00 125.76 1.98
Kemrock Inds 444.25 489.34 442.50 487.41 1.93
Venkys 334.25 313.91 332.20 311.99 1.92
Glodyne Tech 700.75 1,570.05 699.90 1,568.15 1.90
GoldiamInter 44.85 112.46 44.10 110.58 1.88
Kajaria Cerm 58.05 427.15 57.80 425.31 1.84
Nitin Fire 377.50 475.77 376.05 473.94 1.83
ElgiEquipmnt 86.75 520.50 86.45 518.70 1.80
BhansaliEngg 19.30 320.20 19.20 318.54 1.66
Euro Ceramic 48.05 82.17 47.10 80.54 1.63
Indo Tech Tr 300.75 319.40 299.25 317.80 1.60
Bilpower 174.90 183.66 173.40 182.08 1.58
ETC Networks 227.35 221.54 225.75 219.98 1.56
V Guard 91.35 272.66 90.85 271.16 1.50
Gwalior Chem 91.80 226.53 91.20 225.05 1.48
Barak Valley 27.75 61.49 27.10 60.05 1.44
MIRC Eltrn 16.85 238.85 16.75 237.43 1.42
Tantia Const 126.00 196.22 125.10 194.82 1.40
Advani Hotel 43.35 200.36 43.05 198.97 1.39
HarrisnMalay 120.50 222.39 119.75 221.00 1.39
AVT Natural 97.35 74.12 95.55 72.75 1.37
Lupin 1,586.20 14,106.19 1,586.05 14,104.85 1.34
Bhagwati Ban 77.60 227.26 77.15 225.94 1.32
Kernex Micro 111.15 138.93 110.10 137.62 1.31
GangotriText 8.35 27.23 7.95 25.93 1.30
Batliboi 31.20 89.49 30.75 88.20 1.29
Orient Press 114.05 35.07 109.95 33.81 1.26
MSK Projects 122.75 280.13 122.20 278.87 1.26
Jocil Ltd 256.65 113.97 253.90 112.75 1.22
Deccan Chron 165.10 3,999.10 165.05 3,997.89 1.21
Subros 44.25 265.45 44.05 264.25 1.20
AjantaPharma 159.15 186.34 158.15 185.17 1.17
SuryaRoshni 72.85 189.42 72.40 188.25 1.17
BharatRasyan 76.65 32.57 74.00 31.44 1.13
HerculsHoist 221.80 354.88 221.10 353.76 1.12
Geojit Fin 35.10 787.99 35.05 786.87 1.12
Sanghi Inds 29.05 639.04 29.00 637.94 1.10
Everady Inds 63.10 458.66 62.95 457.57 1.09
Munjal Auto 102.40 102.40 101.35 101.35 1.05
Goldst.Tech 34.85 65.46 34.30 64.42 1.04
Simplex Proj 212.65 267.95 211.85 266.94 1.01
Aro Granite 44.95 46.92 44.00 45.92 1.00
Allsec Tech 33.80 51.51 33.15 50.52 0.99
GujApo.Indus 200.35 332.08 199.75 331.09 0.99
PolarisSoft 157.60 1,557.97 157.50 1,556.98 0.99
TainwalaChem 17.80 16.67 16.75 15.68 0.99
Everonn Sys 373.65 564.97 373.00 563.99 0.98
Cinemax 64.00 179.20 63.65 178.22 0.98
GTL 408.50 3,923.09 408.40 3,922.13 0.96
Beardsell 60.40 23.15 57.95 22.21 0.94
EicherMotors 627.35 1,674.58 627.00 1,673.64 0.94
Granules(I) 96.45 193.45 96.00 192.55 0.90
Apcotex Ind 113.55 62.76 111.95 61.88 0.88
MotorGen.Fin 41.65 80.65 41.20 79.78 0.87
Cinevistaas 5.20 29.87 5.05 29.01 0.86
BOC 206.35 1,759.84 206.25 1,758.99 0.85
BalajiAmines 143.35 92.89 142.05 92.05 0.84
Siyaram Silk 148.20 138.89 147.30 138.05 0.84
GKBOphthalmi 41.25 17.13 39.25 16.30 0.83
KSE Ltd 195.50 62.56 193.00 61.76 0.80
IndnCardClot 156.50 71.23 154.80 70.45 0.78
RamcoSystems 95.20 146.21 94.70 145.44 0.77
GEShipping 287.00 4,370.71 286.95 4,369.95 0.76
Kirlos.Elect 81.50 411.75 81.35 410.99 0.76
ANG Auto 42.20 52.92 41.60 52.17 0.75
Patel Integr 31.90 48.10 31.40 47.35 0.75
DPSC Ltd 665.00 281.55 663.25 280.81 0.74
Glory Poly 23.15 40.44 22.75 39.74 0.70
Refex Refri 24.35 37.68 23.90 36.99 0.69
GenesysIntl 324.60 484.43 324.15 483.75 0.68
Harita Seat 105.90 82.27 105.05 81.61 0.66
Vinyl Chem 7.45 13.66 7.10 13.02 0.64
Dhanus Tech 23.00 41.27 22.65 40.64 0.63
Lumax Auto 39.90 29.54 39.05 28.91 0.63
KhaitanIndia 22.75 10.81 21.45 10.19 0.62
PearlEnggPly 4.00 12.17 3.80 11.56 0.61
Lanco Inds 63.60 252.90 63.45 252.30 0.60
Broadcast 19.60 37.86 19.30 37.28 0.58
TideWaterOil 4,956.05 431.77 4,949.65 431.21 0.56
Magnum Ventu 8.95 33.65 8.80 33.09 0.56
VardhmnPlytx 48.50 51.52 48.00 50.99 0.53
Evinix Acces 3.90 41.73 3.85 41.20 0.53
IVP 35.10 36.25 34.60 35.73 0.52
IndiaMotorPa 446.50 185.74 445.25 185.22 0.52
Malu Paper 16.10 27.47 15.80 26.95 0.52
Wanbury Ltd 73.00 107.23 72.65 106.72 0.51
SanghiPolyst 3.20 32.00 3.15 31.50 0.50
ShreeGan.For 10.00 12.50 9.60 12.00 0.50
Impex Ferro 10.95 54.75 10.85 54.25 0.50
Rane Eng.Val 215.95 111.24 215.00 110.75 0.49
Nitco Tiles 47.20 151.62 47.05 151.14 0.48
JBM Auto 70.45 71.85 70.00 71.39 0.46
Vimta Labs 25.30 55.93 25.10 55.49 0.44
Califor.Soft 43.40 53.66 43.05 53.23 0.43
20 Microns 38.90 55.75 38.60 55.32 0.43
GI Engineer 18.85 14.16 18.30 13.75 0.41
Bang Oversea 46.05 62.44 45.75 62.04 0.40
CCL Products 240.95 320.53 240.65 320.13 0.40
Omnitech 160.85 211.35 160.55 210.95 0.40
StarPaperMil 32.05 50.02 31.80 49.63 0.39
HindComposit 405.20 222.86 404.50 222.48 0.38
Nippo Batter 414.15 155.31 413.25 154.97 0.34
PearlPolymer 13.25 22.31 13.05 21.97 0.34
MicroTechnol 176.45 193.68 176.15 193.35 0.33
Onward Techn 20.45 27.14 20.20 26.81 0.33
Visaka Inds 126.65 201.13 126.45 200.81 0.32
Technocraft 44.90 141.56 44.80 141.24 0.32
OrintCeramic 51.35 54.07 51.05 53.76 0.31
MelstarInfor 11.35 16.21 11.15 15.93 0.28
SuperSpnMill 10.05 55.28 10.00 55.00 0.28
Guj Leas Fin 4.65 12.61 4.55 12.34 0.27
Jammu & Kash 649.95 3,150.81 649.90 3,150.57 0.24
Autoline Ind 119.20 145.48 119.00 145.24 0.24
Mah.Lifespac 388.15 1,584.01 388.10 1,583.80 0.21
Super Sales 263.85 81.04 263.15 80.83 0.21
Jindal Photo 193.55 198.55 193.35 198.34 0.21
Burnpur Cem 13.35 57.41 13.30 57.20 0.21
CreativeEye 7.50 15.04 7.40 14.84 0.20
Arrow Textil 8.30 11.29 8.15 11.09 0.20
Amit SpgInds 2.35 9.67 2.30 9.47 0.20
Raj Rayon 10.15 18.27 10.05 18.09 0.18
DE Nora 65.00 36.11 64.70 35.94 0.17
GP Eletrn 13.95 6.78 13.60 6.61 0.17
KabraExtrusn 217.85 173.75 217.65 173.59 0.16
JSW Holdings 1,693.15 1,879.33 1,693.00 1,879.17 0.16
Rajvir Indus 88.45 26.84 87.95 26.69 0.15
Anik Indus 56.90 157.92 56.85 157.78 0.14
Uniply Ind 11.00 13.71 10.90 13.59 0.12
IFB AgroInds 81.00 64.86 80.85 64.74 0.12
DCM Fin Ser 3.55 7.85 3.50 7.74 0.11
Peacock Inds 3.10 4.81 3.05 4.73 0.08
KrishnEnggWr 2.95 4.13 2.90 4.06 0.07
Mangalam Dru 12.90 17.00 12.85 16.93 0.07
Hitech Plast 88.05 116.01 88.00 115.95 0.06
Lum.AutoTech 116.55 135.57 116.50 135.51 0.06
SMS Pharma 160.65 160.89 160.60 160.84 0.05
Jumbo Bag 31.70 25.28 31.65 25.24 0.04
 
live update
Top Gainers NSE / BSE
Top Losers NSE / BSE
Top Gainers (in Rs.) NSE / BSE
Top Losers (in Rs.) NSE / BSE
Circuit Breakers NSE / BSE
Volume Toppers NSE / BSE
   
end of the day
Stocks with largest percentage gain in volume NSE / BSE
Stocks hitting new 52 week price highs NSE / BSE
Stocks hitting new 52 week price lows NSE / BSE
Biggest market capitalisation gainers NSE / BSE
Biggest market capitalisation losers NSE / BSE
Don't know the Symbol?
Stock Zone
 Super Movers
 Mega Movers
 Weekly Gainers
 Weekly Losers
 Monthly Gainers
 Monthly Losers
Market Watch
 Daily Share Prices
 Monthly High / Low
 Advances / Declines
 52-Week High / Low
Hot Links
 Market@Desktop®
 Industry Barometer
 Market in Pictures
Market Barometer
 Indices
 Nifty Weightage
 Sensex Weightage
Useful Info
 Board Meetings
 No Delivery Info
 FII Activity
ICICIdirect.com is a part of ICICI Securities and offers retail trading and investment services.
Minimum Browser Requirement: You must have Internet Explorer 5.5 & above or Netscape Communicator 4.7 & above.
Copyright© 2004.All rights Reserved. ICICI Securities Ltd
NSE SEBI Registration Number :- INB 230773037 | BSE SEBI Registration Number :- INB 011286854
NSE SEBI Registration Number Derivatives :- INF 230773037 | NSE SEBI Registration Number Currency Derivatives :- INE 230773037