ICICIdirect.com
Home Trading Market Commodity Charts Research Mutual funds Personal finance Customer service
Mutual Funds Personal Finance Customer Service Home Trading News Markets Quotes & Charts Research
 
  Quick Links find a symbol  
Market Capitalisation Gainers - BSE
Thursday, July 24, 2008
security name close price(rs.) as on 24/07/2008 capitalisation(rs.cr) as on 24/07/2008 close price(rs.) as on 23/07/2008 capitalisation(rs.cr) as on 23/07/2008 change(rs.cr)
ONGC 1,027.25 219,715.68 994.90 212,796.43 6,919.25
RIL 2,306.55 335,291.32 2,265.50 329,324.09 5,967.23
Natl Mineral 258.35 102,428.44 246.05 97,551.84 4,876.60
DLF 507.20 86,469.11 495.55 84,482.98 1,986.13
Na.Alum.Co 423.00 27,254.30 395.90 25,508.22 1,746.08
Rel.Nat.Reso 98.80 16,135.33 90.25 14,739.00 1,396.33
Mundra Port 583.45 23,377.61 552.65 22,143.51 1,234.10
Reliance Pow 176.00 42,184.04 170.95 40,973.64 1,210.40
H M T Ltd. 72.50 5,512.54 60.75 4,619.13 893.41
RelinceCaptl 1,383.60 33,985.75 1,349.40 33,145.69 840.06
Cairn India 224.30 42,492.06 220.25 41,724.81 767.25
RCF 65.05 3,588.73 55.55 3,064.63 524.10
JSW Steel 797.70 14,920.87 772.30 14,445.77 475.10
ZeeTelefilms 220.15 9,554.67 209.75 9,103.30 451.37
MTNL 103.70 6,533.10 96.75 6,095.25 437.85
IOC 404.15 48,189.81 400.55 47,760.55 429.26
Engineers 601.95 3,380.32 526.05 2,954.09 426.23
SunPhrmInds 1,463.10 30,303.20 1,443.80 29,903.46 399.74
Lanco Infra 378.50 8,416.40 360.65 8,019.48 396.92
MMTC 24,385.70 121,928.50 24,308.15 121,540.75 387.75
GMR Infra 92.55 16,850.19 90.50 16,476.96 373.23
HDFC Bank 1,214.20 51,556.97 1,205.75 51,198.17 358.80
ShippingCorp 229.55 6,480.25 217.35 6,135.84 344.41
Jai Corp 403.25 6,959.43 384.05 6,628.07 331.36
Maruti Udyog 617.90 17,851.75 607.00 17,536.84 314.91
Tata Chem 307.75 7,223.54 295.10 6,926.62 296.92
REL 1,027.00 24,292.66 1,014.50 23,996.98 295.68
Hero Honda 762.05 15,217.19 747.80 14,932.63 284.56
STC India 332.40 1,994.40 286.40 1,718.40 276.00
UB Holdings 320.05 2,138.53 279.90 1,870.25 268.28
Transw.Info 280.00 5,229.00 265.75 4,962.88 266.12
BPCL 316.20 11,431.96 309.25 11,180.69 251.27
Nestle 1,566.70 15,105.45 1,542.05 14,867.79 237.66
CumminsIndia 289.10 5,724.18 277.25 5,489.55 234.63
Puravankara 197.30 4,210.86 186.85 3,987.83 223.03
Godrej Ind 178.70 5,714.09 171.75 5,491.85 222.24
BharatElectr 1,162.65 9,301.20 1,135.70 9,085.60 215.60
Shriram Trns 293.10 5,956.45 282.70 5,745.10 211.35
Motilal Oswa 525.15 7,458.18 510.35 7,247.99 210.19
United Phos 320.25 7,034.16 310.80 6,826.59 207.57
NagrjnFert&C 38.75 1,659.20 34.05 1,457.96 201.24
Thermax 433.00 5,159.47 417.70 4,977.16 182.31
Bajaj Finser 450.75 6,521.61 438.55 6,345.10 176.51
ITI 37.60 1,082.88 31.60 910.08 172.80
Aditya Birla 1,240.85 11,789.07 1,223.65 11,625.66 163.41
Bombay Rayon 331.20 2,288.59 309.00 2,135.19 153.40
Sterling Bio 200.30 4,687.46 194.00 4,540.02 147.44
AnantRajInds 135.00 3,983.80 130.05 3,837.73 146.07
DredgingCorp 553.85 1,550.78 502.60 1,407.28 143.50
CoromndlFert 160.20 2,241.15 150.15 2,100.55 140.60
Voltas 128.85 4,263.45 124.75 4,127.79 135.66
GNFC 117.30 1,823.06 108.95 1,693.29 129.77
BombayDyeing 650.95 2,513.76 619.60 2,392.69 121.07
SREI Infra 110.15 1,279.33 99.95 1,160.87 118.46
Redington 319.95 2,491.31 305.05 2,375.29 116.02
GujFlourchem 195.30 2,261.18 185.35 2,145.98 115.20
Edelweiss 566.40 4,244.21 551.15 4,129.94 114.27
Natl Fert 54.85 2,690.82 52.55 2,577.99 112.83
United Brew 155.85 3,741.15 151.20 3,629.53 111.62
DrReddysLab 639.00 10,754.20 632.60 10,646.49 107.71
ChampagneInd 460.80 703.53 390.35 595.97 107.56
StBankMysore 7,210.00 2,595.60 6,917.00 2,490.12 105.48
Kolte Patil 76.95 579.51 64.15 483.11 96.40
Future Cap 372.40 2,354.61 357.35 2,259.45 95.16
CromptonGrev 259.00 9,494.07 256.45 9,400.60 93.47
Infotech En. 204.30 1,116.30 187.90 1,026.69 89.61
Canara Bank 190.90 7,826.90 188.75 7,738.75 88.15
Bosch 3,752.70 12,027.95 3,725.90 11,942.05 85.90
AdlabsFilms 524.35 2,418.63 507.10 2,339.06 79.57
Asian Paints 1,120.25 10,745.41 1,112.00 10,666.28 79.13
Tata Motors 439.60 16,951.80 437.55 16,872.75 79.05
Timken 104.60 666.67 92.30 588.27 78.40
Matrix Labs 149.40 2,309.81 144.35 2,231.74 78.07
HT Media 115.65 2,708.86 112.35 2,631.57 77.29
Shriram EPC 160.95 689.96 143.10 613.44 76.52
StBankTravan 3,197.00 1,598.50 3,044.80 1,522.40 76.10
StBankBikner 3,130.80 1,565.40 2,981.75 1,490.88 74.52
Asahi India 52.05 832.42 47.50 759.66 72.76
Sobha Develo 264.75 1,930.07 254.85 1,857.90 72.17
FACT 27.40 1,772.97 26.30 1,701.79 71.18
Shiv VaniOil 609.10 2,674.42 593.40 2,605.48 68.94
Deccan Chron 119.85 2,934.86 117.05 2,866.29 68.57
RelincIndlIn 878.15 1,326.01 836.35 1,262.89 63.12
IB Securit 66.60 1,687.82 64.20 1,627.00 60.82
GSFC 154.10 1,228.11 146.70 1,169.13 58.98
MahaSeamless 288.30 2,033.48 280.05 1,975.29 58.19
Shree Global 89.00 1,831.71 86.20 1,774.08 57.63
LakshmMchnWr 1,098.65 1,358.95 1,052.75 1,302.17 56.78
MadrsAlumnCo 149.65 1,683.56 144.65 1,627.31 56.25
Hind ConstCo 101.50 2,600.93 99.35 2,545.84 55.09
Bajaj Auto 523.05 7,567.67 519.25 7,512.69 54.98
Nava Bha.Ven 282.85 2,202.66 276.25 2,151.26 51.40
BajajHind.Su 36.65 432.47 32.30 381.14 51.33
DalmiaCement 226.50 1,831.11 220.25 1,780.58 50.53
KarurVysyaBn 332.50 1,793.82 323.15 1,743.38 50.44
Ellenb.Indus 217.50 1,423.92 209.85 1,373.84 50.08
LIC Hsng Fin 303.60 2,578.55 297.75 2,528.87 49.68
Bliss GVS 46.25 298.16 38.55 248.52 49.64
SelanExplTec 263.80 380.30 229.40 330.70 49.60
TataInvCorpn 480.10 1,654.44 466.15 1,606.37 48.07
SandurMngnes 1,150.20 1,006.43 1,095.45 958.52 47.91
Mastek 357.35 1,019.77 340.80 972.55 47.22
HindOrgnChem 42.85 288.66 35.95 242.18 46.48
Gammon India 221.15 1,934.41 216.20 1,891.11 43.30
CastrolIndia 258.40 3,194.87 254.90 3,151.59 43.28
Maha.Electro 360.20 864.48 343.05 823.32 41.16
EicherMotors 276.80 777.64 262.20 736.62 41.02
Everonn Sys 498.95 691.10 469.50 650.31 40.79
BalmrLawr&Co 411.30 669.85 386.35 629.21 40.64
ZanduPhrmWrk 23,964.75 1,932.52 23,469.90 1,892.61 39.91
Gokul Refoil 227.75 600.78 212.65 560.95 39.83
Simplex Infr 457.00 2,260.89 449.05 2,221.55 39.34
NDTV 407.30 2,548.94 401.10 2,510.14 38.80
HPCL 230.15 7,793.51 229.05 7,756.26 37.25
EIDParryIndi 188.65 1,683.67 184.55 1,647.08 36.59
Finolex Inds 56.90 705.71 54.00 669.74 35.97
Surat Textil 4.30 954.88 4.14 919.35 35.53
EnglishIndia 815.50 364.45 738.75 330.15 34.30
Voltamp Tran 824.70 834.36 791.50 800.77 33.59
Texmaco 1,265.10 1,306.31 1,232.85 1,273.01 33.30
DeepakFert&P 92.35 814.57 88.60 781.50 33.07
Andrw Yule&C 51.35 299.20 45.80 266.86 32.34
MonnetIspat 524.40 2,582.37 518.00 2,550.85 31.52
Std Inds 41.75 268.57 36.95 237.70 30.87
TV18 218.50 2,612.52 216.00 2,582.63 29.89
MIC Electro 104.25 1,049.15 101.30 1,019.47 29.68
Consol.Const 583.00 2,154.50 575.00 2,124.94 29.56
BEML 705.10 2,936.35 698.10 2,907.20 29.15
Parsvnath 121.25 2,239.44 119.70 2,210.81 28.63
KSL Indus 157.25 1,570.58 154.45 1,542.61 27.97
Dish TV 32.10 1,374.60 31.45 1,346.76 27.84
Core Project 206.35 1,711.49 203.05 1,684.12 27.37
JSW Holdings 804.40 892.88 780.20 866.02 26.86
Lakshmi Ener 269.20 1,616.28 264.75 1,589.56 26.72
Praksh Inds 142.75 1,648.39 140.55 1,622.99 25.40
TechnoE&ECo 151.95 867.50 147.50 842.10 25.40
ICI India 487.10 1,862.64 480.65 1,837.98 24.66
Zensar Tech 131.25 314.54 121.05 290.10 24.44
Marksans Pha 15.43 554.56 14.75 530.12 24.44
Alche.Realty 71.55 503.72 68.15 479.78 23.94
LakshVilasBk 93.10 454.10 88.20 430.20 23.90
HTMT Global 281.65 578.45 270.05 554.63 23.82
Sahara Mass 232.45 500.35 221.45 476.67 23.68
IFCI 46.20 3,522.35 45.90 3,499.48 22.87
ChettndCemCo 479.90 1,415.87 472.20 1,393.15 22.72
NicholPirmal 297.65 6,221.28 296.60 6,199.33 21.95
Jet Airways 418.80 3,615.67 416.30 3,594.08 21.59
Rohit Ferro 130.25 448.88 124.05 427.51 21.37
StridesArcoL 177.35 710.29 172.05 689.06 21.23
Jaypee Hotel 85.25 473.05 81.45 451.97 21.08
Arrow Web 33.40 452.66 31.85 431.66 21.00
Aptech Ltd. 213.10 989.00 208.65 968.34 20.66
IL&FS Invest 208.70 553.57 201.05 533.28 20.29
Marg Constrn 165.65 424.20 157.80 404.10 20.10
Ahmdngr Frge 108.20 377.83 102.45 357.76 20.07
Provogue 861.40 1,968.09 852.70 1,948.22 19.87
RuchiInfrast 24.95 506.44 24.00 487.16 19.28
Temptn Foods 304.45 765.45 296.85 746.34 19.11
Ranbaxy Labs 466.70 17,419.01 466.20 17,400.35 18.66
PennarSteels 32.70 413.58 31.25 395.24 18.34
EnergyDevelC 139.65 384.04 133.00 365.75 18.29
Sasken Commu 152.05 434.27 145.95 416.84 17.43
TCI 81.65 592.01 79.25 574.61 17.40
Koutons Reta 776.75 2,373.08 771.10 2,355.82 17.26
OrissaSpngIr 200.00 400.00 191.40 382.80 17.20
Guj SidheCem 24.65 356.48 23.50 339.85 16.63
SuashishDiam 361.65 750.90 353.80 734.61 16.29
Bayer Crop 251.90 994.97 247.90 979.17 15.80
Khoday India 88.95 334.37 84.75 318.59 15.78
Aurionpro 299.00 429.80 288.05 414.06 15.74
Tanla Solu 220.85 2,208.50 219.30 2,193.00 15.50
Surana Indus 98.60 169.10 89.65 153.75 15.35
Ruby Mills 757.80 316.76 721.75 301.69 15.07
PanaceBiotec 295.30 1,973.87 293.05 1,958.83 15.04
SubhshProjMk 193.45 709.00 189.40 694.16 14.84
PanyamCem&Mi