ICICIdirect.com
             ICICIdirect.com on the Move    Thursday, September 02, 2010,21:12 IST
 
Home Product & Services Trading Market Charts Research MF Research Personal finance Customer service

Mutual Funds Personal Finance Customer Service Home Trading News Markets Quotes & Charts Research
Closing Prices -NSE
Exchange: NSE / BSE Wednesday, September 01, 2010
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  others
security name open price(rs.) high price(rs.) low price(Rs.) close price(Rs.) number of trades traded qty traded value(rs.)
Aarti Drug 144.70 146.90 142.00 145.10 1449 57914 8,351,455.40
Aarti Inds 54.65 56.60 54.30 56.35 2044 206446 11,508,851.40
Aarve Denim 82.00 87.50 82.00 85.20 128 9535 819,178.80
Aban Offshor 768.00 779.70 765.05 775.40 28377 823870 636,737,787.90
ABB 783.25 785.00 776.30 781.30 3441 70564 55,076,308.95
Abbott India 1,141.95 1,145.00 1,130.00 1,138.10 48 377 429,375.05
ABG Shipyard 232.00 237.00 230.00 235.20 2841 128102 29,928,972.90
AbhishekCorp 19.60 19.60 18.55 19.05 51 8224 157,177.60
Abshek Inds 18.55 18.55 17.90 18.10 190 58880 1,068,417.65
ACC 878.95 889.20 870.00 885.35 9525 398912 352,465,811.80
Accel Front 48.40 51.85 48.40 50.85 98 6747 338,523.90
ACE 65.60 66.60 62.75 63.35 1467 188985 12,174,346.50
Adani Enter 655.00 678.50 654.50 675.00 19066 751611 503,262,506.40
Adani Power 137.80 138.60 136.55 138.20 7620 542905 74,715,289.40
Adhunik Meta 112.00 113.00 110.15 110.75 2191 199558 22,251,530.65
Aditya Birla 804.70 820.70 802.00 809.30 8960 174977 141,498,616.00
AdlabsFilms 193.00 195.40 189.25 193.80 5494 212832 41,034,186.00
Ador Welding 208.50 208.70 204.60 205.70 351 12246 2,531,101.20
Advani Hotel 44.50 44.50 43.25 43.65 90 2223 96,516.50
Advanta 475.00 475.00 470.15 471.90 365 8619 4,071,892.40
Aegis Logist 301.00 313.25 297.15 306.50 9771 520105 159,835,349.70
Aftek Ltd 13.40 13.45 13.20 13.25 882 179372 2,385,043.00
Agro Dutch 31.10 31.10 29.25 29.70 139 17381 517,910.40
AgroTechFood 259.00 264.75 259.00 260.35 258 27368 7,125,592.20
Ahluw.Contra 208.00 211.95 207.60 210.50 792 52618 11,030,905.85
Ahmdngr Frge 123.95 125.50 121.55 122.00 1250 192067 23,479,183.15
AIA Engineer 365.00 369.00 360.00 367.65 485 12034 4,405,894.85
AjantaPharma 232.65 244.10 231.55 240.35 6454 312871 74,619,349.90
AjmeraRealty 213.00 219.40 213.00 217.50 3168 116421 25,258,261.50
Akruti City 520.80 520.80 515.15 517.20 768 8095 4,192,124.10
AkshOptifibr 20.25 21.00 20.00 20.65 1952 435231 8,906,152.70
Alchemist 205.35 216.00 200.65 205.95 8195 316146 65,355,025.30
Alembic 59.50 59.75 58.50 59.05 911 102158 6,033,099.20
Alfa Laval 1,370.00 1,395.00 1,370.00 1,395.00 52 416 575,678.80
Alkali Metal 101.10 103.35 101.00 102.50 776 31064 3,178,759.80
Alkyl Amine 86.40 93.90 86.40 89.05 17 3514 320,988.80
Allaha.Bank 210.80 213.55 208.25 212.70 8270 565655 119,834,211.55
Allcargo Glo 167.30 169.80 158.30 159.80 1476 50567 8,154,711.40
Allied Digit 239.65 246.80 239.00 240.90 9771 328479 79,911,555.85
Allsec Tech 38.60 40.30 38.60 39.40 39 3688 144,200.80
Almondz Glo 71.00 73.00 70.00 71.60 130 23793 1,686,693.25
Alok Ind 19.10 19.25 18.90 19.05 3445 1565938 29,880,561.45
Alpa Labs 16.30 16.85 16.05 16.45 55 14240 234,341.80
Alpha Geo 167.40 167.40 162.25 163.70 138 3903 638,536.10
Alps Ind 8.60 8.80 8.55 8.55 103 26467 227,943.80
Alstom Proj 710.15 716.90 704.00 709.60 2497 43988 31,261,005.90
Amar Remedie 99.75 101.35 97.10 99.05 2057 118741 11,760,067.45
AmarjothiSpg 60.00 63.40 59.40 63.00 183 20786 1,286,541.45
AmarrajaBatt 190.00 192.80 189.00 190.55 713 23733 4,525,022.05
AmbicaAgarba 12.25 13.00 12.25 12.75 41 8773 109,867.20
Ambika Cotto 228.00 232.60 226.20 227.65 115 2277 520,238.50
Ambuja Cem 126.50 126.80 123.05 124.20 9362 992265 123,266,345.35
AMD Indus 26.10 26.10 25.50 25.85 123 10145 262,326.95
Amit SpgInds 4.50 4.60 4.45 4.50 20 10758 48,230.70
AML Steel 49.95 51.00 47.85 48.60 73 6741 326,857.40
Amrutanjan 697.40 698.95 686.00 692.50 560 7826 5,410,384.35
Amtek Auto 178.40 180.00 176.20 179.05 4313 412723 73,373,682.65
AmtekIndia 63.80 63.80 62.80 63.25 897 307829 19,468,027.75
AnantRajInds 130.10 132.90 124.80 132.25 5378 295600 38,752,388.00
AndhraBank 153.00 156.50 153.00 155.20 16640 1556454 241,660,760.15
AndhraSugars 124.95 127.50 124.65 126.65 372 43932 5,537,373.35
ANG Auto 67.90 69.95 67.10 67.90 229 28234 1,915,822.85
AngloIndiaJu 40.05 43.30 39.30 42.95 76 7115 304,375.80
Anik Indus 58.40 60.00 57.50 58.15 174 11903 696,647.25
Ankur Drugs 131.95 138.45 131.00 134.95 5983 265712 35,872,339.15
Ansal Hsng 66.80 68.80 66.70 68.50 418 44015 2,985,494.25
Ansal Prop 87.80 88.80 85.25 88.35 3100 332094 29,119,503.15
Antarctica 0.40 0.40 0.35 0.40 47 278879 108,724.30
AP Papr Mill 204.80 232.05 204.50 224.30 41965 2520911 563,091,372.60
Apar Ind 198.00 208.00 198.00 200.20 777 24185 4,918,381.45
Apcotex Ind 136.00 138.00 132.00 137.45 21 3599 494,163.05
Aplab 41.00 42.00 38.55 39.25 22 1709 69,339.60
Apollo Hspt 818.00 844.50 809.10 827.80 2838 83975 69,170,289.95
Apollo Sindh 46.30 47.90 46.30 47.15 140 8758 410,858.50
Apollo Tyres 73.05 74.30 72.00 73.75 19321 3223224 235,654,441.40
Aptech Ltd. 142.40 146.95 142.00 145.60 8361 413787 59,994,640.50
Aqua Logisti 641.45 646.00 581.40 599.00 22605 802530 492,200,839.45
Archidply 33.50 33.95 33.00 33.45 139 9364 312,735.40
Archies 133.30 139.30 130.25 137.75 1422 89905 12,283,297.30
Areva T&D 293.90 293.90 291.50 292.45 745 52728 15,410,608.35
Aries Agro 152.40 171.85 152.40 169.00 635 37590 6,203,725.65
Arihnt Found 114.65 117.95 113.40 117.95 7 101 11,784.85
Aro Granite 50.75 52.25 50.75 51.40 34 5794 297,520.40
Arrow Textil 8.20 8.45 8.20 8.40 19 5420 44,935.65
Arrow Web 41.35 42.45 40.50 42.10 1919 267419 11,150,538.60
Arshhiya Tec 280.00 284.95 274.05 275.80 387 12607 3,512,486.15
ARSS Infra 1,255.00 1,268.00 1,245.00 1,262.65 3643 54385 68,357,186.15
Arvind Mill 41.50 42.00 41.00 41.65 5870 1054388 43,803,232.10
Arvind Remed 2.00 2.00 1.95 1.95 154 276910 542,825.40
Asahi India 81.35 88.35 81.35 86.25 3099 275648 23,832,331.70
Ashapura Min 53.80 54.50 52.25 52.70 865 57549 3,059,292.45
Ashco Indus 0.85 0.85 0.75 0.80 84 362412 283,729.90
Ashima 7.25 7.30 7.00 7.10 35 15640 111,043.20
AshokLeyland 74.60 75.50 74.25 74.75 28340 5561237 416,415,432.40
Asia.Ho East 431.00 441.90 420.25 437.00 1011 28198 12,224,076.80
Asia.Ho West 333.00 339.50 325.00 333.95 446 9842 3,253,160.70
Asian Eletrn 24.60 24.90 24.45 24.55 561 97336 2,395,015.35
Asian Granit 61.00 64.50 61.00 63.90 65 4670 296,240.45
Asian Hotel 397.00 402.00 389.20 395.85 442 5747 2,274,795.65
Asian Paints 2,793.10 2,793.10 2,728.00 2,738.75 6436 51933 142,735,502.30
AssamCoIndia 21.10 22.10 21.10 21.50 5579 1849130 40,044,515.35
Astec Life 75.00 76.95 74.60 76.30 1855 245502 18,680,794.05
Astra Zeneca 1,229.90 1,230.00 1,200.00 1,216.05 126 9772 11,822,255.15
Astral Poly 254.60 260.80 247.00 257.40 278 4898 1,248,212.40
AstraMicrowa 62.90 62.95 61.50 62.05 1241 137129 8,520,724.40
Atlanta Ltd 345.90 353.00 344.05 351.70 1888 69710 24,397,927.45
Atlas Cycle 232.00 247.00 227.25 238.30 10670 516315 124,855,958.05
ATN Intl 1.75 1.75 1.70 1.70 18 25717 44,393.90
Atul 135.30 139.90 133.85 138.50 2668 179034 24,545,738.60
Aurionpro 261.90 261.90 252.20 257.30 12 43 11,026.00
AurobndoPhrm 1,053.00 1,064.00 1,033.60 1,044.60 12701 471518 494,376,964.55
Austral Coke 5.70 5.75 5.50 5.65 2015 1566039 8,823,436.00
Auto.Stamp 136.60 144.00 135.25 136.05 408 28735 4,029,310.50
Autoline Ind 188.00 196.90 186.80 192.95 3865 162383 31,431,265.15
AutolitIndia 27.25 30.00 27.25 29.65 43 11546 336,550.20
AutomtvAxles 431.05 476.00 431.05 469.50 149 3244 1,525,551.90
Avaya Global 235.00 248.00 235.00 237.30 304 6817 1,642,442.00
Aventis Phar 1,800.00 1,839.00 1,800.00 1,827.15 33 185 336,926.90
AVT Natural 92.80 93.55 91.30 91.75 65 3930 363,108.65
Axis Bank 1,330.65 1,359.00 1,330.65 1,354.10 21626 906996 1,219,152,775.15
Axis IT&T 83.75 86.95 76.15 79.45 2133 127210 10,287,095.75
Don't know the Symbol?
Stock Zone
 Super Movers
 Mega Movers
 Weekly Gainers
 Weekly Losers
 Monthly Gainers
 Monthly Losers
Market Watch
 Daily Share Prices
 Monthly High / Low
 Advances / Declines
 52-Week High / Low
Hot Links
 Market@Desktop®
 Industry Barometer
 Market in Pictures
Market Barometer
 Indices
 Nifty Weightage
 Sensex Weightage
Useful Info
 Board Meetings
 No Delivery Info
 FII Activity
ICICIdirect.com is a part of ICICI Securities and offers retail trading and investment services.
Minimum Browser Requirement: You must have Internet Explorer 5.5 & above or Netscape Communicator 4.7 & above.
Copyright© 2010.All rights Reserved. ICICI Securities Ltd
NSE SEBI Registration Number :- INB 230773037 | BSE SEBI Registration Number :- INB 011286854
NSE SEBI Registration Number Derivatives :- INF 230773037 | NSE SEBI Registration Number Currency Derivatives :- INE 230773037