ICICIdirect.com
             ICICIdirect.com on the Move    Thursday, September 02, 2010,21:13 IST
 
Home Product & Services Trading Market Charts Research MF Research Personal finance Customer service

Mutual Funds Personal Finance Customer Service Home Trading News Markets Quotes & Charts Research
52Week High Low -BSE
Exchange: NSE / BSE Wednesday, September 01, 2010
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  others
security name 52weekhigh(rs.) 52weekhighdate 52weeklow(rs.) 52weeklowdate
A N S Agro I 14.00 17/09/2009 7.47 24/12/2009
Aadi Indus 75.80 13/08/2010 23.30 16/12/2009
Aakrut Hldn 7.25 24/08/2001 6.00 31/10/2001
Aakrut Hldn 407.25 01/09/2010 2.92 15/09/2009
Aarey Drug 61.00 18/01/2010 22.00 07/06/2010
Aarti Drug 153.65 30/08/2010 68.00 02/09/2009
Aarti Inds 57.30 30/08/2010 40.00 27/11/2009
Aarve Denim 93.80 23/08/2010 33.80 18/09/2009
Aastha Broad 3.97 12/01/2010 1.61 30/08/2010
Aban Offshor 1,679.50 05/10/2009 637.00 10/06/2010
ABB 886.50 24/06/2010 669.20 07/05/2010
Abbott India 1,264.00 06/07/2010 523.00 02/09/2009
ABC Bearings 180.70 06/08/2010 51.30 18/09/2009
ABC India 159.80 15/04/2010 36.60 31/12/2009
ABC Paper 101.00 20/01/2010 51.55 06/04/2010
ABG Infralog 245.90 26/04/2010 152.25 25/02/2010
ABG Shipyard 346.00 04/02/2010 176.45 04/11/2009
Abhinav Cap 86.95 28/05/2010 34.25 01/09/2010
AbhishekCorp 32.60 01/12/2009 14.15 10/02/2010
Abirami Fin 23.30 13/07/2010 10.40 05/04/2010
ABL Bio-Tech 32.95 27/01/2010 16.00 05/11/2009
ABM Knowledg 98.45 24/08/2010 40.60 06/10/2009
Abshek Inds 22.80 11/08/2010 12.50 15/03/2010
ACC 1,017.00 10/03/2010 686.20 03/11/2009
Accel Front 75.60 30/12/2009 41.00 05/11/2009
Accel Trans 18.40 12/04/2010 10.30 04/11/2009
Accentia Tec 332.00 09/08/2010 100.50 06/10/2009
Accur.Transf 144.50 09/07/2010 63.70 29/01/2010
ACE 70.80 27/08/2010 26.65 27/11/2009
ACEIndia 51.90 20/08/2010 5.02 25/11/2009
AceSoftwrExp 20.77 23/04/2010 12.20 14/10/2009
ACI Infocom 40.20 15/04/2010 4.87 10/11/2009
Acknit Indus 37.00 24/08/2010 26.55 02/07/2010
Acrow India 212.00 13/08/2010 126.50 23/07/2010
Acrysil 166.95 25/01/2010 78.05 15/09/2009
Action Fin 32.70 17/08/2010 15.05 29/10/2009
Adani Enter 678.00 01/09/2010 306.65 14/09/2009
Adani Power 144.45 11/08/2010 90.25 05/11/2009
Adarsh Deri 43.80 21/01/2010 19.20 11/09/2009
Adarsh Plant 20.05 09/10/2009 6.47 04/09/2009
Addi Inds 9.58 19/03/2010 5.00 04/02/2010
ADF Foods 118.60 07/04/2010 60.00 01/02/2010
Adhunik Meta 136.70 13/04/2010 86.45 27/11/2009
Adinath Bio 5.85 24/09/2009 2.10 31/08/2010
Adinath Exim 52.50 18/01/2010 15.55 19/08/2010
Aditya Birla 1,054.00 08/09/2009 704.10 25/05/2010
Aditya Frge 11.14 11/06/2010 5.26 03/09/2009
Aditya Ispat 11.48 05/01/2010 5.90 15/06/2010
Aditya Leas 80.95 27/01/2010 32.45 14/12/2009
AdlabsFilms 370.80 08/09/2009 160.40 26/05/2010
AdManum Fin 35.50 27/08/2010 13.70 28/10/2009
Ador Fontech 321.00 27/08/2010 125.05 04/09/2009
Ador Welding 232.00 20/07/2010 125.30 03/11/2009
AdorMultiprd 27.90 29/07/2010 13.80 27/11/2009
AdshwrCotInd 47.35 21/07/2010 12.43 03/09/2009
Advani Hotel 71.65 14/09/2009 36.80 31/05/2010
Advanta 679.95 07/04/2010 398.20 12/11/2009
AdvcdMicroni 65.00 03/05/2010 36.50 03/11/2009
Advik Labs 6.90 15/07/2010 3.18 09/11/2009
AdvntCmptrSv 4.87 12/01/2010 2.57 27/11/2009
Aegis Logist 324.85 24/08/2010 71.76 11/09/2009
AekeTrdngInv 84.00 13/12/2000 10.80 05/10/2001
Aeonian Inv 259.95 23/04/2010 136.05 05/10/2009
Aftek Ltd 24.70 14/01/2010 12.05 19/08/2010
Agarwl Hldn 8.71 24/11/2009 8.71 24/11/2009
Agro Dutch 37.25 19/07/2010 11.51 24/11/2009
AgroTechFood 328.25 30/06/2010 200.00 02/09/2009
Ahluw.Contra 245.95 26/04/2010 146.30 02/09/2009
Ahm Stlcrft 36.00 05/02/2010 14.07 04/09/2009
Ahmdngr Frge 147.00 22/03/2010 55.20 04/11/2009
AIA Engineer 434.00 26/03/2010 256.05 02/09/2009
Aimco Pest 12.98 23/08/2010 5.00 30/11/2009
Aishwar.Tele 35.70 20/07/2010 10.98 03/11/2009
Ajanta Soya 14.34 09/02/2010 6.26 03/09/2009
AjantaPharma 259.00 27/08/2010 87.00 04/09/2009
Ajcon Global 14.70 15/12/2009 8.31 12/11/2009
AjmeraRealty 318.30 22/10/2009 129.00 07/07/2010
AK Cap Serv 524.95 05/08/2010 211.00 02/09/2009
Akar Tools 80.00 23/07/2010 26.00 03/09/2009
AkhilshwrTex 22.50 21/08/2003 21.00 01/08/2003
AknkshaFinve 29.89 25/06/2010 6.39 02/09/2009
Akruti City 590.00 07/09/2009 453.45 09/06/2010
Aksharchem 26.90 14/05/2010 7.10 30/09/2009
AkshOptifibr 28.60 01/04/2010 14.85 12/03/2010
Albert David 144.50 21/06/2010 80.00 11/09/2009
AlbrghtWilso 205.00 30/08/2010 93.25 16/11/2009
Alche.Realty 21.80 10/09/2009 12.00 19/03/2010
Alchem.Corp 13.64 01/10/2009 7.70 31/03/2010
Alchemist 216.15 10/05/2010 103.00 25/09/2009
AlcobexMetal 27.00 09/06/2010 15.90 04/09/2009
AlconParntrl 103.30 24/08/2010 35.00 01/10/2009
Alembic 63.95 19/07/2010 40.30 27/11/2009
Alfa Ica 23.40 25/01/2010 14.10 20/07/2010
Alfa Laval 1,534.00 05/07/2010 956.85 24/09/2009
Alfa Vision 26.30 29/03/2010 13.80 27/01/2010
AlfaTrnsfmer 51.05 08/10/2009 29.70 04/11/2009
AlfrdHerbert 212.50 22/10/2009 142.10 29/01/2010
Alka India 0.69 12/01/2010 0.35 01/06/2010
Alka Securit 7.50 18/03/2010 3.06 11/11/2009
Alka Securit 17.90 28/05/2001 7.50 11/03/2002
Alkali Metal 284.00 01/10/2009 98.00 23/02/2010
Alkyl Amine 120.60 28/06/2010 59.10 09/10/2009
Allaha.Bank 220.95 17/08/2010 87.10 02/09/2009
Allcargo Glo 218.00 03/12/2009 152.00 27/05/2010
Allied Compu 9.61 26/07/2010 5.61 01/09/2010
Allied Digit 270.60 27/04/2010 195.20 27/11/2009
Allsec Tech 60.70 03/05/2010 30.75 25/03/2010
Almondz Cap 46.00 25/08/2010 10.59 07/09/2009
Almondz Glo 78.70 24/08/2010 30.75 02/09/2009
Alok Ind 27.90 25/01/2010 17.75 08/06/2010
Alpa Labs 20.10 19/07/2010 11.13 27/11/2009
Alpha Geo 283.15 26/10/2009 159.05 31/08/2010
Alpha HiTech 4.52 21/01/2010 1.69 17/11/2009
Alpine Hsng 47.25 05/01/2010 20.10 03/09/2009
Alpine Hsng 12.50 12/06/2002 5.50 28/10/2002
Alps Cmrl 59.00 21/12/2001 49.00 12/04/2002
Alps Ind 15.50 12/01/2010 8.40 31/08/2010
Alstom Proj 772.00 11/08/2010 500.00 07/09/2009
Alufloride 27.50 11/01/2010 15.00 01/12/2009
Amal Ltd 20.11 11/06/2010 6.19 20/10/2009
Amalgam.Elec 73.65 25/08/2010 50.00 17/05/2010
AmanAdityFin 0.00 18/05/2006 0.00 13/03/2006
Amani Trdng 270.45 19/11/2009 47.60 08/09/2009
Amar Remedie 113.20 24/08/2010 35.00 02/09/2009
AmarjothiSpg 75.45 02/08/2010 26.90 04/09/2009
AmarrajaBatt 209.50 29/07/2010 125.15 14/09/2009
AmbalalSarbh 16.05 20/10/2009 9.60 25/05/2010
AmbicaAgarba 16.80 07/04/2010 9.00 29/10/2009
Ambika Cotto 241.00 27/08/2010 88.00 03/09/2009
Ambuja Cem 128.20 20/08/2010 81.80 09/11/2009
Amco India 47.75 05/05/2010 21.10 04/11/2009
AMD Indus 44.00 14/01/2010 22.25 08/06/2010
Amforge Inds 10.29 16/07/2010 3.62 05/11/2009
Amine&Plastz 53.00 24/06/2010 31.85 01/02/2010
Amit Intrnl 7.37 19/05/2010 2.56 17/09/2009
Amit Sec 40.50 29/06/2010 13.45 02/08/2010
Amit SpgInds 5.19 27/08/2010 1.94 29/10/2009
AmrapaliDevp 13.48 09/09/2009 8.50 27/08/2009
AmrapaliInds 51.35 16/08/2010 8.43 19/11/2009
Amrit Banas 191.10 14/07/2010 43.00 07/09/2009
AmritBnspati 300.00 12/07/2010 80.80 08/10/2009
Amrutanjan 1,345.00 06/04/2010 367.05 02/09/2009
Amstar Lamin 19.80 11/02/2010 8.82 08/09/2009
Amtek Auto 239.30 07/10/2009 152.25 25/05/2010
AmtekIndia 78.00 29/03/2010 45.10 03/11/2009
Amulya Leasi 42.50 19/08/2010 11.07 29/03/2010
Anand Credit 82.35 01/04/2010 30.00 27/01/2010
AnantRajInds 163.90 20/10/2009 98.50 07/06/2010
AncentSof(DS 6.48 07/01/2010 3.41 29/01/2010
AndhraBank 166.80 18/08/2010 85.30 02/09/2009
AndhraSugars 159.80 03/09/2009 105.60 04/11/2009
Andra Prtchm 25.00 27/07/2010 11.50 13/11/2009
AndraCements 35.00 20/01/2010 17.25 31/08/2010
Andrw Yule&C 99.70 20/01/2010 31.50 21/05/2010
ANG Auto 77.95 29/07/2010 37.50 09/04/2010
AngloIndiaJu 51.00 26/08/2010 22.00 23/09/2009
Anik Indus 88.45 04/01/2010 39.65 04/09/2009
Anil ModiOil 28.70 25/08/2010 10.68 02/09/2009
Anil Product 225.50 10/08/2010 86.40 26/03/2010
Anil Special 24.30 21/06/2010 9.02 04/11/2009
Anjani Fabs 33.90 03/08/2010 8.80 01/04/2010
Anjani Fin 17.20 27/10/2009 6.92 13/07/2010
Anjani Port 43.90 23/04/2010 31.00 17/05/2010
Anjani Synth 4.14 02/09/2009 1.76 31/08/2010
Ankit Metal 33.75 08/07/2010 17.00 05/11/2009
Ankur Agenc 29.40 26/10/2009 16.00 21/05/2010
Ankur Drugs 251.00 20/01/2010 111.20 16/08/2010
AnkushFinstk 5.70 20/11/2009 2.00 17/06/2010
Anmol Trdng 41.25 01/09/2010 35.70 16/10/2009
Anna Infra 31.55 13/08/2010 6.67 31/03/2010
Ansal Hsng 78.45 10/12/2009 43.50 03/11/2009
Ansal Prop 97.45 10/08/2010 60.20 27/11/2009
AnsalBldwell 91.80 24/12/2009 48.05 04/09/2009
Anuh Phrm 689.00 05/08/2010 303.50 14/09/2009
Anuj Commer 53.90 01/12/2004 35.90 25/11/2004
Anuj Commerc 38.10 23/10/2002 28.00 13/06/2003
AnukaranCmrl 27.10 10/08/2010 11.27 09/10/2009
Anus Labs 12.95 02/09/2009 5.00 20/08/2010
AP Papr Mill 232.00 01/09/2010 62.35 11/09/2009
Apar Ind 284.00 06/04/2010 135.00 02/09/2009
Apcotex Ind 154.75 12/07/2010 64.60 06/10/2009
Apeego 2.14 17/10/2009 0.97 16/06/2010
Aplab 56.00 19/11/2009 33.70 04/11/2009
APM Inds 80.00 25/08/2010 19.90 07/09/2009
Apollo Hspt 858.80 17/08/2010 455.45 11/12/2009
Apollo Sindh 70.75 06/01/2010 30.30 03/11/2009
Apollo Tyres 82.55 07/04/2010 39.00 12/10/2009
Apolo Finvst 24.25 05/08/2010 10.40 19/04/2010
Apple Financ 7.81 17/08/2010 3.71 24/02/2010
Appu Inds 1.15 26/07/2010 0.37 04/11/2009
Apte Amalgam 81.15 08/06/2010 27.00 25/05/2010
Aptech Ltd. 296.00 22/09/2009 115.15 25/05/2010
APW Presiden 174.00 15/01/2010 88.00 22/09/2009
Aqua Logisti 655.00 31/08/2010 219.40 23/02/2010
Aravali Sec& 17.00 13/01/2010 8.00 30/03/2010
Arcee Inds 5.25 23/11/2009 3.16 31/08/2010
Archidply 42.70 07/01/2010 26.25 27/11/2009
Archies 141.75 24/08/2010 74.50 03/11/2009
Arcotech Ltd 30.90 10/08/2010 16.75 25/05/2010
Ardi Inv 41.80 17/08/2001 2.20 11/04/2002
Areva T&D 339.70 16/10/2009 232.50 25/05/2010
Arex Inds 23.25 29/04/2010 9.55 11/09/2009
AridhiHiTech 159.50 20/07/2010 36.00 22/09/2009
Aries Agro 187.80 17/08/2010 47.60 06/11/2009
Arihnt Found 201.85 12/01/2010 95.00 09/06/2010
Arihnt Sec 15.45 24/12/2009 8.00 05/07/2010
ArihntCapMrt 257.85 03/08/2010 47.00 15/09/2009
ArihntTurnsl 48.90 20/08/2010 23.65 30/08/2010
Arman Lease 34.70 17/06/2010 6.51 23/11/2009
Aro Granite 63.80 14/07/2010 36.30 04/11/2009
AroniChemInd 98.90 25/08/2010 34.15 16/06/2010
Arora Fibres 4.64 27/08/2010 1.35 29/09/2009
Arrow Coated 20.81 21/06/2010 8.50 06/04/2010
Arrow Textil 13.30 01/07/2010 6.50 22/06/2010
Arrow Web 59.00 02/09/2009 31.00 08/06/2010
Arshhiya Tec 320.65 10/08/2010 116.05 15/10/2009
Arsi Cosmet 48.50 20/05/2010 9.85 15/06/2010
ARSS Infra 1,416.20 29/07/2010 640.00 03/03/2010
Artefact Pro 124.65 03/02/2010 65.00 27/11/2009
Artilleg.Bio 4.59 18/05/2010 2.12 22/09/2009
Artson Engg 76.70 22/10/2009 44.00 26/03/2010
Arvind Chem 64.40 24/09/2009 8.56 01/09/2010
Arvind Intrl 16.75 26/10/2009 6.50 22/06/2010
Arvind Mill 44.65 18/08/2010 30.10 25/05/2010
Arvind Produ 7.19 17/08/2010 3.48 04/11/2009
Arvind Remed 2.60 29/09/2009 1.63 21/05/2010
AryamanFinSe 18.35 31/08/2010 11.80 28/01/2010
Asahi India 91.80 24/08/2010 52.10 11/09/2009
Asahi Infra 2.10 27/04/2010 0.86 10/02/2010
Asahi Songwo 81.50 21/07/2010 21.95 03/11/2009
Ascent Exim 2.85 20/01/2010 1.48 30/06/2010
Ashapura Min 90.45 18/01/2010 33.50 05/11/2009
Ashco Indus 1.72 07/04/2010 0.74 08/07/2010
Ashima 8.50 12/08/2010 3.56 16/10/2009
AshinaAgroIn 9.19 19/02/2010 2.20 23/11/2009
AshinaHsng&F 182.00 13/08/2010 58.00 04/09/2009
AshinaIspat 17.80 21/01/2010 9.75 31/12/2009
Ashirwd Stl 21.40 26/07/2010 9.55 21/12/2009
AshirwdCaptl 4.75 18/08/2010 1.64 26/05/2010
AshishPolypl 6.97 09/06/2010 3.20 17/11/2009
Ashnoor Text 9.90 03/11/2009 4.91 06/08/2010
AshokAlcoChe 21.10 01/09/2010 5.90 10/09/2009
AshokLeyland 75.45 01/09/2010 38.05 03/09/2009
Ashutosh Pap 136.55 30/08/2010 50.00 26/04/2010
Asia HR Tech 4.35 19/08/2010 1.70 08/12/2009
Asia.Ho East 459.95 27/08/2010 200.00 11/08/2010
Asia.Ho West 499.00 05/08/2010 242.00 05/08/2010
AsiaCorp Sec 0.00 28/03/2006 0.00 28/11/2006
Asian Eletrn 51.50 01/10/2009 24.15 31/08/2010
Asian Films 7.38 18/08/2010 2.86 15/03/2010
Asian Granit 79.80 26/04/2010 41.00 02/09/2009
Asian Hotel 700.30 07/04/2010 267.70 07/04/2010
Asian Oilfld 85.00 15/01/2010 53.00 05/11/2009
Asian Paints 2,826.00 19/08/2010 1,335.10 04/09/2009
AsianIndepNe 10.75 16/10/2009 6.19 10/11/2009
AsianStarCo 1,999.00 01/10/2009 925.00 23/02/2010
AsianTea&Exp 42.25 11/11/2009 26.30 15/10/2009
Asit C Mehta 78.95 07/07/2010 36.30 02/03/2010
ASM Techno 53.70 10/08/2010 25.15 16/12/2009
AssamCoIndia 28.00 12/04/2010 15.30 04/11/2009
AssamPetroch 7.49 24/09/2009 7.49 24/09/2009
Asso Profile 58.60 20/05/2010 29.55 03/11/2009
Asso.Alcohol 45.00 08/01/2010 19.10 30/10/2009
AssoStoneInd 49.98 04/02/2010 22.08 03/09/2009
Astec Life 96.10 09/12/2009 44.00 26/02/2010
Astra Zeneca 1,448.45 30/06/2010 791.00 11/09/2009
Astral Poly 274.00 23/07/2010 114.00 02/09/2009
AstraMicrowa 94.75 10/09/2009 54.60 07/06/2010
Astro BioSys 3.40 14/07/2010 0.92 30/11/2009
Atharv Enter 50.00 19/02/2010 8.51 08/07/2010
Atlanta Ltd 375.00 20/08/2010 107.80 04/11/2009
Atlas Copco 1,327.00 13/08/2010 722.00 23/09/2009
Atlas Cycle 264.85 15/01/2010 158.05 03/11/2009
ATN Intl 3.25 21/05/2010 1.15 01/12/2009
Atul 144.30 27/08/2010 69.70 04/11/2009
Atul Auto 147.50 10/08/2010 42.30 19/03/2010
ATV Proj 49.95 07/06/2010 7.00 30/06/2010
AundeFazeAut 28.00 21/01/2010 14.45 13/11/2009
Aurionpro 343.00 29/03/2010 190.40 03/11/2009
AurngbadPapr 8.16 28/10/2009 3.61 01/04/2010
Auro Labs 6.14 11/11/2009 2.62 23/09/2009
AurobndoPhrm 1,109.85 23/08/2010 672.05 22/09/2009
Auroma Coke 20.03 22/04/2010 6.30 30/09/2009
AustinEnggCo 116.20 30/11/2009 60.25 03/09/2009
Austral Coke 48.00 02/09/2009 5.52 01/09/2010
Auto CorpGoa 395.60 20/08/2010 170.00 03/11/2009
Auto.Stamp 150.30 23/08/2010 40.40 07/09/2009
Autoline Ind 218.40 20/08/2010 93.50 03/09/2009
AutolitIndia 44.50 19/01/2010 24.25 05/11/2009
AutomtvAxles 534.85 18/08/2010 252.10 11/09/2009
AutoriderFin 3.13 14/01/2010 1.51 31/03/2010
AV Cottex 35.05 10/06/2010 9.49 09/09/2009
Available Fi 19.85 13/07/2010 5.16 03/03/2010
AvantelSoft 85.10 03/11/2009 46.00 24/09/2009
Avanti Feeds 32.00 15/01/2010 18.25 10/11/2009
Avanti Fin 45.90 05/02/2010 16.60 14/10/2009
Avaya Global 310.30 12/05/2010 136.60 04/09/2009
Aventis Phar 2,059.00 19/07/2010 1,392.00 02/09/2009
Avery India 133.75 07/09/2009 125.10 02/09/2009
Aviva Indus 50.95 25/06/2010 13.30 24/09/2009
Avon Corp 11.45 20/10/2009 5.50 10/08/2010
Avon Prop 8.50 22/02/2002 8.50 22/02/2002
AvonOrganics 50.60 12/01/2010 25.10 04/09/2009
AVT Natural 131.80 04/05/2010 66.15 06/11/2009
AvtarFinance 151.60 25/02/2010 44.15 16/11/2009
AvtarFinance 16.00 20/09/2007 13.60 05/01/2007
Axel Polymer 19.75 23/10/2009 3.74 30/03/2010
Axis Bank 1,398.70 26/07/2010 879.00 15/09/2009
Axis Captl 45.75 24/12/2009 25.00 27/11/2009
Axis IT&T 99.60 12/01/2010 41.05 02/09/2009
Axon Infotec 31.90 21/01/2010 11.61 05/11/2009
Axtel Indus 13.99 29/04/2010 7.81 09/03/2010
Don't know the Symbol?
Stock Zone
 Super Movers
 Mega Movers
 Weekly Gainers
 Weekly Losers
 Monthly Gainers
 Monthly Losers
Market Watch
 Daily Share Prices
 Monthly High / Low
 Advances / Declines
 52-Week High / Low
Hot Links
 Market@Desktop®
 Industry Barometer
 Market in Pictures
Market Barometer
 Indices
 Nifty Weightage
 Sensex Weightage
Useful Info
 Board Meetings
 No Delivery Info
 FII Activity
ICICIdirect.com is a part of ICICI Securities and offers retail trading and investment services.
Minimum Browser Requirement: You must have Internet Explorer 5.5 & above or Netscape Communicator 4.7 & above.
Copyright© 2010.All rights Reserved. ICICI Securities Ltd
NSE SEBI Registration Number :- INB 230773037 | BSE SEBI Registration Number :- INB 011286854
NSE SEBI Registration Number Derivatives :- INF 230773037 | NSE SEBI Registration Number Currency Derivatives :- INE 230773037