ICICIdirect.com
             ICICIdirect.com on the Move    Thursday, September 02, 2010,21:14 IST
 
Home Product & Services Trading Market Charts Research MF Research Personal finance Customer service

Mutual Funds Personal Finance Customer Service Home Trading News Markets Quotes & Charts Research
52Week High Low -NSE
Exchange: NSE / BSE Wednesday, September 01, 2010
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  others
security name 52weekhigh(rs.) 52weekhighdate 52weeklow(rs.) 52weeklowdate
Aarti Drug 153.45 30/08/2010 67.70 02/09/2009
Aarti Inds 57.40 30/08/2010 39.30 04/11/2009
Aarve Denim 93.70 30/08/2010 33.75 15/09/2009
Aban Offshor 1,682.00 17/09/2009 636.05 10/06/2010
ABB 900.00 28/06/2010 669.15 07/05/2010
Abbott India 1,268.70 07/07/2010 697.10 01/02/2010
ABG Shipyard 345.70 04/02/2010 176.25 04/11/2009
AbhishekCorp 32.90 02/12/2009 14.00 10/02/2010
Abshek Inds 22.75 11/08/2010 13.25 05/11/2009
ACC 1,020.00 10/03/2010 680.50 03/11/2009
Accel Front 75.45 30/12/2009 42.25 03/11/2009
ACE 70.70 27/08/2010 26.80 27/11/2009
Adani Enter 678.50 01/09/2010 304.95 10/09/2009
Adani Power 144.60 11/08/2010 90.10 05/11/2009
Adhunik Meta 136.50 13/04/2010 86.10 27/11/2009
Aditya Birla 1,050.00 08/09/2009 705.00 27/05/2010
AdlabsFilms 370.90 08/09/2009 161.65 27/05/2010
Ador Welding 231.40 20/07/2010 125.25 03/11/2009
Advani Hotel 72.90 11/09/2009 35.35 10/05/2010
Advanta 680.00 17/11/2009 393.70 24/05/2010
Aegis Logist 327.80 24/08/2010 76.92 09/09/2009
Aftek Ltd 24.75 14/01/2010 12.75 26/05/2010
Agro Dutch 37.70 19/07/2010 11.70 27/11/2009
AgroTechFood 326.65 30/06/2010 194.95 02/09/2009
Ahluw.Contra 246.00 26/04/2010 165.00 28/01/2010
Ahmdngr Frge 148.00 22/03/2010 56.00 03/11/2009
AIA Engineer 429.90 02/06/2010 255.50 02/09/2009
AjantaPharma 259.00 27/08/2010 85.05 16/09/2009
AjmeraRealty 318.25 22/10/2009 141.60 25/05/2010
Akruti City 590.00 07/09/2009 438.00 07/06/2010
AkshOptifibr 28.90 01/04/2010 14.90 12/03/2010
Alchemist 217.05 10/05/2010 103.00 29/09/2009
Alembic 66.90 19/07/2010 37.65 03/11/2009
Alfa Laval 1,542.00 12/07/2010 953.40 14/09/2009
Alkali Metal 288.60 07/10/2009 98.00 30/03/2010
Alkyl Amine 120.80 28/06/2010 61.30 07/12/2009
Allaha.Bank 220.80 17/08/2010 87.10 02/09/2009
Allcargo Glo 218.00 03/12/2009 151.15 27/05/2010
Allied Digit 270.60 27/04/2010 190.45 05/03/2010
Allsec Tech 59.90 03/05/2010 29.20 18/03/2010
Almondz Glo 79.90 19/07/2010 30.65 02/09/2009
Alok Ind 28.00 25/01/2010 17.80 10/06/2010
Alpa Labs 20.15 19/07/2010 11.00 06/11/2009
Alpha Geo 281.00 26/10/2009 159.20 31/08/2010
Alps Ind 15.50 12/01/2010 8.50 30/08/2010
Alstom Proj 776.00 27/08/2010 500.00 07/06/2010
Amar Remedie 113.20 24/08/2010 35.00 04/11/2009
AmarjothiSpg 75.75 02/08/2010 37.75 24/02/2010
AmarrajaBatt 209.20 29/07/2010 125.25 14/09/2009
AmbicaAgarba 17.40 07/04/2010 9.60 10/03/2010
Ambika Cotto 241.00 27/08/2010 87.00 02/09/2009
Ambuja Cem 128.40 20/08/2010 81.85 09/11/2009
AMD Indus 43.85 13/01/2010 20.10 14/05/2010
Amit SpgInds 5.40 27/08/2010 1.85 17/11/2009
AML Steel 76.30 24/02/2010 8.10 08/01/2010
Amrutanjan 1,340.00 06/04/2010 413.00 05/11/2009
Amtek Auto 239.90 07/10/2009 152.50 25/05/2010
AmtekIndia 77.00 13/04/2010 44.55 16/12/2009
AnantRajInds 163.80 20/10/2009 99.00 07/06/2010
AndhraBank 166.80 18/08/2010 87.50 02/09/2009
AndhraSugars 159.70 03/09/2009 106.60 03/11/2009
ANG Auto 77.70 29/07/2010 38.30 29/03/2010
AngloIndiaJu 49.30 26/08/2010 22.00 30/10/2009
Anik Indus 90.70 04/01/2010 38.15 09/09/2009
Ankur Drugs 252.50 20/01/2010 111.10 16/08/2010
Ansal Hsng 78.70 27/04/2010 43.40 03/11/2009
Ansal Prop 97.90 10/08/2010 60.20 27/11/2009
Antarctica 0.55 08/04/2010 0.35 01/09/2010
AP Papr Mill 232.05 01/09/2010 62.04 14/09/2009
Apar Ind 282.70 06/04/2010 134.50 02/09/2009
Apcotex Ind 153.00 12/07/2010 64.10 06/10/2009
Aplab 51.00 22/07/2010 36.55 13/07/2010
Apollo Hspt 849.95 17/08/2010 505.70 25/09/2009
Apollo Sindh 71.35 07/01/2010 30.05 04/11/2009
Apollo Tyres 82.60 07/04/2010 41.00 02/09/2009
Aptech Ltd. 295.45 22/09/2009 115.10 25/05/2010
Aqua Logisti 656.05 31/08/2010 223.75 23/02/2010
Archidply 42.90 07/01/2010 26.75 04/11/2009
Archies 141.60 24/08/2010 74.50 03/11/2009
Areva T&D 340.00 16/10/2009 233.20 25/05/2010
Aries Agro 187.50 17/08/2010 47.00 04/11/2009
Arihnt Found 200.60 12/01/2010 92.30 10/06/2010
Aro Granite 63.85 14/07/2010 38.10 30/11/2009
Arrow Textil 13.70 01/07/2010 7.00 26/05/2010
Arrow Web 59.25 02/09/2009 30.90 09/06/2010
Arshhiya Tec 320.80 10/08/2010 150.00 14/12/2009
ARSS Infra 1,418.00 29/07/2010 630.00 03/03/2010
Arvind Mill 44.60 26/08/2010 30.00 09/06/2010
Arvind Remed 2.55 17/09/2009 1.60 21/05/2010
Asahi India 90.10 24/08/2010 52.40 11/09/2009
Ashapura Min 90.00 11/01/2010 33.50 04/11/2009
Ashco Indus 1.75 07/04/2010 0.75 06/08/2010
Ashima 9.15 11/01/2010 3.55 16/10/2009
AshokLeyland 77.00 24/08/2010 38.05 14/09/2009
Asia.Ho East 459.00 27/08/2010 330.00 18/08/2010
Asia.Ho West 498.00 05/08/2010 206.65 05/08/2010
Asian Eletrn 49.50 29/09/2009 24.05 31/08/2010
Asian Granit 79.00 29/04/2010 39.30 09/09/2009
Asian Hotel 700.00 07/04/2010 377.00 07/04/2010
Asian Paints 2,827.30 19/08/2010 1,335.00 04/09/2009
AssamCoIndia 25.70 12/04/2010 15.10 04/11/2009
Astec Life 100.00 07/01/2010 45.50 26/02/2010
Astra Zeneca 1,439.65 30/06/2010 752.20 14/09/2009
Astral Poly 275.00 05/08/2010 103.90 03/09/2009
AstraMicrowa 94.05 10/09/2009 54.25 07/06/2010
Atlanta Ltd 374.90 20/08/2010 102.00 04/11/2009
Atlas Cycle 264.95 15/01/2010 155.60 03/11/2009
ATN Intl 3.40 19/05/2010 1.15 02/12/2009
Atul 144.40 27/08/2010 69.70 04/11/2009
Aurionpro 339.50 29/03/2010 182.15 03/11/2009
AurobndoPhrm 1,100.15 23/08/2010 660.00 15/09/2009
Austral Coke 47.85 02/09/2009 5.50 01/09/2010
Auto.Stamp 151.10 23/08/2010 42.25 05/11/2009
Autoline Ind 218.30 20/08/2010 93.20 03/09/2009
AutolitIndia 46.85 18/01/2010 24.00 09/11/2009
AutomtvAxles 519.20 20/07/2010 245.00 12/10/2009
Avanti Feeds 33.25 04/02/2010 21.20 16/06/2010
Avaya Global 310.00 12/05/2010 135.10 02/09/2009
Aventis Phar 2,037.90 19/07/2010 1,402.00 04/09/2009
AVT Natural 132.00 04/05/2010 63.15 12/10/2009
Axis Bank 1,396.75 26/07/2010 881.00 02/09/2009
Axis IT&T 99.90 12/01/2010 40.10 02/09/2009
Don't know the Symbol?
Stock Zone
 Super Movers
 Mega Movers
 Weekly Gainers
 Weekly Losers
 Monthly Gainers
 Monthly Losers
Market Watch
 Daily Share Prices
 Monthly High / Low
 Advances / Declines
 52-Week High / Low
Hot Links
 Market@Desktop®
 Industry Barometer
 Market in Pictures
Market Barometer
 Indices
 Nifty Weightage
 Sensex Weightage
Useful Info
 Board Meetings
 No Delivery Info
 FII Activity
ICICIdirect.com is a part of ICICI Securities and offers retail trading and investment services.
Minimum Browser Requirement: You must have Internet Explorer 5.5 & above or Netscape Communicator 4.7 & above.
Copyright© 2010.All rights Reserved. ICICI Securities Ltd
NSE SEBI Registration Number :- INB 230773037 | BSE SEBI Registration Number :- INB 011286854
NSE SEBI Registration Number Derivatives :- INF 230773037 | NSE SEBI Registration Number Currency Derivatives :- INE 230773037